Official Baseball Box Score

Santa Fe College vs. Lake-Sumter State Co

3/14/2014 — Leesburg, FL (LSSC Field)

Umpires: HP: Jonathan Hagen • 1B: Shawn WolgemuthStart: 3:00 PMAttendance: 85 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Fe College 0 0 0 4 0 1 0 6 0 11 13 1
Lake-Sumter State College 0 3 1 0 2 0 0 1 0 7 15 0
Santa Fe College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Casey Scoggins cf 5 1 2 2 1 0 2 0 0
Brady Roberson 3b 5 1 0 0 1 0 0 2 0
George Ragsdale ss 4 0 0 0 1 2 3 3 0
Colby Lusignan 1b 3 2 2 0 3 1 9 0 0
Jonathan Camp rf 5 2 3 2 0 0 1 1 0
Roger Gonzalez c 4 2 2 4 1 0 10 0 0
AJ Mazzurco dh 3 1 0 0 2 3 0 0 0
Andrew Fears lf 5 2 3 1 0 2 0 0 0
Chipper Andzel 2b 4 0 1 1 1 2 0 1 0
Connor Rooney p 0 0 0 0 0 0 1 2 0
   Chase Julius 0 0 0 0 0 0 0 0 0
   Jimmy Moore 0 0 0 0 0 0 1 0 0
   Derek Vail 0 0 0 0 0 0 0 0 0
Totals 38 11 13 10 10 10 27 9 0
Lake-Sumter State Co 7 (14-9)
Player AB R H RBI BB SO PO A LOB
Kris Hodges 2b 4 0 2 2 0 1 3 3 0
Sam Thomas lf 5 0 1 0 0 2 0 0 0
Dakota Higdon cf 5 0 3 2 0 0 1 0 0
Tanner Barnhard 1b 5 0 0 0 0 3 7 2 0
Jack Curtis dh 3 3 2 0 1 0 0 0 0
Chris Blanton c 3 0 1 0 0 0 11 1 0
Tanner Elsbernd rf 2 1 0 1 1 2 1 1 0
Taylor Saris ss 5 2 3 1 0 0 3 4 0
Baziel Cabrera 3b 5 1 3 1 0 1 0 4 0
Shane Crouse p 0 0 0 0 0 0 0 0 0
   Steve McClellan 0 0 0 0 0 0 1 0 0
   Anthony Mazzurco 0 0 0 0 0 0 0 2 0
   Walker Sheller 0 0 0 0 0 0 0 0 0
Totals 37 7 15 7 2 9 27 17 0
Santa Fe College
E - George Ragsdale.
2B - Jonathan Camp.
3B - Chipper Andzel.
HR - Roger Gonzalez.
RBI - Casey Scoggins 2; Jonathan Camp 2; Roger Gonzalez 4; Andrew Fears; Chipper Andzel.
GIDP - Brady Roberson.
SB - Casey Scoggins 2; George Ragsdale; Jonathan Camp.
CS - Roger Gonzalez.
Lake-Sumter State Co
2B - Kris Hodges; Jack Curtis.
RBI - Kris Hodges 2; Dakota Higdon 2; Tanner Elsbernd; Taylor Saris; Baziel Cabrera.
Sac - Tanner Elsbernd.
GIDP - Sam Thomas.
SB - Taylor Saris.
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Rooney 5.0 11 6 6 2 8 0 1 0 1 0 0 28 0 0 0
Chase Julius 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Jimmy Moore (W, 2-1) 1.1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Derek Vail 2.0 3 1 1 0 1 0 1 0 1 0 0 10 0 0 0
Totals 9.0 15 7 7 2 9 0 2 0 2 0 0 45 0 0 0
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Crouse 3.2 5 4 4 5 3 0 1 0 0 0 0 18 0 0 0
Anthony Mazzurco 1.2 2 1 1 2 1 0 0 0 0 0 0 9 0 0 0
Steve McClellan 1.2 1 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Walker Sheller (L, 2-2) 2.0 6 6 6 1 4 1 2 0 0 0 0 13 0 0 0
Totals 9.0 14 11 11 9 10 1 3 0 0 0 0 47 0 0 0
Santa Fe College
Batters Faced - Connor Rooney 28; Chase Julius 2; Jimmy Moore 5; Derek Vail 10.
WP - Connor Rooney; Derek Vail.
HBP - Connor Rooney; Derek Vail.
Lake-Sumter State Co
Batters Faced - Shane Crouse 18; Steve McClellan 7; Anthony Mazzurco 9; Walker Sheller 13.
WP - Shane Crouse; Walker Sheller 2.