Jake McKee
3 Jake McKee
-
- Height:
- 5'10
-
- Weight:
- 185
-
- Hometown:
- Fort Myers, Fla.
-
- Position:
- OF
-
- Year:
- FR (2)
-
- Bats/Throws:
- R/R
-
- High School:
- Estero
-
- Previous College:
- Flagler
-
- gp
- 43
-
- avg
- .274
-
- hr
- 2
-
- rbi
- 25
-
- r
- 27
-
- sb
- 6
Bio
General
- Birthday: August 1
- Parent(s): Steve & Lisa
- Sibling(s): Zach
- Hometown: Fort Myers, Fla.
- High School: Estero
- Major: Accounting
2021-22 (Fr. - 2)
- Appeared in 43 games
- Scored 27 runs on the year, and accounted for 12 extra-base hits with eight doubles, two triples, and two home runs
- Ranked No. 5 on the team with 25 RBI
- Displayed patience at the plate to the tune of 26 walks
- His speed allowed him to steal six bases and cover ground defensively in the outfield
- Committed to attend Florida Gulf Coast University at the conclusion of the season
2020-21 (Fr.)
- Appeared in 13 games for the Saints
- Batted .281 with 9 hits in 32 at-bats
- Scored 3 runs and had 9 RBI
- Had a .944 fielding percentage on 18 total chances
- Had an on base percentage of .324 and a slugging percentage of .313
Previous College/University - Flagler College
2020
- Was redshirted in his first collegiate season prior to joining the Saints
Prep
- Attended Estero High School
- An All-Area performer
- Graduated in the Top 5% of his class
Quick Facts
- Why baseball?: "I've been playing baseball ever since I could remember. My passion grew from practicing and watching games with my Dad growing up."
- Hobbies/Interests: Spending time with family and friends, going to the gym
- Favorite Fast Food Restaurant: Chick-fil-A
- Favorite Childhood TV Show: Drake and Josh
- Favorite Movie: Friday Night Lights
- Favorite Theme Park/Ride: Universal Studios/The Hulk
- Pets: Two Labradoodles
- Karaoke Song: Drops of Jupiter
- On the bucket list: Visiting all MLB parks
- As a child, he always wanted to be: A baseball player or ESPN analyst
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 25 |
| Plate appearances | 146 | 89 |
| At Bats | 113 | 69 |
| Runs | 27 | 18 |
| Hits | 31 | 20 |
| Doubles | 8 | 3 |
| Triples | 2 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 25 | 15 |
| Total bases | 49 | 28 |
| Walks | 26 | 17 |
| Hit by pitch | 2 | - |
| Strikeouts | 24 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 6 |
| Caught Stealing | 3 | 2 |
| Batting Average | .274 | .290 |
| On Base Percentage | .418 | .430 |
| Slugging Percentage | .434 | .406 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Hillsborough Community College | W, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Northwest Florida State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Eastern Florida State College | W, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Tallahassee Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Polk State College | L, 9-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 5 | South Florida State College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | South Florida State College | W, 6-2 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at Polk State College | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | St. Petersburg College | W, 11-1 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 3 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at South Florida State College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at South Florida State College | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 16 | at Tallahassee Community College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at St. Petersburg College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Abraham Baldwin Agricultural College | W, 10-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Abraham Baldwin Agricultural College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Polk State College | W, 7-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at Hillsborough Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | South Georgia State College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | South Georgia State College | L, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | State College of Florida, Manatee-Sarasota | W, 19-7 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 2 | - | - | - | - | 4 |
| Mar 5 | College of Central Florida | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Seminole State College of Florida | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Johns River State College | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | St. Johns River State College | W, 10-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Daytona State College | W, 6-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Daytona State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Daytona State College | L, 10-9 | 1 | 3 | 1 | 1 | 3 | - | - | 1 | 1 | - | .333 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Mar 26 | Lake-Sumter State College | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Lake-Sumter State College | W, 9-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Lake-Sumter State College | W, 11-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | St. Johns River State College | W, 13-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at College of Central Florida | L, 7-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 4 | College of Central Florida | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | College of Central Florida | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at College of Central Florida | L, 16-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Seminole State College of Florida | L, 13-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Seminole State College of Florida | W, 8-4 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Seminole State College of Florida | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at St. Johns River State College | W, 10-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 15 | St. Johns River State College | W, 10-3 | 1 | 2 | 2 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at St. Johns River State College | L, 10-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 18 | at Daytona State College | W, 11-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Daytona State College | W, 10-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Daytona State College | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 23 | Lake-Sumter State College | L, 5-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Lake-Sumter State College | W, 4-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Lake-Sumter State College | L, 14-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Valdosta State University | - | - | - | - | - | |
| Jan 28 | Hillsborough Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Jan 29 | vs. Northwest Florida State College | W, 5-0 | - | - | - | - | - |
| Jan 29 | vs. Eastern Florida State College | W, 12-4 | 1 | 0 | 1 | - | 1 |
| Feb 2 | Tallahassee Community College | L, 12-10 | - | - | - | - | - |
| Feb 4 | Polk State College | L, 9-5 | 1 | 0 | 2 | - | - |
| Feb 5 | South Florida State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 5 | South Florida State College | W, 6-2 | 1 | 1 | 4 | - | - |
| Feb 7 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 1 | 3 | - | - |
| Feb 9 | at Polk State College | L, 2-1 | 1 | 1 | 0 | - | - |
| Feb 11 | St. Petersburg College | W, 11-1 | 1 | 0 | 3 | - | - |
| Feb 12 | at South Florida State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at South Florida State College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Tallahassee Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 19 | at St. Petersburg College | W, 8-2 | - | - | - | - | - |
| Feb 21 | at Abraham Baldwin Agricultural College | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 21 | Abraham Baldwin Agricultural College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Polk State College | W, 7-6 | 1 | 1 | 4 | - | - |
| Feb 24 | at Hillsborough Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 26 | South Georgia State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 26 | South Georgia State College | L, 6-5 | 1 | 2 | 1 | - | - |
| Mar 2 | State College of Florida, Manatee-Sarasota | W, 19-7 | 1 | 1 | 2 | - | - |
| Mar 5 | College of Central Florida | W, 8-6 | - | - | - | - | - |
| Mar 7 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Seminole State College of Florida | L, 5-4 | - | - | - | - | - |
| Mar 13 | Seminole State College of Florida | W, 9-3 | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | L, 13-3 | - | - | - | - | - |
| Mar 18 | at St. Johns River State College | L, 7-6 | 1 | 2 | 2 | - | - |
| Mar 19 | St. Johns River State College | W, 10-0 | 1 | 1 | 4 | - | - |
| Mar 21 | Daytona State College | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Mar 23 | at Daytona State College | W, 9-1 | - | - | - | - | - |
| Mar 25 | Daytona State College | L, 10-9 | 1 | 3 | 4 | - | - |
| Mar 26 | Lake-Sumter State College | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 28 | at Lake-Sumter State College | W, 9-0 | 1 | 2 | 1 | - | - |
| Mar 30 | at Lake-Sumter State College | W, 11-7 | 1 | 1 | 0 | - | - |
| Apr 1 | St. Johns River State College | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 3 | at College of Central Florida | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Apr 4 | College of Central Florida | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 4 | College of Central Florida | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at College of Central Florida | L, 16-8 | 1 | 2 | 1 | - | - |
| Apr 8 | Seminole State College of Florida | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 9 | at Seminole State College of Florida | W, 8-4 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Seminole State College of Florida | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at St. Johns River State College | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 15 | St. Johns River State College | W, 10-3 | 1 | 0 | 3 | 1 | 1 |
| Apr 16 | at St. Johns River State College | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 18 | at Daytona State College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Daytona State College | W, 10-2 | 1 | 2 | 1 | 2 | - |
| Apr 22 | at Daytona State College | L, 9-2 | 1 | 0 | 0 | - | 1 |
| Apr 23 | Lake-Sumter State College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 25 | at Lake-Sumter State College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Lake-Sumter State College | L, 14-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Hillsborough Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Northwest Florida State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Eastern Florida State College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Tallahassee Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Polk State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | South Florida State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | South Florida State College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Polk State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | St. Petersburg College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at South Florida State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at South Florida State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Tallahassee Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at St. Petersburg College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Abraham Baldwin Agricultural College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Abraham Baldwin Agricultural College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Polk State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hillsborough Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | South Georgia State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | South Georgia State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | State College of Florida, Manatee-Sarasota | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | College of Central Florida | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at College of Central Florida | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Seminole State College of Florida | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Johns River State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | St. Johns River State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Daytona State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Daytona State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Daytona State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Lake-Sumter State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lake-Sumter State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lake-Sumter State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | St. Johns River State College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at College of Central Florida | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | College of Central Florida | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | College of Central Florida | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at College of Central Florida | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Seminole State College of Florida | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Seminole State College of Florida | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Seminole State College of Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at St. Johns River State College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Johns River State College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at St. Johns River State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Daytona State College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Daytona State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Daytona State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lake-Sumter State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Lake-Sumter State College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Hillsborough Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Northwest Florida State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Eastern Florida State College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Tallahassee Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Polk State College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | South Florida State College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | South Florida State College | W, 6-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Polk State College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | St. Petersburg College | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at South Florida State College | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at South Florida State College | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Tallahassee Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at St. Petersburg College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Abraham Baldwin Agricultural College | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Abraham Baldwin Agricultural College | W, 7-4 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Feb 23 | Polk State College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Hillsborough Community College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | South Georgia State College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | South Georgia State College | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | State College of Florida, Manatee-Sarasota | W, 19-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | College of Central Florida | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Seminole State College of Florida | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Johns River State College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | St. Johns River State College | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Daytona State College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Daytona State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Daytona State College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Lake-Sumter State College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lake-Sumter State College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lake-Sumter State College | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | St. Johns River State College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at College of Central Florida | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
