Official Baseball Box Score

South Georgia State College vs. Santa Fe College

1/27/2026 — Gainesville, Florida

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
South Georgia State College 0 0 0 1 0 5 0 0 6 9 0
Santa Fe College 0 1 0 2 2 1 0 2 8 12 3
South Georgia State College 6
Player AB R H RBI BB SO PO A LOB
Nate Thomas 2 1 1 1 0 0 0 0 0
Tanner Langley 4 0 0 0 0 2 1 0 0
Talon Daignault 4 0 1 2 0 2 1 6 0
Steven Tavares-Batista 3 2 2 0 1 1 8 0 0
Trae Jones 4 0 1 1 0 0 1 1 0
Brandon Musick 2 0 0 0 0 2 0 0 0
Jesse Brown 4 0 0 0 0 1 1 2 0
Cole Rambler 0 0 0 0 0 0 1 0 0
Bryce Marchman 4 1 2 0 0 0 0 0 0
Gavin Hamrick 0 0 0 0 0 0 1 0 0
Danny Vigille-Grant 2 1 2 0 1 0 0 0 0
Payton Bryant 2 1 0 0 2 1 8 1 0
LaDorian Jordan 0 0 0 0 0 0 0 0 0
   Kason DeGrande 0 0 0 0 0 0 0 0 0
   Carson Ward 0 0 0 0 0 0 0 0 0
   Chris Gant 0 0 0 0 0 0 0 0 0
   Braxton Brady 0 0 0 0 0 0 0 0 0
   Hayden Gmerek 0 0 0 0 0 0 0 0 0
Totals 31 6 9 4 4 9 22 10 0
Santa Fe College 8
Player AB R H RBI BB SO PO A LOB
JP Espinosa 2b 2 1 0 0 0 0 4 3 0
Ryan Chase 1b 5 2 4 3 0 0 10 0 0
Akhil Nimmala dh 3 0 2 1 1 0 0 0 0
Peyton Brenneman 3b 4 0 2 0 0 2 1 2 0
Cole Carnell rf 4 1 1 0 0 0 0 0 0
Samuel Castillo cf 1 1 0 0 3 1 0 0 0
Shawn Andrade ss 4 0 1 0 0 1 1 3 0
Tucker Hansen c 2 1 1 3 1 0 6 2 0
Conner Brown lf 1 0 0 0 1 1 0 0 0
Brady Wright p 0 0 0 0 0 0 0 0 0
Hayden Montanez 1 0 0 0 0 1 0 0 0
Joseph Calise 0 0 0 0 0 0 0 0 0
James Suarez 1 1 1 1 1 0 0 0 0
Noah Hayse 1 0 0 0 0 1 2 1 0
   Ben Monger 0 0 0 0 0 0 0 0 0
   Kaden Howell 0 0 0 0 0 0 0 0 0
   Dylan Lovelace 0 0 0 0 0 0 0 0 0
Totals 29 7 12 8 7 7 24 11 0
South Georgia State College
2B - Talon Daignault.
RBI - Nate Thomas; Talon Daignault 2; Trae Jones.
SB - Danny Vigille-Grant.
CS - Trae Jones.
Santa Fe College
E - Peyton Brenneman; Cole Carnell; Shawn Andrade.
3B - Ryan Chase 2.
HR - Ryan Chase; Tucker Hansen.
RBI - Ryan Chase 3; Akhil Nimmala; Tucker Hansen 3; James Suarez.
GIDP - Akhil Nimmala; Cole Carnell.
SB - Samuel Castillo; James Suarez.
CS - Akhil Nimmala.
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kason DeGrande 3.2 6 3 3 3 2 0 0 0 0 0 0 17 0 0 0
Braxton Brady 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Chris Gant 1.0 3 2 2 1 1 0 0 0 1 0 0 4 0 0 0
Hayden Gmerek 1.0 2 1 1 2 0 0 0 0 0 0 0 7 0 0 0
Carson Ward (L, 0-1) 1.1 1 2 2 1 3 1 0 0 0 0 0 6 0 0 0
Totals 7.1 12 8 8 7 7 1 0 0 1 0 0 35 0 0 0
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Wright 4.0 2 1 1 2 5 0 0 0 0 0 15 17 0 0 0
Ben Monger 1.0 4 5 4 1 0 0 1 0 0 0 8 9 0 0 0
Dylan Lovelace 2.0 2 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Kaden Howell (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 8.0 8 6 5 4 9 0 1 0 0 0 33 37 0 0 0
South Georgia State College
Batters Faced - Kason DeGrande 17; Carson Ward 6; Chris Gant 4; Braxton Brady; Hayden Gmerek 7.
HBP - Chris Gant.
Santa Fe College
Batters Faced - Brady Wright 17; Ben Monger 9; Kaden Howell 3; Dylan Lovelace 8.
WP - Ben Monger.