Official Baseball Box Score

Santa Fe College vs. Florida State College at Jacksonville

3/24/2026 — Jacksonville, FL

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Fe College 0 5 2 0 0 3 2 1 4 17 13 3
Florida State College at Jacksonville 1 4 0 5 1 1 0 0 1 13 13 5
Santa Fe College 17
Player AB R H RBI BB SO PO A LOB
James Suarez cf 7 1 1 1 0 2 1 0 0
Shawn Andrade ss 3 2 1 3 4 0 2 3 0
Ryan Chase 1b 5 2 1 2 2 2 9 1 0
Cole Carnell rf 5 2 2 2 1 1 2 0 0
Akhil Nimmala dh 4 2 1 1 1 0 0 0 0
Maddox Lee 3b 4 2 3 0 2 0 1 2 0
Tucker Hansen c 4 2 2 1 2 1 8 2 0
Samuel Castillo lf 4 1 0 0 1 1 2 0 0
JP Espinosa 2b 4 1 2 2 0 1 0 0 0
Ben Monger p 0 0 0 0 0 0 1 0 0
Hayden Montanez 0 1 0 1 1 0 0 1 0
Joseph Calise 0 1 0 0 1 0 0 0 0
Peyton Brenneman 1 0 0 0 0 0 0 0 0
Conner Brown 1 0 0 0 0 0 1 0 0
   Stephen Joyce 0 0 0 0 0 0 0 1 0
   Travis Mabin 0 0 0 0 0 0 0 0 0
   Austin Cardozo 0 0 0 0 0 0 0 0 0
Totals 42 17 13 13 15 8 27 10 0
Florida State College at Jacksonville 13
Player AB R H RBI BB SO PO A LOB
Kody Daneault rf 4 1 2 1 1 1 0 0 0
Jack Newman dh 4 1 1 1 0 2 0 0 0
Andres Vazquez 1b 1 0 0 1 1 0 3 0 0
Carson McFarlin c 5 1 1 4 0 1 9 2 0
Joey Seifert lf 4 2 0 0 1 2 3 0 0
Noah Prudencio 3b 5 1 2 1 0 0 1 0 0
Deven Gonzalez ss 5 1 2 1 0 1 1 4 0
Christian MacGillivray 2b 5 2 2 1 0 1 2 3 0
Jeremy Morales cf 4 2 2 1 1 0 2 0 0
Darian Collins p 0 0 0 0 0 0 0 0 0
Smith Wortham 2 2 1 1 1 0 6 0 0
   Quinn Wilfong 0 0 0 0 0 0 0 1 0
   Carter Caraynoff 0 0 0 0 0 0 0 0 0
   Ethan Polce 0 0 0 0 0 0 0 0 0
   Gavan Bradley 0 0 0 0 0 0 0 0 0
   Nolan Hartsell 0 0 0 0 0 0 0 0 0
Totals 39 13 13 12 5 8 27 10 0
Santa Fe College
E - Shawn Andrade; Ryan Chase; Cole Carnell.
2B - Cole Carnell; Maddox Lee.
HR - Ryan Chase; Akhil Nimmala.
RBI - James Suarez; Shawn Andrade 3; Ryan Chase 2; Cole Carnell 2; Akhil Nimmala; Tucker Hansen; JP Espinosa 2; Hayden Montanez.
SB - Shawn Andrade; Cole Carnell; JP Espinosa.
CS - JP Espinosa.
Florida State College at Jacksonville
E - Carson McFarlin; Deven Gonzalez; Christian MacGillivray 2; Smith Wortham.
HR - Jack Newman; Carson McFarlin.
RBI - Kody Daneault; Jack Newman; Andres Vazquez; Carson McFarlin 4; Noah Prudencio; Deven Gonzalez; Christian MacGillivray; Jeremy Morales; Smith Wortham.
Sac - Andres Vazquez.
SB - Joey Seifert; Jeremy Morales 2.
CS - Kody Daneault.
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Monger 1.1 4 5 5 2 2 1 1 0 1 0 8 11 0 0 0
Austin Cardozo 2.2 3 5 5 2 4 1 0 0 0 0 11 13 0 0 0
Travis Mabin 1.0 2 1 1 0 0 0 1 0 0 0 0 5 0 0 0
Stephen Joyce (W, 2-0) 2.0 2 1 0 0 2 0 1 0 0 0 0 8 0 0 0
James Suarez (Sv, 2) 2.0 0 1 0 0 1 0 1 0 0 0 0 8 0 0 0
Totals 9.0 11 13 11 4 9 2 4 0 1 0 19 45 0 0 0
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darian Collins 2.0 3 5 4 3 3 0 0 0 0 0 10 13 0 0 0
Quinn Wilfong 3.0 5 5 5 3 2 2 0 0 0 0 15 18 0 0 0
Carter Caraynoff 1.2 2 2 0 2 1 0 0 0 0 0 8 10 0 0 0
Ethan Polce (L, 0-3) 1.0 1 1 1 3 0 0 0 0 0 0 4 7 0 0 0
Gavan Bradley 0.2 1 4 0 3 1 0 0 0 0 0 4 7 0 0 0
Nolan Hartsell 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 8.2 12 17 10 15 8 2 0 0 0 0 42 57 0 0 0
Santa Fe College
Batters Faced - James Suarez 8; Ben Monger 11; Stephen Joyce 8; Travis Mabin 5; Austin Cardozo 13.
WP - James Suarez; Ben Monger; Stephen Joyce; Travis Mabin.
HBP - Ben Monger.
Florida State College at Jacksonville
Batters Faced - Darian Collins 13; Quinn Wilfong 18; Carter Caraynoff 10; Ethan Polce 7; Gavan Bradley 7; Nolan Hartsell 2.