Samuel Castillo
gp
41
avg
.236
hr
1
rbi
16
r
18
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 29 |
| Plate appearances | 142 | 94 |
| At Bats | 106 | 69 |
| Runs | 18 | 6 |
| Hits | 25 | 16 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 9 |
| Total bases | 32 | 22 |
| Walks | 32 | 22 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 30 | 19 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 10 | 6 |
| Caught Stealing | 2 | 2 |
| Batting Average | .236 | .232 |
| On Base Percentage | .423 | .426 |
| Slugging Percentage | .302 | .319 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | Eastern Florida State College | W, 8-7 |
| Apr 18 | at Eastern Florida State College | L, 14-5 |
| Apr 18 | at Eastern Florida State College | L, 3-2 |
| Apr 23 | at Seminole State College of Florida | L, 12-4 |
| Apr 25 | Seminole State College of Florida | L, 12-9 |
| Apr 25 | Seminole State College of Florida | W, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Prospect U - Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | JSB Elite Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Ostingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Gulf Coast State College | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jan 24 | Gulf Coast State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gulf Coast State College | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | South Georgia State College | W, 8-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 27 | South Georgia State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | TNXL Academy | W, 12-9 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 1 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Tallahassee State College | W, 11-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at Lake-Sumter State College | W, 12-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | South Florida State College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | South Florida State College | W, 19-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at Tallahassee State College | W, 13-2 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at Daytona State College | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Daytona State College | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Daytona State College | L, 7-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 2 |
| Feb 17 | Lake-Sumter State College | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Feb 19 | Hillsborough Community College | W, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Hillsborough Community College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | - | - | 3 |
| Feb 21 | at Hillsborough Community College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Florida State College at Jacksonville | W, 17-3 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Florida SouthWestern State College | L, 11-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | Florida SouthWestern State College | W, 4-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Florida SouthWestern State College | L, 8-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 5 | College of Central Florida | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 7 | at College of Central Florida | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at College of Central Florida | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Indian River State College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Indian River State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Indian River State College | L, 4-3 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 19 | at Miami Dade College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Miami Dade College | L, 8-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 21 | Miami Dade College | L, 13-9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Florida State College at Jacksonville | W, 17-13 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at State College of Florida, Manatee-Sarasota | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | State College of Florida, Manatee-Sarasota | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | State College of Florida, Manatee-Sarasota | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 31 | Pasco-Hernando State College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Polk State College | W, 15-7 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Polk State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Polk State College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | St. Petersburg College | L, 7-3 | 1 | 3 | 1 | 0 | 3 | - | 1 | - | 1 | - | .333 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 11 | at St. Petersburg College | L, 8-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 11 | at St. Petersburg College | W, 11-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | Eastern Florida State College | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Eastern Florida State College | L, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Eastern Florida State College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Seminole State College of Florida | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Seminole State College of Florida | L, 12-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Seminole State College of Florida | W, 5-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Polk State College | - | - | - | - | - | |
| Sep 14 # | at Eastern Florida State College | - | - | - | - | - | |
| Sep 18 # | Prospect U - Post Grad | - | - | - | - | - | |
| Sep 24 # | Lake-Sumter State College | - | - | - | - | - | |
| Sep 27 # | JSB Elite Scout Team | - | - | - | - | - | |
| Oct 1 # | St. Johns River State College | - | - | - | - | - | |
| Oct 5 # | Ostingers | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | |
| Oct 19 | TNXL Academy | - | - | - | - | - | |
| Oct 22 # | College of Central Florida | - | - | - | - | - | |
| Oct 25 # | Gatorball | - | - | - | - | - | |
| Jan 20 # | Flagler College | - | - | - | - | - | |
| Jan 23 | Gulf Coast State College | L, 11-5 | 1 | 1 | 0 | - | - |
| Jan 24 | Gulf Coast State College | L, 10-5 | - | - | - | - | - |
| Jan 24 | Gulf Coast State College | W, 7-4 | 1 | 0 | 1 | - | - |
| Jan 27 | South Georgia State College | W, 8-6 | 1 | 1 | 0 | 1 | - |
| Jan 27 | South Georgia State College | W, 6-3 | - | - | - | - | - |
| Jan 30 | TNXL Academy | W, 12-9 | 1 | 1 | 0 | 1 | - |
| Feb 1 | at South Florida State College | - | - | - | - | - | |
| Feb 1 | at South Florida State College | - | - | - | - | - | |
| Feb 3 | Tallahassee State College | W, 11-7 | 1 | 1 | 1 | - | - |
| Feb 6 | at Lake-Sumter State College | W, 12-7 | 1 | 2 | 1 | - | - |
| Feb 7 | South Florida State College | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 7 | South Florida State College | W, 19-5 | 1 | 2 | 2 | - | - |
| Feb 10 | at Tallahassee State College | W, 13-2 | 1 | 1 | 2 | - | - |
| Feb 12 | at Daytona State College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Daytona State College | L, 12-4 | 1 | 1 | 1 | - | - |
| Feb 14 | Daytona State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 17 | Lake-Sumter State College | W, 9-7 | 1 | 0 | 1 | - | - |
| Feb 19 | Hillsborough Community College | W, 10-0 | 1 | 1 | 2 | 1 | - |
| Feb 21 | at Hillsborough Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 21 | at Hillsborough Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 17-3 | 1 | 2 | 2 | 2 | - |
| Feb 26 | at Florida SouthWestern State College | L, 11-8 | 1 | 1 | 2 | - | - |
| Feb 28 | Florida SouthWestern State College | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Feb 28 | Florida SouthWestern State College | L, 8-7 | 1 | 0 | 1 | - | 1 |
| Mar 5 | College of Central Florida | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at College of Central Florida | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at College of Central Florida | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 11 | Indian River State College | L, 15-4 | - | - | - | - | - |
| Mar 12 | at Indian River State College | L, 7-4 | - | - | - | - | - |
| Mar 12 | at Indian River State College | L, 4-3 | 1 | 0 | 1 | 1 | 1 |
| Mar 19 | at Miami Dade College | W, 5-2 | - | - | - | - | - |
| Mar 21 | Miami Dade College | L, 8-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | Miami Dade College | L, 13-9 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | at Florida State College at Jacksonville | W, 17-13 | 1 | 1 | 0 | - | - |
| Mar 26 | at State College of Florida, Manatee-Sarasota | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 28 | State College of Florida, Manatee-Sarasota | L, 6-5 | - | - | - | - | - |
| Mar 28 | State College of Florida, Manatee-Sarasota | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 31 | Pasco-Hernando State College | L, 15-3 | - | - | - | - | - |
| Apr 2 | Polk State College | W, 15-7 | 1 | 1 | 5 | - | - |
| Apr 4 | at Polk State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Polk State College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 7 | St. Johns River State College | - | - | - | - | - | |
| Apr 9 | St. Petersburg College | L, 7-3 | 1 | 0 | 3 | 1 | - |
| Apr 11 | at St. Petersburg College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 11 | at St. Petersburg College | W, 11-7 | 1 | 0 | 0 | 1 | - |
| Apr 16 | Eastern Florida State College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Eastern Florida State College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Eastern Florida State College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Seminole State College of Florida | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 25 | Seminole State College of Florida | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 25 | Seminole State College of Florida | W, 5-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Prospect U - Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | JSB Elite Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Ostingers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Flagler College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Gulf Coast State College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Gulf Coast State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gulf Coast State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | South Georgia State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | South Georgia State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | TNXL Academy | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Tallahassee State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lake-Sumter State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | South Florida State College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | South Florida State College | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Tallahassee State College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Daytona State College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Daytona State College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Daytona State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Lake-Sumter State College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Hillsborough Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Hillsborough Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Hillsborough Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Florida SouthWestern State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Florida SouthWestern State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Florida SouthWestern State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | College of Central Florida | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at College of Central Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at College of Central Florida | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Indian River State College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Indian River State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Miami Dade College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Miami Dade College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Miami Dade College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Florida State College at Jacksonville | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at State College of Florida, Manatee-Sarasota | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | State College of Florida, Manatee-Sarasota | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | State College of Florida, Manatee-Sarasota | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Pasco-Hernando State College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Polk State College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Polk State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Polk State College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | St. Petersburg College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at St. Petersburg College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at St. Petersburg College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Eastern Florida State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Eastern Florida State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Eastern Florida State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Seminole State College of Florida | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Seminole State College of Florida | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Seminole State College of Florida | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Prospect U - Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | JSB Elite Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Ostingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Gulf Coast State College | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Gulf Coast State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gulf Coast State College | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | South Georgia State College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | South Georgia State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | TNXL Academy | W, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Tallahassee State College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Lake-Sumter State College | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | South Florida State College | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | South Florida State College | W, 19-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Tallahassee State College | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
