Official Basketball Box Score

Middle Georgia State College vs. Santa Fe College

11/1/2013 at 8:00 PM — Santa Fe College

Officials: ,,Attendance: 0

Team 1 2 Total
Middle Georgia State College 31 31 - 62
Santa Fe College 28 45 - 73
Middle Georgia State College   Santa Fe College
37.3% Total FG% 46.2%
6.7% 3-Pt. FG% 43.8%
60.7% Free Throw% 60.0%
None Technical Fouls None
Middle Georgia State College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 6.7%
Free Throw% 60.7%
Santa Fe College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 43.8%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamaal Anderson* 2-6 0-0 3-4 0 0 0 0 7 1 0 0 1 1
#10 Javaris Hooks* 1-4 0-0 0-0 0 1 1 0 2 2 3 0 0 1
#2 Brandon Ingleton* 3-4 1-1 0-2 0 4 4 0 7 1 3 0 1 1
#25 Roshaun Milline* 5-15 0-6 5-9 1 1 2 0 15 0 0 0 2 1
#30 Jalen Brown* 4-5 0-0 0-0 3 1 4 0 8 0 3 1 1 1
#12 Rashard Flint 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 1
#14 Jay Robertson 1-3 0-1 4-4 0 1 1 0 6 5 1 0 0 1
#21 Fred Green 0-2 0-2 0-0 1 3 4 0 0 1 0 0 0 1
#24 Rashard Cabane 3-5 0-0 4-7 1 3 4 0 10 1 1 0 0 1
#32 John Patterson 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#4 Ryan Wilkins 0-5 0-4 0-0 1 1 2 0 0 1 2 0 1 1
#5 Jalen Lewis 3-7 0-0 1-2 2 3 5 0 7 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 1-15 17-28 9 20 29 0 62 13 17 1 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shea Jones* 2-4 1-1 3-5 0 3 3 4 8 8 6 1 2 26
#12 Chad Milliken* 5-7 3-4 0-0 0 6 6 3 13 0 4 0 0 24
#21 Andre Horn* 1-4 0-0 1-3 2 5 7 1 3 0 7 2 0 23
#22 Jordan Banks* 2-3 0-0 0-2 4 6 10 1 4 1 1 2 1 32
#23 Jonathan Hood* 5-13 3-7 4-5 0 2 2 4 17 3 2 0 0 30
#11 Tre Ford 1-3 0-1 0-2 0 2 2 4 2 1 1 0 1 14
#15 Reggie Hart 2-7 0-1 0-0 0 2 2 1 4 0 1 0 1 12
#3 Morris Marshall 3-5 0-1 5-6 2 4 6 1 11 1 2 0 1 15
#30 Takija Knight 2-4 0-0 2-2 1 5 6 2 6 0 1 1 0 15
#32 Salim Gloyd 0-1 0-1 1-3 1 1 2 1 1 0 0 0 0 2
#34 Umut Akkepenek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Josh Huntley 1-1 0-0 2-2 0 2 2 4 4 1 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 24-52 7-16 18-30 11 38 49 26 73 15 25 6 6 200
* = Starter