Official Basketball Box Score

Santa Fe College vs. Daytona State College

1/26/2019 at 4:00 PM — L. Gale Lemerand

Officials: ,,Attendance: 525

Team 1 2 Total
Santa Fe College 31 36 - 67
Daytona State College 38 45 - 83
Santa Fe College   Daytona State College
35.4% Total FG% 52.4%
34.4% 3-Pt. FG% 28.6%
71.4% Free Throw% 69.2%
None Technical Fouls None
Santa Fe College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 34.4%
Free Throw% 71.4%
Daytona State College
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 28.6%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brady Fernandes* 4-12 3-8 2-2 2 3 5 0 13 0 1 0 1 1
#11 Ivan Smith* 7-13 5-10 4-4 0 3 3 0 23 5 4 0 4 1
#15 John Mason* 2-8 1-2 0-0 1 2 3 0 5 3 0 1 3 1
#21 Noah Thorp* 2-6 0-3 2-5 0 1 1 0 6 3 4 0 4 1
#32 Admir Besovic* 3-9 0-0 0-0 1 2 3 0 6 1 0 0 0 1
#0 Isaiah Islam 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#5 Kimar Edwards 2-4 1-2 2-3 2 2 4 0 7 1 2 0 1 1
#10 Ryan Leonard 1-2 1-2 0-0 1 2 3 0 3 1 0 0 0 1
#22 Bosko Bojovic 1-3 0-0 0-0 1 2 3 0 2 0 1 0 1 1
#23 Miles Coleman 1-8 0-5 0-0 0 2 2 0 2 0 0 0 0 1
#30 Grant Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 23-65 11-32 10-14 8 22 30 0 67 14 15 1 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tarig Eisa* 1-3 0-1 1-2 1 3 4 0 3 4 2 1 0 21
#2 Khadim Sy* 6-12 1-4 2-3 2 8 10 3 15 0 1 2 0 20
#10 Bryce Williams* 5-10 1-6 0-0 0 3 3 0 11 6 4 0 2 26
#13 Durey Cadwell* 8-9 2-3 1-1 2 1 3 3 19 4 1 0 3 27
#22 Harwin Francois* 4-10 3-8 0-0 2 8 10 1 11 4 2 0 1 28
#1 Zubair Seyed 1-2 0-1 2-3 0 1 1 5 4 1 0 0 1 15
#3 Robert Mbenoun 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#4 Kam'Ron Cunningham 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 7
#12 Chad Vincent-Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Jordan Coblin 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 10
#23 Corbin Merritt 4-7 0-1 0-0 1 5 6 1 8 0 1 2 0 20
#25 Doudou Gueye 3-5 1-1 3-4 2 4 6 3 10 4 3 1 0 18
#30 Steven Rwhawire 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-63 8-28 9-13 10 36 46 16 83 25 17 6 8 200
* = Starter