Jay Medor
gp
10
pts/g
7.9
fg %
42.2
3pt %
35.3
ft %
51.4
reb/g
3.0
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 1 | - |
| Minutes | 10 | - |
| Minutes per game | 1.0 | - |
| FG | 27-64 | 0-0 |
| FG Pct | 42.2 | - |
| 3PT | 6-17 | 0-0 |
| 3PT Pct | 35.3 | - |
| FT | 19-37 | 0-0 |
| FT Pct | 51.4 | - |
| Off rebounds | 7 | - |
| Def rebounds | 23 | - |
| Total rebounds | 30 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 33 | - |
| Turnovers | 16 | - |
| Assist to turnover ratio | 2.1 | - |
| Steals | 15 | - |
| Blocks | 1 | - |
| Points | 79 | 0 |
| Points per game | 7.9 | - |
| Points per 40 min | 316.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | College of Central Florida | L, 77-62 |
| Feb 12 | at Daytona State College | L, 80-73 |
| Feb 19 | Eastern Florida State College | W, 65-63 |
| Feb 22 | at Florida State College at Jacksonville | W, 54-46 |
| Feb 24 | at Daytona State College | W, 76-72 |
| Feb 25 | at Eastern Florida State College | L, 65-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Lawson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Pointe Prep | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | ASA College (Miami) | W, 69-52 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 5 | at Hillsborough Community College | W, 69-67 | - | 1 | 7-13 | 53.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Nov 9 | at Polk State College | L, 74-68 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 5-13 | 38.5 | 7 |
| Nov 12 | Central Pointe Prep | W, 99-61 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | Webber University JV | W, 106-45 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 16 | State College of Florida, Manatee-Sarasota | L, 101-92 | - | 1 | 4-10 | 40.0 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| Nov 20 | Hillsborough Community College | W, 89-66 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 23 | at Indian River State College | L, 87-69 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Nov 26 | Florida Gateway College | L, 62-58 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 29 | Palm Beach State College | W, 80-73 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 4 | Polk State College | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at State College of Florida, Manatee-Sarasota | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Indian River State College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Broward College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Impact Academy | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | College of Central Florida | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Daytona State College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida Gateway College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Eastern Florida State College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Florida State College at Jacksonville | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at College of Central Florida | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Daytona State College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | PHS Academy | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Eastern Florida State College | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Florida State College at Jacksonville | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | College of Central Florida | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Daytona State College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Eastern Florida State College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Daytona State College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 65-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Lawson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Pointe Prep | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | ASA College (Miami) | W, 69-52 | - | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Nov 5 | at Hillsborough Community College | W, 69-67 | - | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 9 | at Polk State College | L, 74-68 | - | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 |
| Nov 12 | Central Pointe Prep | W, 99-61 | - | 1 | 2 | 4 | 6 | 6 | 0 | 2 | 0 |
| Nov 13 | Webber University JV | W, 106-45 | - | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| Nov 16 | State College of Florida, Manatee-Sarasota | L, 101-92 | - | 1 | 1 | 3 | 4 | 4 | 7 | 0 | 0 |
| Nov 20 | Hillsborough Community College | W, 89-66 | - | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Nov 23 | at Indian River State College | L, 87-69 | - | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Nov 26 | Florida Gateway College | L, 62-58 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 29 | Palm Beach State College | W, 80-73 | 1 | 1 | 1 | 4 | 5 | 6 | 0 | 1 | 1 |
| Dec 4 | Polk State College | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at State College of Florida, Manatee-Sarasota | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Indian River State College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Broward College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Impact Academy | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | College of Central Florida | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Daytona State College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida Gateway College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Eastern Florida State College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Florida State College at Jacksonville | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at College of Central Florida | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Daytona State College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | PHS Academy | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Eastern Florida State College | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Florida State College at Jacksonville | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | College of Central Florida | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Daytona State College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Eastern Florida State College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Daytona State College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 65-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Lawson State Community College | - | - | - | - | |
| Oct 12 # | vs. Brunswick Community College | - | - | - | - | |
| Oct 12 # | vs. Coastal Alabama - North | - | - | - | - | |
| Oct 23 # | Central Pointe Prep | - | - | - | - | |
| Oct 23 # | PHS Academy | - | - | - | - | |
| Nov 1 | ASA College (Miami) | W, 69-52 | - | 0 | - | 1.0 |
| Nov 5 | at Hillsborough Community College | W, 69-67 | - | 0 | - | 0.0 |
| Nov 9 | at Polk State College | L, 74-68 | - | 0 | - | 2.0 |
| Nov 12 | Central Pointe Prep | W, 99-61 | - | 0 | - | - |
| Nov 13 | Webber University JV | W, 106-45 | - | 0 | - | - |
| Nov 16 | State College of Florida, Manatee-Sarasota | L, 101-92 | - | 0 | - | 0.6 |
| Nov 20 | Hillsborough Community College | W, 89-66 | - | 0 | - | 2.0 |
| Nov 23 | at Indian River State College | L, 87-69 | - | 0 | - | 2.0 |
| Nov 26 | Florida Gateway College | L, 62-58 | - | 0 | - | - |
| Nov 29 | Palm Beach State College | W, 80-73 | 1 | 0 | - | - |
| Dec 4 | Polk State College | L, 92-81 | - | - | - | - |
| Dec 7 | at State College of Florida, Manatee-Sarasota | L, 84-80 | - | - | - | - |
| Dec 14 | Indian River State College | L, 71-56 | - | - | - | - |
| Dec 15 | Broward College | L, 79-64 | - | - | - | - |
| Dec 17 | Impact Academy | W, 77-66 | - | - | - | - |
| Jan 4 | College of Central Florida | L, 84-83 | - | - | - | - |
| Jan 8 | at Daytona State College | W, 71-56 | - | - | - | - |
| Jan 10 | at Florida Gateway College | L, 73-68 | - | - | - | - |
| Jan 15 | Eastern Florida State College | L, 57-56 | - | - | - | - |
| Jan 18 | at Florida State College at Jacksonville | W, 2-0 | - | - | - | - |
| Jan 22 | at College of Central Florida | W, 82-68 | - | - | - | - |
| Jan 25 | Daytona State College | L, 75-69 | - | - | - | - |
| Jan 27 | PHS Academy | W, 96-83 | - | - | - | - |
| Feb 1 | at Eastern Florida State College | L, 56-50 | - | - | - | - |
| Feb 5 | Florida State College at Jacksonville | W, 2-0 | - | - | - | - |
| Feb 8 | College of Central Florida | L, 77-62 | - | - | - | - |
| Feb 12 | at Daytona State College | L, 80-73 | - | - | - | - |
| Feb 19 | Eastern Florida State College | W, 65-63 | - | - | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 54-46 | - | - | - | - |
| Feb 24 | at Daytona State College | W, 76-72 | - | - | - | - |
| Feb 25 | at Eastern Florida State College | L, 65-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 1.0 | 2.7-6.4 | 0.6-1.7 | 1.9-3.7 | 7.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 2.1-5.6 | 0.6-1.4 | 1.6-2.9 | 6.4 |
| Away | 3 | 1.0 | 4.0-8.3 | 0.7-2.3 | 2.7-5.7 | 11.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.0 | 2.7-6.2 | 0.3-1.3 | 1.3-2.3 | 7.0 |
| Losses | 4 | 1.0 | 2.8-6.8 | 1.0-2.2 | 2.8-5.8 | 9.3 |
| November | 10 | 1.0 | 2.7-6.4 | 0.6-1.7 | 1.9-3.7 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 10 | 27-64 | 42.2 | 6-17 | 35.3 | 19-37 | 51.4 | 79 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 7 | 15-39 | 38.5 | 4-10 | 40.0 | 11-20 | 55.0 | 45 |
| Away | 3 | - | 3 | 12-25 | 48.0 | 2-7 | 28.6 | 8-17 | 47.1 | 34 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 6 | 16-37 | 43.2 | 2-8 | 25.0 | 8-14 | 57.1 | 42 |
| Losses | 4 | - | 4 | 11-27 | 40.7 | 4-9 | 44.4 | 11-23 | 47.8 | 37 |
| November | 10 | 1 | 10 | 27-64 | 42.2 | 6-17 | 35.3 | 19-37 | 51.4 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.7 | 2.3 | 3.0 | 3.3 | 1.6 | 1.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 2.4 | 3.1 | 3.6 | 1.4 | 1.6 | 0.1 |
| Away | 3 | 0.7 | 2.0 | 2.7 | 2.7 | 2.0 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.8 | 2.3 | 3.2 | 3.3 | 0.8 | 1.8 | 0.2 |
| Losses | 4 | 0.5 | 2.3 | 2.8 | 3.3 | 2.8 | 1.0 | 0.0 |
| November | 10 | 0.7 | 2.3 | 3.0 | 3.3 | 1.6 | 1.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 7 | 23 | 30 | 33 | 16 | 15 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 5 | 17 | 22 | 25 | 10 | 11 | 1 |
| Away | 3 | - | 2 | 6 | 8 | 8 | 6 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 5 | 14 | 19 | 20 | 5 | 11 | 1 |
| Losses | 4 | - | 2 | 9 | 11 | 13 | 11 | 4 | 0 |
| November | 10 | 1 | 7 | 23 | 30 | 33 | 16 | 15 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
