Official Basketball Box Score

Santa Fe College vs. Florida Gateway College

1/28/2021 at 7:00 AM — Howard Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Fe College 34 40 - 74
Florida Gateway College 36 24 - 60
Santa Fe College   Florida Gateway College
39.7% Total FG% 27.1%
23.3% 3-Pt. FG% 21.7%
53.1% Free Throw% 81.0%
None Technical Fouls None
Santa Fe College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 23.3%
Free Throw% 53.1%
Florida Gateway College
Shooting % Game
Total FG% 27.1%
3-Pt. FG% 21.7%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jay Medor* 6-8 3-4 2-5 0 3 3 0 17 0 3 0 1 1
#4 Bradley Douglas* 8-16 1-4 5-8 2 2 4 0 22 5 1 0 2 1
#10 Aleksa Medic* 3-6 1-3 1-3 3 2 5 0 8 1 1 1 0 1
#15 Yaw Obeng-Mensah* 6-12 2-4 2-4 5 6 11 0 16 1 3 0 3 1
#22 Leonardo Da Campo* 0-4 0-2 1-2 2 2 4 0 1 1 0 1 1 1
#5 Gunner Munn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Hasan Abdul-Hakim 1-8 0-7 6-10 5 4 9 0 8 0 1 0 2 1
#12 Nicolas McClain 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#14 Dominic Pugh 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 Josh Petteno 0-3 0-3 0-0 0 0 0 0 0 1 1 0 0 1
#23 Eddie Foster III 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#32 Zare Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jovan Jovanovic 0-1 0-1 0-0 1 2 3 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-63 7-30 17-32 20 24 44 0 74 10 10 2 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Cross* 4-11 0-2 3-3 2 2 4 2 11 3 4 0 1 1
#2 Layton Veon* 1-4 1-4 0-0 0 0 0 1 3 0 3 0 0 1
#15 Jeremiah Tisme* 1-3 0-2 0-0 3 0 3 0 2 0 0 0 0 1
#23 Brandon Farmer* 5-13 1-4 3-4 5 8 13 5 14 2 2 1 0 1
#43 Jarrett Gardner* 0-3 0-0 0-0 1 0 1 4 0 0 3 0 0 1
#0 Dou McCalla 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 1
#3 Nicholas Cross 2-7 1-3 6-7 0 1 1 1 11 0 1 0 0 1
#4 Antonio Card 1-10 0-4 0-0 2 2 4 3 2 2 1 0 0 1
#5 Caleb Hayden 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#10 DAndre Jefferson 1-6 1-2 2-3 0 3 3 2 5 0 0 0 1 1
#11 Christian Wilson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#20 Omari Jordan 3-11 0-0 3-4 3 3 6 2 9 1 4 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-70 5-23 17-21 16 20 36 23 60 8 19 2 3 12
* = Starter