Official Basketball Box Score

Hillsborough Community College vs. Santa Fe College

2/3/2021 at 6:00 PM — Gainesville

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 23 34 - 57
Santa Fe College 33 45 - 78
Hillsborough Community College   Santa Fe College
46.7% Total FG% 41.5%
12.5% 3-Pt. FG% 41.4%
82.4% Free Throw% 54.5%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 12.5%
Free Throw% 82.4%
Santa Fe College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 41.4%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Naythan Shaw-Clarke* 1-5 0-0 1-2 0 3 3 0 3 0 2 0 3 1
#3 Clarence Cummings III* 4-6 0-0 3-3 1 2 3 0 11 2 4 0 1 1
#20 Edgar Ziegler* 1-3 0-2 2-2 0 0 0 0 4 1 1 0 0 1
#21 Andy Antoine* 1-5 0-0 0-0 2 1 3 0 2 0 2 0 0 1
#23 Nikola Kovacevic* 5-8 0-0 0-0 0 3 3 0 10 2 0 1 0 1
#2 Brandon Ash 1-3 0-1 1-1 0 4 4 0 3 1 2 1 1 1
#5 Robert Hardy 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 1
#10 Thierry Moliere 2-3 0-0 0-1 1 0 1 0 4 0 0 0 1 1
#12 Stanley Poliniere 0-1 0-1 0-0 1 1 2 0 0 1 4 0 0 1
#14 Steven McCloud 4-5 0-2 6-7 0 0 0 0 14 0 3 0 1 1
#24 Yohan Steve Yebga 1-3 0-0 0-0 1 3 4 0 2 0 0 0 0 1
#25 Trevor Chandler 0-2 0-1 1-1 0 3 3 0 1 0 1 1 1 1
#32 Zach Johnson 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-45 1-8 14-17 6 22 28 0 57 7 22 3 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jay Medor* 5-11 2-4 2-2 0 1 1 0 14 4 1 0 3 1
#4 Bradley Douglas* 4-10 0-2 0-0 2 2 4 0 8 1 3 0 3 1
#10 Aleksa Medic* 1-2 1-2 0-0 1 2 3 0 3 2 0 3 0 1
#15 Yaw Obeng-Mensah* 6-13 2-4 2-6 2 8 10 0 16 0 3 0 0 1
#22 Leonardo Da Campo* 2-3 1-1 0-0 0 1 1 0 5 0 2 0 1 1
#11 Hasan Abdul-Hakim 3-7 2-4 3-4 1 4 5 0 11 2 1 1 2 1
#12 Nicolas McClain 0-2 0-1 0-2 1 2 3 0 0 1 3 0 0 1
#14 Dominic Pugh 1-3 0-1 2-2 0 3 3 0 4 2 2 0 1 1
#21 Josh Petteno 2-6 2-5 0-0 0 1 1 0 6 1 0 0 0 1
#23 Eddie Foster III 1-2 1-2 1-4 4 4 8 0 4 0 1 0 2 1
#32 Zare Cooper 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#33 Jovan Jovanovic 1-4 0-2 2-2 0 3 3 0 4 1 1 0 2 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-65 12-29 12-22 12 32 44 0 78 14 17 4 14 12
* = Starter