Nicolas McClain
- G/F
- Santa Fe College
gp
29
pts/g
9.5
fg %
38.3
3pt %
30.6
ft %
61.7
reb/g
5.2
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 26 | 13 |
| Minutes | 759 | 378 |
| Minutes per game | 26.2 | 27.0 |
| FG | 97-253 | 42-112 |
| FG Pct | 38.3 | 37.5 |
| 3PT | 45-147 | 17-65 |
| 3PT Pct | 30.6 | 26.2 |
| FT | 37-60 | 21-32 |
| FT Pct | 61.7 | 65.6 |
| Off rebounds | 33 | 16 |
| Def rebounds | 118 | 55 |
| Total rebounds | 151 | 71 |
| Rebounds per game | 5.2 | 5.1 |
| Personal fouls | 67 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 61 | 25 |
| Turnovers | 52 | 20 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 55 | 27 |
| Blocks | 19 | 10 |
| Points | 276 | 122 |
| Points per game | 9.5 | 8.7 |
| Points per 40 min | 14.5 | 12.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. South Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | CPCA Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PHS Academy | W, 104-64 | 0 | 20 | 2-11 | 18.2 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 3 | at Hillsborough Community College | W, 84-82 | - | 25 | 5-7 | 71.4 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Nov 6 | Florida Southwestern State College | W, 83-81 | 1 | 35 | 6-11 | 54.5 | 3-7 | 42.9 | 1-2 | 50.0 | 16 |
| Nov 12 | vs. Miami Dade College | W, 78-60 | 1 | 22 | 3-11 | 27.3 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
| Nov 13 | vs. Chipola College | L, 74-69 | 1 | 21 | 1-10 | 10.0 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 16 | at Pasco-Hernando State College | W, 108-84 | 1 | 20 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 19 | Florida Gateway College | W, 100-47 | 1 | 20 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Nov 23 | ASA College (Miami) | W, 83-63 | 1 | 21 | 3-7 | 42.9 | 3-6 | 50.0 | 0-1 | 0.0 | 9 |
| Nov 26 | Central Georgia Technical College | W, 83-55 | 1 | 28 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 1 | Hillsborough Community College | W, 106-71 | 1 | 30 | 5-13 | 38.5 | 5-11 | 45.5 | 2-3 | 66.7 | 17 |
| Dec 4 | State College of Florida, Manatee-Sarasota | W, 80-65 | 1 | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 11 | at State College of Florida, Manatee-Sarasota | L, 99-84 | 1 | 32 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 14 | at Florida Gateway College | W, 70-55 | 1 | 26 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 16 | Central Pointe Prep | W, 116-59 | 1 | 27 | 6-11 | 54.5 | 2-6 | 33.3 | 4-7 | 57.1 | 18 |
| Dec 30 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Eastern Florida State College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | St. Petersburg College | W, 55-53 | 0 | 31 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 19 | at Polk State College | L, 61-56 | 1 | 34 | 3-13 | 23.1 | 1-7 | 14.3 | 2-4 | 50.0 | 9 |
| Jan 22 | Daytona State College | W, 84-68 | 1 | 29 | 6-12 | 50.0 | 3-6 | 50.0 | 2-3 | 66.7 | 17 |
| Jan 24 | at Daytona State College | W, 76-60 | 1 | 21 | 3-7 | 42.9 | 1-4 | 25.0 | 5-5 | 100.0 | 12 |
| Jan 26 | at Florida State College at Jacksonville | W, 74-69 | 1 | 34 | 4-6 | 66.7 | 2-3 | 66.7 | 1-3 | 33.3 | 11 |
| Jan 29 | Eastern Florida State College | W, 68-53 | 1 | 32 | 8-17 | 47.1 | 4-11 | 36.4 | 0-0 | - | 20 |
| Jan 31 | Florida State College at Jacksonville | W, 75-52 | 1 | 19 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 2 | at St. Petersburg College | L, 63-60 | 1 | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 5 | Polk State College | W, 74-58 | 1 | 30 | 3-13 | 23.1 | 0-8 | 0.0 | 0-0 | - | 6 |
| Feb 9 | at Daytona State College | W, 78-73 | 1 | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 12 | Florida State College at Jacksonville | W, 105-49 | 1 | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 16 | at Eastern Florida State College | W, 75-61 | 1 | 34 | 3-8 | 37.5 | 2-7 | 28.6 | 8-10 | 80.0 | 16 |
| Feb 19 | St. Petersburg College | W, 73-67 | 1 | 30 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 22 | at Polk State College | W, 70-66 | 1 | 23 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Mar 2 | vs. Florida Southwestern State College | L, 67-59 | 1 | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. South Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | CPCA Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PHS Academy | W, 104-64 | 0 | 20 | 2 | 8 | 10 | 2 | 4 | 3 | 1 |
| Nov 3 | at Hillsborough Community College | W, 84-82 | - | 25 | 1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Nov 6 | Florida Southwestern State College | W, 83-81 | 1 | 35 | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| Nov 12 | vs. Miami Dade College | W, 78-60 | 1 | 22 | 1 | 1 | 2 | 2 | 1 | 5 | 0 |
| Nov 13 | vs. Chipola College | L, 74-69 | 1 | 21 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 16 | at Pasco-Hernando State College | W, 108-84 | 1 | 20 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
| Nov 19 | Florida Gateway College | W, 100-47 | 1 | 20 | 2 | 8 | 10 | 0 | 5 | 3 | 1 |
| Nov 23 | ASA College (Miami) | W, 83-63 | 1 | 21 | 0 | 9 | 9 | 4 | 5 | 0 | 1 |
| Nov 26 | Central Georgia Technical College | W, 83-55 | 1 | 28 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Dec 1 | Hillsborough Community College | W, 106-71 | 1 | 30 | 1 | 3 | 4 | 4 | 2 | 3 | 0 |
| Dec 4 | State College of Florida, Manatee-Sarasota | W, 80-65 | 1 | 27 | 0 | 6 | 6 | 2 | 0 | 3 | 0 |
| Dec 11 | at State College of Florida, Manatee-Sarasota | L, 99-84 | 1 | 32 | 0 | 2 | 2 | 5 | 2 | 1 | 1 |
| Dec 14 | at Florida Gateway College | W, 70-55 | 1 | 26 | 1 | 4 | 5 | 4 | 2 | 3 | 1 |
| Dec 16 | Central Pointe Prep | W, 116-59 | 1 | 27 | 1 | 4 | 5 | 5 | 2 | 1 | 2 |
| Dec 30 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Eastern Florida State College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | St. Petersburg College | W, 55-53 | 0 | 31 | 2 | 4 | 6 | 3 | 3 | 3 | 2 |
| Jan 19 | at Polk State College | L, 61-56 | 1 | 34 | 1 | 6 | 7 | 1 | 2 | 2 | 1 |
| Jan 22 | Daytona State College | W, 84-68 | 1 | 29 | 1 | 4 | 5 | 2 | 0 | 1 | 2 |
| Jan 24 | at Daytona State College | W, 76-60 | 1 | 21 | 0 | 3 | 3 | 1 | 2 | 4 | 1 |
| Jan 26 | at Florida State College at Jacksonville | W, 74-69 | 1 | 34 | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
| Jan 29 | Eastern Florida State College | W, 68-53 | 1 | 32 | 1 | 5 | 6 | 1 | 1 | 3 | 0 |
| Jan 31 | Florida State College at Jacksonville | W, 75-52 | 1 | 19 | 0 | 5 | 5 | 3 | 2 | 2 | 1 |
| Feb 2 | at St. Petersburg College | L, 63-60 | 1 | 26 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Feb 5 | Polk State College | W, 74-58 | 1 | 30 | 2 | 3 | 5 | 3 | 4 | 1 | 0 |
| Feb 9 | at Daytona State College | W, 78-73 | 1 | 14 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Feb 12 | Florida State College at Jacksonville | W, 105-49 | 1 | 21 | 0 | 3 | 3 | 3 | 0 | 3 | 0 |
| Feb 16 | at Eastern Florida State College | W, 75-61 | 1 | 34 | 3 | 8 | 11 | 2 | 0 | 2 | 0 |
| Feb 19 | St. Petersburg College | W, 73-67 | 1 | 30 | 1 | 5 | 6 | 1 | 1 | 2 | 2 |
| Feb 22 | at Polk State College | W, 70-66 | 1 | 23 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| Mar 2 | vs. Florida Southwestern State College | L, 67-59 | 1 | 27 | 3 | 2 | 5 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Indian River State College | - | - | - | - | |
| Oct 10 # | vs. Bishop State Community College | - | - | - | - | |
| Oct 10 # | vs. South Georgia Technical College | - | - | - | - | |
| Oct 16 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 16 # | vs. Enterprise State Community College | - | - | - | - | |
| Oct 23 # | PHS Academy | - | - | - | - | |
| Oct 23 # | CPCA Prep | - | - | - | - | |
| Nov 1 | PHS Academy | W, 104-64 | 0 | 3 | - | 0.5 |
| Nov 3 | at Hillsborough Community College | W, 84-82 | - | 1 | - | 0.8 |
| Nov 6 | Florida Southwestern State College | W, 83-81 | 1 | 4 | - | 1.0 |
| Nov 12 | vs. Miami Dade College | W, 78-60 | 1 | 2 | - | 2.0 |
| Nov 13 | vs. Chipola College | L, 74-69 | 1 | 1 | - | - |
| Nov 16 | at Pasco-Hernando State College | W, 108-84 | 1 | 0 | - | - |
| Nov 19 | Florida Gateway College | W, 100-47 | 1 | 3 | - | 0.0 |
| Nov 23 | ASA College (Miami) | W, 83-63 | 1 | 3 | - | 0.8 |
| Nov 26 | Central Georgia Technical College | W, 83-55 | 1 | 1 | - | 0.0 |
| Dec 1 | Hillsborough Community College | W, 106-71 | 1 | 4 | - | 2.0 |
| Dec 4 | State College of Florida, Manatee-Sarasota | W, 80-65 | 1 | 3 | - | - |
| Dec 11 | at State College of Florida, Manatee-Sarasota | L, 99-84 | 1 | 4 | - | 2.5 |
| Dec 14 | at Florida Gateway College | W, 70-55 | 1 | 1 | - | 2.0 |
| Dec 16 | Central Pointe Prep | W, 116-59 | 1 | 4 | - | 2.5 |
| Dec 30 | Hillsborough Community College | - | - | - | - | |
| Jan 5 | at Daytona State College | - | - | - | - | |
| Jan 12 | at Eastern Florida State College | L, 71-68 | - | - | - | - |
| Jan 15 | St. Petersburg College | W, 55-53 | 0 | 1 | - | 1.0 |
| Jan 19 | at Polk State College | L, 61-56 | 1 | 2 | - | 0.5 |
| Jan 22 | Daytona State College | W, 84-68 | 1 | 2 | - | - |
| Jan 24 | at Daytona State College | W, 76-60 | 1 | 0 | - | 0.5 |
| Jan 26 | at Florida State College at Jacksonville | W, 74-69 | 1 | 1 | - | - |
| Jan 29 | Eastern Florida State College | W, 68-53 | 1 | 4 | - | 1.0 |
| Jan 31 | Florida State College at Jacksonville | W, 75-52 | 1 | 0 | - | 1.5 |
| Feb 2 | at St. Petersburg College | L, 63-60 | 1 | 3 | - | 0.0 |
| Feb 5 | Polk State College | W, 74-58 | 1 | 4 | - | 0.8 |
| Feb 9 | at Daytona State College | W, 78-73 | 1 | 3 | - | 1.0 |
| Feb 12 | Florida State College at Jacksonville | W, 105-49 | 1 | 0 | - | - |
| Feb 16 | at Eastern Florida State College | W, 75-61 | 1 | 2 | - | - |
| Feb 19 | St. Petersburg College | W, 73-67 | 1 | 4 | - | 1.0 |
| Feb 22 | at Polk State College | W, 70-66 | 1 | 5 | 1 | 1.5 |
| Mar 2 | vs. Florida Southwestern State College | L, 67-59 | 1 | 2 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 26.2 | 3.3-8.7 | 1.6-5.1 | 1.3-2.1 | 9.5 |
| Conference | 14 | 27.0 | 3.0-8.0 | 1.2-4.6 | 1.5-2.3 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 26.7 | 4.0-9.5 | 1.9-5.7 | 0.8-1.7 | 10.7 |
| Away | 11 | 26.3 | 2.7-7.4 | 1.3-4.3 | 1.7-2.5 | 8.5 |
| Neutral | 3 | 23.3 | 2.3-9.7 | 0.7-4.7 | 2.0-2.3 | 7.3 |
| Wins | 24 | 25.8 | 3.6-8.8 | 1.8-5.2 | 1.3-2.2 | 10.3 |
| Losses | 5 | 28.0 | 2.2-8.6 | 0.4-4.4 | 1.0-1.6 | 5.8 |
| November | 9 | 23.6 | 3.9-9.6 | 2.0-5.4 | 0.9-1.6 | 10.7 |
| December | 5 | 28.4 | 3.4-9.4 | 1.8-5.8 | 1.6-2.8 | 10.2 |
| January | 7 | 28.6 | 3.9-9.4 | 1.7-5.3 | 1.6-2.6 | 11.0 |
| February | 7 | 25.4 | 2.1-6.6 | 0.7-4.0 | 1.4-2.0 | 6.4 |
| March | 1 | 27.0 | 3.0-8.0 | 1.0-4.0 | 0.0-0.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 759 | 97-253 | 38.3 | 45-147 | 30.6 | 37-60 | 61.7 | 276 |
| Conference | 14 | 13 | 378 | 42-112 | 37.5 | 17-65 | 26.2 | 21-32 | 65.6 | 122 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 13 | 400 | 60-143 | 42.0 | 29-86 | 33.7 | 12-25 | 48.0 | 161 |
| Away | 11 | 10 | 289 | 30-81 | 37.0 | 14-47 | 29.8 | 19-28 | 67.9 | 93 |
| Neutral | 3 | 3 | 70 | 7-29 | 24.1 | 2-14 | 14.3 | 6-7 | 85.7 | 22 |
| Wins | 24 | 21 | 619 | 86-210 | 41.0 | 43-125 | 34.4 | 32-52 | 61.5 | 247 |
| Losses | 5 | 5 | 140 | 11-43 | 25.6 | 2-22 | 9.1 | 5-8 | 62.5 | 29 |
| November | 9 | 7 | 212 | 35-86 | 40.7 | 18-49 | 36.7 | 8-14 | 57.1 | 96 |
| December | 5 | 5 | 142 | 17-47 | 36.2 | 9-29 | 31.0 | 8-14 | 57.1 | 51 |
| January | 7 | 6 | 200 | 27-66 | 40.9 | 12-37 | 32.4 | 11-18 | 61.1 | 77 |
| February | 7 | 7 | 178 | 15-46 | 32.6 | 5-28 | 17.9 | 10-14 | 71.4 | 45 |
| March | 1 | 1 | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 759 | 26.2 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 378 | 27.0 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 400 | 26.7 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 289 | 26.3 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Wins | 24 | 619 | 25.8 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Losses | 5 | 140 | 28.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| December | 5 | 142 | 28.4 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| January | 7 | 200 | 28.6 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| March | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.1 | 4.1 | 5.2 | 2.1 | 1.8 | 1.9 | 0.7 |
| Conference | 14 | 1.1 | 3.9 | 5.1 | 1.8 | 1.4 | 1.9 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.0 | 5.1 | 6.1 | 2.3 | 2.1 | 2.1 | 0.8 |
| Away | 11 | 1.1 | 3.2 | 4.3 | 2.2 | 1.5 | 1.5 | 0.6 |
| Neutral | 3 | 2.0 | 2.0 | 4.0 | 1.0 | 1.3 | 2.3 | 0.0 |
| Wins | 24 | 1.1 | 4.3 | 5.4 | 2.3 | 1.8 | 2.0 | 0.7 |
| Losses | 5 | 1.2 | 3.0 | 4.2 | 1.4 | 1.6 | 1.2 | 0.6 |
| November | 9 | 1.2 | 4.7 | 5.9 | 1.7 | 2.3 | 1.8 | 0.6 |
| December | 5 | 0.6 | 3.8 | 4.4 | 4.0 | 1.6 | 2.2 | 0.8 |
| January | 7 | 1.0 | 4.7 | 5.7 | 1.6 | 1.4 | 2.3 | 1.0 |
| February | 7 | 1.3 | 3.1 | 4.4 | 2.0 | 1.4 | 1.6 | 0.4 |
| March | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 33 | 118 | 151 | 61 | 52 | 55 | 19 |
| Conference | 14 | 13 | 16 | 55 | 71 | 25 | 20 | 27 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 15 | 77 | 92 | 34 | 31 | 31 | 12 |
| Away | 11 | 10 | 12 | 35 | 47 | 24 | 17 | 17 | 7 |
| Neutral | 3 | 3 | 6 | 6 | 12 | 3 | 4 | 7 | 0 |
| Wins | 24 | 21 | 27 | 103 | 130 | 54 | 44 | 49 | 16 |
| Losses | 5 | 5 | 6 | 15 | 21 | 7 | 8 | 6 | 3 |
| November | 9 | 7 | 11 | 42 | 53 | 15 | 21 | 16 | 5 |
| December | 5 | 5 | 3 | 19 | 22 | 20 | 8 | 11 | 4 |
| January | 7 | 6 | 7 | 33 | 40 | 11 | 10 | 16 | 7 |
| February | 7 | 7 | 9 | 22 | 31 | 14 | 10 | 11 | 3 |
| March | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
