Nigel Martin
gp
27
pts/g
8.3
fg %
41.1
3pt %
34.9
ft %
87.0
reb/g
3.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 4 | 3 |
| Minutes | 477 | 275 |
| Minutes per game | 17.7 | 19.6 |
| FG | 67-163 | 34-82 |
| FG Pct | 41.1 | 41.5 |
| 3PT | 22-63 | 16-41 |
| 3PT Pct | 34.9 | 39.0 |
| FT | 67-77 | 36-42 |
| FT Pct | 87.0 | 85.7 |
| Off rebounds | 26 | 15 |
| Def rebounds | 55 | 27 |
| Total rebounds | 81 | 42 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 38 | 20 |
| Disqualifications | - | - |
| Assists | 19 | 7 |
| Turnovers | 27 | 13 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 8 | 3 |
| Blocks | 3 | 1 |
| Points | 223 | 120 |
| Points per game | 8.3 | 8.6 |
| Points per 40 min | 18.7 | 17.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Kingsmen Academy | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Florida Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PHS Academy | W, 117-66 | 0 | 16 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 4 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at State College of Florida, Manatee-Sarasota | W, 81-71 | - | 19 | 3-8 | 37.5 | 1-4 | 25.0 | 5-5 | 100.0 | 12 |
| Nov 10 | DME Academy | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Kingsmen Academy | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsborough Community College | L, 95-81 | - | 16 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 19 | State College of Florida, Manatee-Sarasota | L, 92-85 | - | 23 | 4-8 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Nov 22 | at Tallahassee Community College | L, 90-73 | - | 10 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Central Georgia Technical College | W, 85-74 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 3-3 | 100.0 | 6 |
| Nov 30 | at Florida Gateway College | W, 99-90 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Fairmont Academy | W, 91-65 | 1 | 21 | 5-12 | 41.7 | 1-3 | 33.3 | 7-8 | 87.5 | 18 |
| Dec 10 | vs. Northwest Florida State College | L, 81-63 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 11 | vs. Hillsborough Community College | L, 80-70 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Hillsborough Community College | W, 86-65 | 0 | 22 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 15 | Florida Gateway College | W, 79-69 | - | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Jan 2 | Indian River State College | L, 86-85 | - | 13 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | at Florida State College at Jacksonville | W, 91-79 | - | 18 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 11 | Eastern Florida State College | L, 76-65 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at St. Petersburg College | W, 66-59 | 1 | 30 | 3-7 | 42.9 | 2-4 | 50.0 | 5-6 | 83.3 | 13 |
| Jan 18 | Polk State College | W, 82-77 | 1 | 27 | 3-8 | 37.5 | 1-3 | 33.3 | 11-13 | 84.6 | 18 |
| Jan 21 | at Daytona State College | L, 96-88 | 1 | 27 | 3-9 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Jan 25 | Florida State College at Jacksonville | W, 73-61 | 0 | 22 | 4-10 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 28 | at Eastern Florida State College | L, 86-79 | - | 23 | 6-12 | 50.0 | 5-9 | 55.6 | 5-5 | 100.0 | 22 |
| Feb 1 | St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Polk State College | L, 84-82 | - | 29 | 7-11 | 63.6 | 2-4 | 50.0 | 2-3 | 66.7 | 18 |
| Feb 8 | Daytona State College | L, 92-84 | 0 | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 11 | at Florida State College at Jacksonville | W, 76-63 | - | 21 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 15 | Eastern Florida State College | W, 81-79 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 18 | at St. Petersburg College | W, 85-66 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 22 | Polk State College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Daytona State College | L, 91-89 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Polk State College | W, 82-81 | 0 | 18 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Kingsmen Academy | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Florida Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PHS Academy | W, 117-66 | 0 | 16 | 2 | 3 | 5 | 2 | 2 | 1 | 0 |
| Nov 4 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at State College of Florida, Manatee-Sarasota | W, 81-71 | - | 19 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Nov 10 | DME Academy | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Kingsmen Academy | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsborough Community College | L, 95-81 | - | 16 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 19 | State College of Florida, Manatee-Sarasota | L, 92-85 | - | 23 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| Nov 22 | at Tallahassee Community College | L, 90-73 | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nov 26 | at Central Georgia Technical College | W, 85-74 | - | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 30 | at Florida Gateway College | W, 99-90 | - | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 5 | Fairmont Academy | W, 91-65 | 1 | 21 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Dec 10 | vs. Northwest Florida State College | L, 81-63 | - | 8 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 11 | vs. Hillsborough Community College | L, 80-70 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 14 | Hillsborough Community College | W, 86-65 | 0 | 22 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dec 15 | Florida Gateway College | W, 79-69 | - | 23 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jan 2 | Indian River State College | L, 86-85 | - | 13 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 7 | at Florida State College at Jacksonville | W, 91-79 | - | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Eastern Florida State College | L, 76-65 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | at St. Petersburg College | W, 66-59 | 1 | 30 | 5 | 3 | 8 | 1 | 2 | 0 | 0 |
| Jan 18 | Polk State College | W, 82-77 | 1 | 27 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Jan 21 | at Daytona State College | L, 96-88 | 1 | 27 | 0 | 4 | 4 | 2 | 2 | 1 | 1 |
| Jan 25 | Florida State College at Jacksonville | W, 73-61 | 0 | 22 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 28 | at Eastern Florida State College | L, 86-79 | - | 23 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 1 | St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Polk State College | L, 84-82 | - | 29 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Feb 8 | Daytona State College | L, 92-84 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | at Florida State College at Jacksonville | W, 76-63 | - | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 15 | Eastern Florida State College | W, 81-79 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 18 | at St. Petersburg College | W, 85-66 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 22 | Polk State College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Daytona State College | L, 91-89 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Polk State College | W, 82-81 | 0 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | |
| Oct 9 # | vs. Chipola College | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 15 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 15 # | vs. Southwest Mississippi Community College | - | - | - | - | |
| Oct 22 # | Kingsmen Academy | - | - | - | - | |
| Oct 22 # | PHS Academy | - | - | - | - | |
| Oct 29 # | at Florida Southern | - | - | - | - | |
| Nov 1 | PHS Academy | W, 117-66 | 0 | 0 | - | 1.0 |
| Nov 4 | vs. ASA College (Miami) | - | - | - | - | |
| Nov 5 | at State College of Florida, Manatee-Sarasota | W, 81-71 | - | 4 | - | 0.0 |
| Nov 10 | DME Academy | - | - | - | - | |
| Nov 12 | Kingsmen Academy | W, 115-72 | - | - | - | - |
| Nov 16 | at Hillsborough Community College | L, 95-81 | - | 1 | - | 0.3 |
| Nov 19 | State College of Florida, Manatee-Sarasota | L, 92-85 | - | 4 | - | 0.0 |
| Nov 22 | at Tallahassee Community College | L, 90-73 | - | 0 | - | - |
| Nov 26 | at Central Georgia Technical College | W, 85-74 | - | 2 | - | 2.0 |
| Nov 30 | at Florida Gateway College | W, 99-90 | - | 1 | - | 0.0 |
| Dec 5 | Fairmont Academy | W, 91-65 | 1 | 2 | - | - |
| Dec 10 | vs. Northwest Florida State College | L, 81-63 | - | 1 | - | 0.0 |
| Dec 11 | vs. Hillsborough Community College | L, 80-70 | - | 0 | - | - |
| Dec 14 | Hillsborough Community College | W, 86-65 | 0 | 2 | - | - |
| Dec 15 | Florida Gateway College | W, 79-69 | - | 0 | - | - |
| Jan 2 | Indian River State College | L, 86-85 | - | 1 | - | 0.0 |
| Jan 7 | at Florida State College at Jacksonville | W, 91-79 | - | 2 | - | - |
| Jan 11 | Eastern Florida State College | L, 76-65 | - | 0 | - | - |
| Jan 14 | at St. Petersburg College | W, 66-59 | 1 | 1 | - | 0.5 |
| Jan 18 | Polk State College | W, 82-77 | 1 | 2 | - | 0.5 |
| Jan 21 | at Daytona State College | L, 96-88 | 1 | 3 | - | 1.0 |
| Jan 25 | Florida State College at Jacksonville | W, 73-61 | 0 | 2 | - | 0.0 |
| Jan 28 | at Eastern Florida State College | L, 86-79 | - | 1 | - | 1.0 |
| Feb 1 | St. Petersburg College | - | - | - | - | |
| Feb 4 | at Polk State College | L, 84-82 | - | 3 | - | 0.0 |
| Feb 8 | Daytona State College | L, 92-84 | 0 | 0 | - | - |
| Feb 11 | at Florida State College at Jacksonville | W, 76-63 | - | 2 | - | - |
| Feb 15 | Eastern Florida State College | W, 81-79 | - | 0 | - | 0.0 |
| Feb 18 | at St. Petersburg College | W, 85-66 | - | 0 | - | 0.0 |
| Feb 22 | Polk State College | - | - | - | - | |
| Feb 25 | Daytona State College | L, 91-89 | 0 | 1 | - | - |
| Feb 28 | Polk State College | W, 82-81 | 0 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 27 | 17.7 | 2.5-6.0 | 0.8-2.3 | 2.5-2.9 | 8.3 |
| Total | 27 | 17.7 | 2.5-6.0 | 0.8-2.3 | 2.5-2.9 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 4 | 477 | 67-163 | 41.1 | 22-63 | 34.9 | 67-77 | 87.0 | 223 |
| Total | 27 | 4 | 477 | 67-163 | 41.1 | 22-63 | 34.9 | 67-77 | 87.0 | 223 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 477 | 17.7 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Total | 27 | 477 | 17.7 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.3 | 0.1 |
| Total | 27 | 1.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 4 | 26 | 55 | 81 | 19 | 27 | 8 | 3 |
| Total | 27 | 4 | 26 | 55 | 81 | 19 | 27 | 8 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 17.7 | 2.5-6.0 | 0.8-2.3 | 2.5-2.9 | 8.3 |
| Conference | 14 | 19.6 | 2.4-5.9 | 1.1-2.9 | 2.6-3.0 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.5 | 2.6-6.4 | 0.5-1.8 | 2.5-3.0 | 8.3 |
| Away | 12 | 18.5 | 2.6-6.2 | 1.2-3.1 | 2.6-2.8 | 9.0 |
| Neutral | 2 | 7.5 | 1.0-2.5 | 0.0-1.0 | 1.5-2.0 | 3.5 |
| Wins | 15 | 19.1 | 2.7-6.4 | 0.8-2.3 | 2.9-3.4 | 9.1 |
| Losses | 12 | 15.9 | 2.2-5.6 | 0.8-2.3 | 2.0-2.2 | 7.2 |
| November | 7 | 15.4 | 2.1-5.6 | 0.4-1.9 | 2.3-2.3 | 7.0 |
| December | 5 | 16.2 | 3.4-7.0 | 0.4-1.6 | 3.0-3.8 | 10.2 |
| January | 8 | 21.4 | 2.9-7.6 | 1.8-3.9 | 3.5-4.0 | 11.0 |
| February | 7 | 16.7 | 1.7-4.0 | 0.4-1.6 | 1.1-1.4 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 477 | 67-163 | 41.1 | 22-63 | 34.9 | 67-77 | 87.0 | 223 |
| Conference | 14 | 3 | 275 | 34-82 | 41.5 | 16-41 | 39.0 | 36-42 | 85.7 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 240 | 34-83 | 41.0 | 7-24 | 29.2 | 33-39 | 84.6 | 108 |
| Away | 12 | 2 | 222 | 31-75 | 41.3 | 15-37 | 40.5 | 31-34 | 91.2 | 108 |
| Neutral | 2 | - | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Wins | 15 | 3 | 286 | 41-96 | 42.7 | 12-35 | 34.3 | 43-51 | 84.3 | 137 |
| Losses | 12 | 1 | 191 | 26-67 | 38.8 | 10-28 | 35.7 | 24-26 | 92.3 | 86 |
| November | 7 | 0 | 108 | 15-39 | 38.5 | 3-13 | 23.1 | 16-16 | 100.0 | 49 |
| December | 5 | 1 | 81 | 17-35 | 48.6 | 2-8 | 25.0 | 15-19 | 78.9 | 51 |
| January | 8 | 3 | 171 | 23-61 | 37.7 | 14-31 | 45.2 | 28-32 | 87.5 | 88 |
| February | 7 | 0 | 117 | 12-28 | 42.9 | 3-11 | 27.3 | 8-10 | 80.0 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 477 | 17.7 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 275 | 19.6 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 240 | 18.5 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 222 | 18.5 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 286 | 19.1 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 191 | 15.9 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| November | 7 | 108 | 15.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 8 | 171 | 21.4 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| February | 7 | 117 | 16.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.3 | 0.1 |
| Conference | 14 | 1.1 | 1.9 | 3.0 | 0.5 | 0.9 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.7 | 2.3 | 3.0 | 0.8 | 0.8 | 0.4 | 0.1 |
| Away | 12 | 1.3 | 1.8 | 3.1 | 0.7 | 1.3 | 0.2 | 0.2 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | 15 | 1.1 | 2.0 | 3.1 | 1.0 | 1.0 | 0.3 | 0.0 |
| Losses | 12 | 0.8 | 2.1 | 2.9 | 0.3 | 1.0 | 0.3 | 0.3 |
| November | 7 | 1.0 | 1.9 | 2.9 | 0.7 | 1.7 | 0.3 | 0.3 |
| December | 5 | 0.6 | 2.0 | 2.6 | 1.4 | 0.2 | 0.6 | 0.0 |
| January | 8 | 1.3 | 2.8 | 4.0 | 0.6 | 1.3 | 0.3 | 0.1 |
| February | 7 | 0.9 | 1.4 | 2.3 | 0.3 | 0.6 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 26 | 55 | 81 | 19 | 27 | 8 | 3 |
| Conference | 14 | 3 | 15 | 27 | 42 | 7 | 13 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 9 | 30 | 39 | 11 | 10 | 5 | 1 |
| Away | 12 | 2 | 15 | 22 | 37 | 8 | 16 | 2 | 2 |
| Neutral | 2 | - | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Wins | 15 | 3 | 16 | 30 | 46 | 15 | 15 | 5 | 0 |
| Losses | 12 | 1 | 10 | 25 | 35 | 4 | 12 | 3 | 3 |
| November | 7 | 0 | 7 | 13 | 20 | 5 | 12 | 2 | 2 |
| December | 5 | 1 | 3 | 10 | 13 | 7 | 1 | 3 | 0 |
| January | 8 | 3 | 10 | 22 | 32 | 5 | 10 | 2 | 1 |
| February | 7 | 0 | 6 | 10 | 16 | 2 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
