Jermichael Johnson
gp
27
pts/g
4.8
fg %
46.4
3pt %
23.1
ft %
64.3
reb/g
1.6
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 0 | 0 |
| Minutes | 109 | 49 |
| Minutes per game | 4.0 | 3.5 |
| FG | 45-97 | 15-33 |
| FG Pct | 46.4 | 45.5 |
| 3PT | 3-13 | 1-2 |
| 3PT Pct | 23.1 | 50.0 |
| FT | 36-56 | 2-9 |
| FT Pct | 64.3 | 22.2 |
| Off rebounds | 16 | 5 |
| Def rebounds | 26 | 16 |
| Total rebounds | 42 | 21 |
| Rebounds per game | 1.6 | 1.5 |
| Personal fouls | 24 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 46 | 24 |
| Turnovers | 27 | 11 |
| Assist to turnover ratio | 1.7 | 2.2 |
| Steals | 25 | 9 |
| Blocks | 6 | 0 |
| Points | 129 | 33 |
| Points per game | 4.8 | 2.4 |
| Points per 40.0 min | 47.3 | 26.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 13-15 | 86.7 | 21 |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 10 | Florida Gateway College | W, 95-85 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 11-16 | 68.8 | 17 |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | The Potters House | W, 130-53 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 18 | North Florida Prep | W, 119-68 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | 1 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 1-3 | 33.3 | 6 |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at South Georgia State College | W, 77-68 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 13 | at Albany Technical College | W, 89-65 | - | 1 | 0-0 | - | 0-0 | - | 3-5 | 60.0 | 3 |
| Dec 16 | Tallahassee State College | L, 105-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Polk State College | W, 83-78 | - | 1 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 7 | Daytona State College | L, 78-63 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-3 | 0.0 | 6 |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Miami Dade College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Indian River State College | W, 90-87 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 4 | Polk State College | W, 73-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Daytona State College | L, 82-60 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 11 | at Eastern Florida State College | L, 80-67 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Miami Dade College | L, 73-68 | 0 | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Indian River State College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 80-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | 1 | 2 | 2 | 4 | 3 | 2 | 4 | 1 |
| Nov 10 | Florida Gateway College | W, 95-85 | - | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 1 |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | 18 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 15 | The Potters House | W, 130-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 18 | North Florida Prep | W, 119-68 | - | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | 14 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 0 |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 12 | at South Georgia State College | W, 77-68 | - | 19 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Dec 13 | at Albany Technical College | W, 89-65 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 16 | Tallahassee State College | L, 105-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Polk State College | W, 83-78 | - | 1 | 1 | 4 | 5 | 5 | 1 | 3 | 0 |
| Jan 7 | Daytona State College | L, 78-63 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Jan 17 | Miami Dade College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 28 | Indian River State College | W, 90-87 | - | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 0 |
| Feb 4 | Polk State College | W, 73-57 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 7 | at Daytona State College | L, 82-60 | - | 17 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 11 | at Eastern Florida State College | L, 80-67 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Miami Dade College | L, 73-68 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Indian River State College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 2 | - | 1.0 |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | 4 | - | 1.5 |
| Nov 10 | Florida Gateway College | W, 95-85 | - | 2 | - | 0.5 |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | 0 | - | 1.0 |
| Nov 15 | The Potters House | W, 130-53 | - | 0 | - | 0.0 |
| Nov 18 | North Florida Prep | W, 119-68 | - | 1 | - | 0.7 |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | 2 | - | 2.0 |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | 1 | - | - |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | 1 | - | 1.0 |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | 0 | - | - |
| Dec 12 | at South Georgia State College | W, 77-68 | - | 1 | - | 3.0 |
| Dec 13 | at Albany Technical College | W, 89-65 | - | 1 | - | - |
| Dec 16 | Tallahassee State College | L, 105-97 | - | 0 | - | - |
| Jan 3 | at Polk State College | W, 83-78 | - | 1 | - | 5.0 |
| Jan 7 | Daytona State College | L, 78-63 | - | 3 | - | 1.0 |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | 0 | - | 1.0 |
| Jan 17 | Miami Dade College | W, 82-75 | - | - | - | - |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | 0 | - | - |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | 0 | - | 1.0 |
| Jan 28 | Indian River State College | W, 90-87 | - | 2 | - | 2.5 |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | 0 | - | 3.0 |
| Feb 4 | Polk State College | W, 73-57 | - | 1 | - | 2.0 |
| Feb 7 | at Daytona State College | L, 82-60 | - | 0 | - | 1.0 |
| Feb 11 | at Eastern Florida State College | L, 80-67 | 0 | 1 | 0 | - |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | 0 | - | - |
| Feb 21 | at Miami Dade College | L, 73-68 | 0 | 0 | 0 | - |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | 0 | 0 | 0 | - |
| Feb 28 | at Indian River State College | L, 78-73 | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 80-66 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 4.0 | 1.7-3.6 | 0.1-0.5 | 1.3-2.1 | 4.8 |
| Total | 27 | 4.0 | 1.7-3.6 | 0.1-0.5 | 1.3-2.1 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0 | 109 | 45-97 | 46.4 | 3-13 | 23.1 | 36-56 | 64.3 | 129 |
| Total | 27 | 0 | 109 | 45-97 | 46.4 | 3-13 | 23.1 | 36-56 | 64.3 | 129 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 109 | 4.0 | 16.5-35.6 | 1.1-4.8 | 23.1 | 13.2-20.6 | 47.3 |
| Total | 27 | 109 | 4.0 | 16.5-35.6 | 1.1-4.8 | 23.1 | 13.2-20.6 | 47.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0.6 | 1.0 | 1.6 | 1.7 | 1.0 | 0.9 | 0.2 |
| Total | 27 | 0.6 | 1.0 | 1.6 | 1.7 | 1.0 | 0.9 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0 | 16 | 26 | 42 | 46 | 27 | 25 | 6 |
| Total | 27 | 0 | 16 | 26 | 42 | 46 | 27 | 25 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 5.9 | 9.5 | 15.4 | 16.9 | 9.9 | 9.2 | 2.2 |
| Total | 27 | 5.9 | 9.5 | 15.4 | 16.9 | 9.9 | 9.2 | 2.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 4.0 | 1.7-3.6 | 0.1-0.5 | 1.3-2.1 | 4.8 |
| Conference | 14 | 3.5 | 1.1-2.4 | 0.1-0.1 | 0.1-0.6 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 2.0-4.1 | 0.1-0.4 | 1.9-2.9 | 6.1 |
| Away | 12 | 7.9 | 1.4-3.3 | 0.1-0.6 | 0.8-1.2 | 3.7 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 2.7 | 2.1-4.3 | 0.2-0.7 | 1.9-2.8 | 6.2 |
| Losses | 9 | 6.8 | 0.9-2.1 | 0.0-0.1 | 0.1-0.7 | 1.9 |
| November | 8 | 4.8 | 3.2-7.0 | 0.0-1.0 | 3.8-4.9 | 10.3 |
| December | 5 | 4.4 | 0.8-1.6 | 0.4-0.6 | 0.8-1.6 | 2.8 |
| January | 7 | 1.0 | 1.9-4.0 | 0.1-0.3 | 0.1-0.9 | 4.0 |
| February | 6 | 6.8 | 0.3-0.7 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| March | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 109 | 45-97 | 46.4 | 3-13 | 23.1 | 36-56 | 64.3 | 129 |
| Conference | 14 | 0 | 49 | 15-33 | 45.5 | 1-2 | 50.0 | 2-9 | 22.2 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 14 | 28-57 | 49.1 | 2-6 | 33.3 | 27-41 | 65.9 | 85 |
| Away | 12 | 0 | 95 | 17-40 | 42.5 | 1-7 | 14.3 | 9-15 | 60.0 | 44 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | - | 48 | 37-78 | 47.4 | 3-12 | 25.0 | 35-50 | 70.0 | 112 |
| Losses | 9 | 0 | 61 | 8-19 | 42.1 | 0-1 | 0.0 | 1-6 | 16.7 | 17 |
| November | 8 | - | 38 | 26-56 | 46.4 | 0-8 | 0.0 | 30-39 | 76.9 | 82 |
| December | 5 | - | 22 | 4-8 | 50.0 | 2-3 | 66.7 | 4-8 | 50.0 | 14 |
| January | 7 | - | 7 | 13-28 | 46.4 | 1-2 | 50.0 | 1-6 | 16.7 | 28 |
| February | 6 | 0 | 41 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 109 | 4.0 | 16.5-35.6 | 1.1-4.8 | 23.1 | 13.2-20.6 | 47.3 |
| Conference | 14 | 49 | 3.5 | 12.2-26.9 | 0.8-1.6 | 50.0 | 1.6-7.3 | 26.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 80.0-162.9 | 5.7-17.1 | 33.3 | 77.1-117.1 | 242.9 |
| Away | 12 | 95 | 7.9 | 7.2-16.8 | 0.4-2.9 | 14.3 | 3.8-6.3 | 18.5 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 18 | 48 | 2.7 | 30.8-65.0 | 2.5-10.0 | 25.0 | 29.2-41.7 | 93.3 |
| Losses | 9 | 61 | 6.8 | 5.2-12.5 | 0.0-0.7 | 0.0 | 0.7-3.9 | 11.1 |
| November | 8 | 38 | 4.8 | 27.4-58.9 | 0.0-8.4 | 0.0 | 31.6-41.1 | 86.3 |
| December | 5 | 22 | 4.4 | 7.3-14.5 | 3.6-5.5 | 66.7 | 7.3-14.5 | 25.5 |
| January | 7 | 7 | 1.0 | 74.3-160.0 | 5.7-11.4 | 50.0 | 5.7-34.3 | 160.0 |
| February | 6 | 41 | 6.8 | 2.0-3.9 | 0.0-0.0 | - | 1.0-2.9 | 4.9 |
| March | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 1.0 | 1.6 | 1.7 | 1.0 | 0.9 | 0.2 |
| Conference | 14 | 0.4 | 1.1 | 1.5 | 1.7 | 0.8 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 0.9 | 1.6 | 1.6 | 1.4 | 0.7 | 0.3 |
| Away | 12 | 0.6 | 1.1 | 1.7 | 1.9 | 0.7 | 1.3 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Wins | 18 | 0.8 | 0.8 | 1.7 | 2.1 | 1.1 | 1.2 | 0.3 |
| Losses | 9 | 0.1 | 1.2 | 1.3 | 1.0 | 0.8 | 0.4 | 0.0 |
| November | 8 | 1.1 | 0.9 | 2.0 | 2.0 | 1.8 | 1.9 | 0.3 |
| December | 5 | 0.4 | 0.6 | 1.0 | 1.2 | 0.4 | 0.2 | 0.8 |
| January | 7 | 0.6 | 1.6 | 2.1 | 2.7 | 1.3 | 1.1 | 0.0 |
| February | 6 | 0.2 | 0.8 | 1.0 | 0.8 | 0.3 | 0.2 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 16 | 26 | 42 | 46 | 27 | 25 | 6 |
| Conference | 14 | 0 | 5 | 16 | 21 | 24 | 11 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 9 | 13 | 22 | 23 | 19 | 10 | 4 |
| Away | 12 | 0 | 7 | 13 | 20 | 23 | 8 | 15 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 18 | - | 15 | 15 | 30 | 37 | 20 | 21 | 6 |
| Losses | 9 | 0 | 1 | 11 | 12 | 9 | 7 | 4 | 0 |
| November | 8 | - | 9 | 7 | 16 | 16 | 14 | 15 | 2 |
| December | 5 | - | 2 | 3 | 5 | 6 | 2 | 1 | 4 |
| January | 7 | - | 4 | 11 | 15 | 19 | 9 | 8 | 0 |
| February | 6 | 0 | 1 | 5 | 6 | 5 | 2 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5.9 | 9.5 | 15.4 | 16.9 | 9.9 | 9.2 | 2.2 |
| Conference | 14 | 4.1 | 13.1 | 17.1 | 19.6 | 9.0 | 7.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 25.7 | 37.1 | 62.9 | 65.7 | 54.3 | 28.6 | 11.4 |
| Away | 12 | 2.9 | 5.5 | 8.4 | 9.7 | 3.4 | 6.3 | 0.4 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 18 | 12.5 | 12.5 | 25.0 | 30.8 | 16.7 | 17.5 | 5.0 |
| Losses | 9 | 0.7 | 7.2 | 7.9 | 5.9 | 4.6 | 2.6 | 0.0 |
| November | 8 | 9.5 | 7.4 | 16.8 | 16.8 | 14.7 | 15.8 | 2.1 |
| December | 5 | 3.6 | 5.5 | 9.1 | 10.9 | 3.6 | 1.8 | 7.3 |
| January | 7 | 22.9 | 62.9 | 85.7 | 108.6 | 51.4 | 45.7 | 0.0 |
| February | 6 | 1.0 | 4.9 | 5.9 | 4.9 | 2.0 | 1.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
