Official Baseball Box Score

Santa Fe College vs. Seminole State Colle

4/12/2014 — Sanford

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Fe College 0 0 0 0 0 0 0 0 1 1 6 1
Seminole State College of Florida 0 0 0 0 0 0 0 0 0 0 5 0
Santa Fe College 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Sid Masso 3b 4 0 0 0 0 0 2 5 0
Beri Scott ss 4 0 0 0 0 1 2 1 0
Rachel Hoeft 1b 3 1 1 1 0 1 10 1 0
Megan Mcdonald rf 4 0 0 0 0 2 0 0 0
Amber Maxey dh 1 0 0 0 0 1 0 0 0
Celeste Bradshaw cf 4 0 3 0 0 0 1 0 0
Madelynne Peres p 3 0 1 0 1 1 1 3 0
Erin Marsh 2b 3 0 0 0 0 2 5 1 0
Torri Bethel lf 3 0 0 0 0 0 1 0 0
Yanira Sanchez c 0 0 0 0 0 0 5 1 0
   Alexis Camelo 1 0 0 0 0 0 0 0 0
   Rachel Brown 0 0 0 0 0 0 0 0 0
   Caroline Whittington 0 0 0 0 0 0 0 0 0
   Geena Capitini 2 0 1 0 0 0 0 0 0
   Ashley Chapman 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 1 8 27 12 0
Seminole State Colle 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Stefanie Williams 2b 4 0 1 0 0 0 3 1 1
Rachel Minier 3b 4 0 2 0 0 1 1 2 0
Haley Brown ss 2 0 1 0 1 0 1 1 0
Stephanie Adkins p 3 0 0 0 0 0 0 2 0
Stacy Iselin 1b 3 0 0 0 0 1 10 1 5
Abbie Millete c 4 0 0 0 0 0 7 2 1
Meagan Unverdorben dh 4 0 0 0 0 2 0 0 0
Ashley Sims cf 2 0 1 0 2 0 0 0 0
Taylor Duggan rf 3 0 0 0 0 1 3 0 2
Ariel Oglesby lf 0 0 0 0 0 0 2 0 0
   Samantha Forsberg 1 0 0 0 0 0 0 0 0
   Siara Simmons 1 0 0 0 0 0 0 0 0
Totals 31 0 5 0 3 5 27 9 9
Santa Fe College
E - Sid Masso.
HR - Rachel Hoeft.
RBI - Rachel Hoeft.
Sac - Erin Marsh.
Seminole State Colle
2B - Stefanie Williams.
SB - Haley Brown 2; Ashley Sims 3.
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Madelynne Peres (W, 0-0) 9.0 5 0 0 3 5 0 4 0 0 0 0 36 0 0 0
Totals 9.0 5 0 0 3 5 0 4 0 0 0 0 36 0 0 0
Seminole State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephanie Adkins 9.0 6 1 1 1 8 1 0 0 1 0 0 35 0 0 0
Totals 9.0 6 1 1 1 8 1 0 0 1 0 0 35 0 0 0
Santa Fe College
Batters Faced - Madelynne Peres 36.
WP - Madelynne Peres 4.
Seminole State Colle
Batters Faced - Stephanie Adkins 35.
HBP - Stephanie Adkins.