Jayelyn Carter
19 Jayelyn Carter
-
- Height:
- 5'6
-
- Hometown:
- Gainesville, Fla.
-
- Position:
- OF/C
-
- Year:
- SO (4)
-
- Bats/Throws:
- L/R
-
- High School:
- Homeschool
-
- gp
- 50
-
- avg
- .301
-
- hr
- 0
-
- rbi
- 18
-
- r
- 37
-
- sb
- 21
Bio
General
- Birthday: April 30
- Parents: Wesley and Jenny
- Sibling(s): Law, Reid, Laila, Karissa
- Hometown: Gainesville, Fla.
- High School: Homeschooled
- Major: Nursing
2023 (So. -4)
- Carter appeared in 50 games for the Saints in 2023, slotted in at the centerfield position and more often than not serving as the leadoff hitter.
- Her 37 runs and 21 stolen bases led SF.
- With 47 hits, two doubles, 15 walks, and 18 RBI, Carter posted a .301 average and .382 on-base percentage.
- Carter recorded hits in 18 of the team's final 19 games, with a hit streak reaching 17 games.
- Named to the All Mid-Florida Conference Second Team. (Story)
- Has put the SF jersey on more than any other player in program-history, and the All Mid-Florida Conference Second Team distinction was the third of her career.
2022 (Fr. - 3)
- Selected to the Second Team All Mid-Florida Conference for the second time in her career after three seasons with the Saints (Story)
- A member of the NATYCAA Scholar-Athlete Team, one of just 11 student-athletes from around the country (Story)
- A member of the FCSAA and Mid-Florida Conference All-Academic Teams
- Played in 40 games, starting in center field and hitting from first or second in the order
- Led the team in runs scored with 48 (No. 13 in the FCSAA) and on-base percentage at .490 (No. 12 in the FCSAA)
- Had 45 hits in her 122 at-bats for a .369 batting everage
- Produced ten multi-hit games
- Held a 12-game hitting streak from Mar. 19 - Apr. 10
- Used her speed to swipe 24 bases to rank second on the team
- Played a role in two double plays on the year with solid play from center field
- Surpassed 100 career runs at SF, moving into fourth in program-history with a total of 102
- Game Log
2021 (Fr. - 2)
- Appeared in all 47 games for the Saints, starting in 45
- Earned All-Mid Florida Conference Second Team honors
- Led Santa Fe in at-bats (150), runs scored (37), and stolen bases (14)
- Batted .360 typically from the top of the batting order with 54 hits
- Had five doubles and a home run
- Stole a team-high 14 bases
- Accounted for 22 RBI
- Had an on base percentage of .448 with a slugging percentage of .413
- Posted a perfect 1.000 fielding percentage from center field
2020 (Fr.)
- Played in 30 games for the Saints
- Batted for an average of .319 in 94 at bats
- Came around to score 17 runs
- Collected 30 hits and drove in five runs
- Stole five bases
Prep
- A First Team All-State honoree in 2019
- Won three District Championships
- Was a three-time All-Area performer and three-time Scholar-Athlete
- Claimed four team Defensive Player of the Year awards
Quick Facts
Carter has received her AA from Santa Fe...
- Hobbies/Interests: Being with family, being with church family, hunting, water sports
- Favorite Restaurant: Longhorn Steakhouse
- Favorite Childhood TV Show: Daniel Boone
- Favorite Movie: Rocky II
- Pets: A horse, two dogs
- Hidden Talent: Drawing
- Superhero Superpower: Flying
- On the bucket list: Skydiving
- A professional athlete (past or present) to meet: Roger Staubach
- If she played another sport, it would be: Volleyball
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 18 |
| Plate appearances | 182 | 73 |
| At Bats | 156 | 66 |
| Runs | 37 | 17 |
| Hits | 47 | 26 |
| Doubles | 2 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 18 | 9 |
| Total bases | 49 | 27 |
| Walks | 15 | 5 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 21 | 7 |
| Caught Stealing | 2 | - |
| Batting Average | .301 | .394 |
| On Base Percentage | .382 | .452 |
| Slugging Percentage | .314 | .409 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 27 | vs. Indian River State College | W, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 28 | vs. Parkland College | L, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 28 | vs. South Georgia State College | W, 9-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 31 | at Florida State College at Jacksonville | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Jan 31 | at Florida State College at Jacksonville | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 2 | State College of Florida, Manatee-Sarasota | W, 1-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | - | - | - | 3 |
| Feb 2 | State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Tallahassee Community College | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 4 | Tallahassee Community College | W, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at St. Johns River State College | W, 11-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at St. Johns River State College | W, 7-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Eastern Florida State College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Eastern Florida State College | W, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Feb 11 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Abraham Baldwin Agricultural College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 18 | Florida State College at Jacksonville | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Florida State College at Jacksonville | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 21 | at State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Florida Southwestern State College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Indian River State College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Miami Dade College | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Pensacola State College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | St. Johns River State College | W, 5-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | St. Johns River State College | W, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | at Tallahassee Community College | L, 2-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Tallahassee Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | Eastern Florida State College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Eastern Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Abraham Baldwin Agricultural College | W, 7-1 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | St. Petersburg College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | St. Petersburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at College of Central Florida | L, 11-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | College of Central Florida | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | College of Central Florida | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Daytona State College | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | at Daytona State College | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Daytona State College | W, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Seminole State College of Florida | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Seminole State College of Florida | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Seminole State College of Florida | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | College of Central Florida | W, 6-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at College of Central Florida | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at College of Central Florida | L, 13-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Daytona State College | W, 22-3 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Daytona State College | W, 13-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Daytona State College | W, 5-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | Seminole State College of Florida | L, 19-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Seminole State College of Florida | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Seminole State College of Florida | L, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Florida Southwestern State College | L, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | vs. Indian River State College | W, 8-4 | 1 | 0 | 1 | 1 | - |
| Jan 28 | vs. Parkland College | L, 5-3 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. South Georgia State College | W, 9-0 | 1 | 2 | 0 | 1 | - |
| Jan 31 | at Florida State College at Jacksonville | W, 8-2 | 1 | 0 | 1 | - | - |
| Jan 31 | at Florida State College at Jacksonville | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Feb 2 | State College of Florida, Manatee-Sarasota | W, 1-0 | 1 | 0 | 0 | - | 1 |
| Feb 2 | State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 4 | Tallahassee Community College | W, 3-1 | 1 | 0 | 0 | - | 1 |
| Feb 4 | Tallahassee Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 7 | at St. Johns River State College | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Feb 7 | at St. Johns River State College | W, 7-1 | 1 | 2 | 3 | 1 | - |
| Feb 9 | at Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at Eastern Florida State College | W, 7-3 | 1 | 2 | 1 | - | - |
| Feb 11 | Pasco-Hernando State College | - | - | - | - | - | |
| Feb 11 | Pasco-Hernando State College | - | - | - | - | - | |
| Feb 14 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Abraham Baldwin Agricultural College | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 18 | Florida State College at Jacksonville | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 21 | at State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Florida Southwestern State College | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 25 | vs. Indian River State College | W, 2-1 | 1 | 1 | 1 | - | - |
| Feb 26 | vs. Miami Dade College | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Feb 26 | vs. Pensacola State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 2 | St. Johns River State College | W, 5-0 | 1 | 2 | 3 | 2 | - |
| Mar 2 | St. Johns River State College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Mar 4 | at Tallahassee Community College | L, 2-1 | 1 | 1 | 2 | 1 | - |
| Mar 4 | at Tallahassee Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Eastern Florida State College | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 7 | Eastern Florida State College | W, 3-0 | 1 | 1 | 1 | - | - |
| Mar 9 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Abraham Baldwin Agricultural College | W, 7-1 | 1 | 1 | 1 | 2 | - |
| Mar 11 | St. Petersburg College | W, 8-6 | - | - | - | - | - |
| Mar 11 | St. Petersburg College | W, 5-4 | - | - | - | - | - |
| Mar 16 | at College of Central Florida | L, 11-9 | 1 | 1 | 2 | - | - |
| Mar 21 | College of Central Florida | L, 11-8 | 1 | 1 | 1 | 1 | - |
| Mar 21 | College of Central Florida | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 23 | Daytona State College | W, 3-0 | 1 | 2 | 1 | 1 | - |
| Mar 25 | at Daytona State College | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 25 | at Daytona State College | W, 3-0 | 1 | 1 | 2 | - | - |
| Mar 30 | at Seminole State College of Florida | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 1 | Seminole State College of Florida | L, 3-1 | 1 | 0 | 2 | 1 | - |
| Apr 1 | Seminole State College of Florida | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 4 | College of Central Florida | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 6 | at College of Central Florida | L, 7-6 | 1 | 2 | 1 | - | - |
| Apr 6 | at College of Central Florida | L, 13-12 | 1 | 0 | 1 | - | - |
| Apr 15 | Daytona State College | W, 22-3 | 1 | 3 | 1 | - | - |
| Apr 15 | Daytona State College | W, 13-7 | 1 | 3 | 1 | 2 | - |
| Apr 16 | at Daytona State College | W, 5-2 | 1 | 1 | 2 | 2 | - |
| Apr 20 | Seminole State College of Florida | L, 19-7 | 1 | 1 | 2 | - | - |
| Apr 22 | at Seminole State College of Florida | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Seminole State College of Florida | L, 5-3 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Florida Southwestern State College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Indian River State College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Parkland College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. South Georgia State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Florida State College at Jacksonville | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Florida State College at Jacksonville | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | State College of Florida, Manatee-Sarasota | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Tallahassee Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Tallahassee Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at St. Johns River State College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at St. Johns River State College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Eastern Florida State College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Abraham Baldwin Agricultural College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Florida State College at Jacksonville | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Florida Southwestern State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Indian River State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Miami Dade College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Pensacola State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | St. Johns River State College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | St. Johns River State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Tallahassee Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Tallahassee Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Eastern Florida State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Abraham Baldwin Agricultural College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | St. Petersburg College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | St. Petersburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at College of Central Florida | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | College of Central Florida | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | College of Central Florida | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Daytona State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Daytona State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Seminole State College of Florida | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Seminole State College of Florida | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Seminole State College of Florida | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | College of Central Florida | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at College of Central Florida | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at College of Central Florida | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Daytona State College | W, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Daytona State College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Daytona State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Seminole State College of Florida | L, 19-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Seminole State College of Florida | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Seminole State College of Florida | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Florida Southwestern State College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 27 | vs. Indian River State College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Parkland College | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. South Georgia State College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Florida State College at Jacksonville | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Florida State College at Jacksonville | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | State College of Florida, Manatee-Sarasota | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Tallahassee Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
