Official Baseball Box Score

College of Central F vs. Santa Fe College

3/21/2023 — Gainesville, Fla.

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
College of Central Florida 0 0 1 0 4 1 5 11 13 0
Santa Fe College 3 0 0 4 0 1 0 8 8 3
College of Central F 11 (32-8, 2-0)
Player AB R H RBI BB SO PO A LOB
Gianna Guerriero cf 5 0 3 1 0 0 2 0 0
Megan Loftis rf 4 0 1 0 0 0 2 0 0
Brooke Roberts ss 2 2 1 0 1 0 0 2 0
Hannah Meyer c 3 0 1 0 1 0 7 1 0
Emily Konz lf 4 0 2 2 0 0 1 0 0
Hailey Scott 3b 3 0 0 0 0 0 2 0 0
Cameron Wolfenden 2b 3 1 1 1 1 1 2 1 0
Trinity Armstrong dp 1 1 0 0 1 0 0 0 0
Katie Hogue 1b 3 3 2 5 0 0 4 2 0
Anna Toon p 0 0 0 0 0 0 0 0 0
Katie Sexton 2 1 1 0 0 0 0 0 0
Alyiah Millstein 0 1 0 0 0 0 0 0 0
Emma Rogel 0 1 0 0 0 0 0 0 0
Avery Lawson 1 1 1 1 0 0 1 1 0
   Ashley Martinec 0 0 0 0 0 0 0 1 0
Totals 31 11 13 10 4 1 21 8 0
Santa Fe College 8 (23-13, 0-2)
Player AB R H RBI BB SO PO A LOB
Jayelyn Carter cf 4 1 1 0 0 0 0 0 3
Sydney Fowler p 4 1 1 3 0 1 0 4 4
Keeli Zingaro rf 3 1 2 3 1 1 0 0 0
Abrianna Hickox c 3 1 1 1 1 0 2 0 1
Story Giebeig 3b 3 0 1 0 1 1 2 6 2
Lily Garnett-Brown 2b 4 0 0 0 0 2 2 1 2
Kayla Alexandre dp 1 1 0 0 1 1 0 0 1
Madi Hewett 1b 3 0 1 0 1 0 11 0 1
Riley Schnyder lf 1 2 1 1 0 0 2 0 0
Kaedyn Stoltzfus ss 0 0 0 0 0 0 0 0 0
Juliann Smith 0 1 0 0 0 0 0 0 0
Ariana Wright 2 0 0 0 0 0 0 0 1
Abbigail Heywood 0 0 0 0 0 0 1 0 0
   Calen Hayes 0 0 0 0 0 0 0 0 0
   Sophie Abrams 0 0 0 0 0 0 0 0 0
Totals 28 8 8 8 5 6 20 11 15
College of Central F
2B - Gianna Guerriero; Hannah Meyer; Katie Sexton.
3B - Avery Lawson.
HR - Katie Hogue 2.
RBI - Gianna Guerriero; Emily Konz 2; Cameron Wolfenden; Katie Hogue 5; Avery Lawson.
SB - Gianna Guerriero; Emily Konz; Alyiah Millstein; Emma Rogel.
Santa Fe College
E - Story Giebeig; Kaedyn Stoltzfus; Abbigail Heywood.
HR - Sydney Fowler; Keeli Zingaro; Abrianna Hickox.
RBI - Sydney Fowler 3; Keeli Zingaro 3; Abrianna Hickox; Riley Schnyder.
GIDP - Story Giebeig.
SB - Jayelyn Carter; Riley Schnyder.
College of Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anna Toon 4.0 5 7 6 4 6 2 0 0 0 0 22 22 0 0 0
Ashley Martinec (W, 5-2) 3.0 3 1 1 1 0 0 0 0 0 0 13 13 0 0 0
Totals 7.0 8 8 7 5 6 2 0 0 0 0 35 35 0 0 0
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sydney Fowler 4.0 3 4 4 3 1 1 0 0 1 0 14 18 0 0 0
Sophie Abrams 2.1 5 4 4 1 0 0 0 0 1 0 11 13 0 0 0
Calen Hayes (L, 0-1) 0.1 3 3 3 0 1 1 0 0 0 0 6 6 0 0 0
Totals 6.2 11 11 11 4 2 2 0 0 2 0 31 37 0 0 0
College of Central F
Batters Faced - Anna Toon 22; Ashley Martinec 13.
Santa Fe College
Batters Faced - Sydney Fowler 18; Calen Hayes 6; Sophie Abrams 13.
HBP - Sydney Fowler; Sophie Abrams.