Denae James
gp
19
pts/g
2.3
fg %
26.0
3pt %
5.9
ft %
100.0
reb/g
4.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 3 | - |
| Minutes | 190 | 89 |
| Minutes per game | 10.0 | 14.8 |
| FG | 19-73 | 6-24 |
| FG Pct | 26.0 | 25.0 |
| 3PT | 1-17 | 0-8 |
| 3PT Pct | 5.9 | 0.0 |
| FT | 4-4 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 21 | 3 |
| Def rebounds | 55 | 22 |
| Total rebounds | 76 | 25 |
| Rebounds per game | 4.0 | 4.2 |
| Personal fouls | 29 | 13 |
| Disqualifications | - | - |
| Assists | 10 | 3 |
| Turnovers | 29 | 5 |
| Assist to turnover ratio | 0.3 | 0.6 |
| Steals | 16 | 9 |
| Blocks | 8 | 5 |
| Points | 43 | 12 |
| Points per game | 2.3 | 2.0 |
| Points per 40 min | 9.1 | 5.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Daytona State College | L, 85-61 |
| Feb 4 | at Hillsborough Community College | W, 66-59 |
| Feb 11 | at Florida State College at Jacksonville | L, 73-60 |
| Feb 14 | College of Central Florida | L, 70-65 |
| Feb 18 | at Daytona State College | L, 61-57 |
| Feb 21 | Hillsborough Community College | W, 78-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Flagler | - | - | - | - | - | - | - | - | - | |
| Oct 31 | IMG | W, 85-65 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 1 | Miami Dade College | W, 80-72 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 7 | at Chipola College | L, 71-30 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Gulf Coast State College | L, 74-69 | - | 13 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 14 | vs. St. Petersburg College | W, 89-81 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Broward College | W, 73-54 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Tallahassee Community College | W, 70-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Miami Dade College | L, 92-89 | - | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 23 | vs. Broward College | L, 65-60 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | vs. Darton State College | L, 54-52 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at South Georgia Technical College | L, 69-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Pensacola State College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Indian River State College | W, 61-43 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Palm Beach State College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Red River College | W, 82-48 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Florida State College at Jacksonville | L, 83-72 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | College of Central Florida | L, 61-50 | - | 27 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Daytona State College | L, 56-51 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Hillsborough Community College | W, 72-45 | - | 18 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 24 | Florida State College at Jacksonville | L, 99-83 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at College of Central Florida | L, 50-42 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Daytona State College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of Central Florida | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Daytona State College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hillsborough Community College | W, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Flagler | - | - | - | - | - | - | - | - | - | |
| Oct 31 | IMG | W, 85-65 | - | 20 | 2 | 2 | 4 | 3 | 6 | 2 | 0 |
| Nov 1 | Miami Dade College | W, 80-72 | - | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 7 | at Chipola College | L, 71-30 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Gulf Coast State College | L, 74-69 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 14 | vs. St. Petersburg College | W, 89-81 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | vs. Broward College | W, 73-54 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 18 | at Tallahassee Community College | W, 70-65 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | at Miami Dade College | L, 92-89 | - | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 |
| Nov 23 | vs. Broward College | L, 65-60 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 2 | 0 |
| Nov 29 | vs. Darton State College | L, 54-52 | 1 | 18 | 3 | 3 | 6 | 0 | 5 | 0 | 1 |
| Nov 30 | at South Georgia Technical College | L, 69-57 | - | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 4 | Pensacola State College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Indian River State College | W, 61-43 | - | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 6 | Palm Beach State College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Red River College | W, 82-48 | - | 1 | 3 | 6 | 9 | 0 | 3 | 1 | 2 |
| Jan 7 | at Florida State College at Jacksonville | L, 83-72 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 10 | College of Central Florida | L, 61-50 | - | 27 | 1 | 8 | 9 | 0 | 2 | 1 | 2 |
| Jan 14 | at Daytona State College | L, 56-51 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jan 17 | Hillsborough Community College | W, 72-45 | - | 18 | 1 | 6 | 7 | 1 | 0 | 1 | 0 |
| Jan 24 | Florida State College at Jacksonville | L, 99-83 | - | 14 | 0 | 4 | 4 | 1 | 1 | 4 | 1 |
| Jan 28 | at College of Central Florida | L, 50-42 | - | 17 | 1 | 2 | 3 | 0 | 1 | 2 | 1 |
| Jan 31 | Daytona State College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of Central Florida | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Daytona State College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hillsborough Community College | W, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Flagler | - | - | - | - | |
| Oct 31 | IMG | W, 85-65 | - | 4 | - | 0.5 |
| Nov 1 | Miami Dade College | W, 80-72 | - | 1 | - | 0.5 |
| Nov 7 | at Chipola College | L, 71-30 | - | 2 | - | 0.0 |
| Nov 8 | vs. Gulf Coast State College | L, 74-69 | - | 1 | - | 0.0 |
| Nov 14 | vs. St. Petersburg College | W, 89-81 | 1 | 3 | - | 0.0 |
| Nov 15 | vs. Broward College | W, 73-54 | - | 1 | - | 0.0 |
| Nov 18 | at Tallahassee Community College | W, 70-65 | - | 0 | - | 0.0 |
| Nov 22 | at Miami Dade College | L, 92-89 | - | 0 | - | - |
| Nov 23 | vs. Broward College | L, 65-60 | 1 | 0 | - | 1.0 |
| Nov 29 | vs. Darton State College | L, 54-52 | 1 | 2 | - | 0.0 |
| Nov 30 | at South Georgia Technical College | L, 69-57 | - | 0 | - | - |
| Dec 4 | Pensacola State College | W, 70-57 | - | - | - | - |
| Dec 5 | Indian River State College | W, 61-43 | - | 0 | - | - |
| Dec 6 | Palm Beach State College | W, 69-67 | - | - | - | - |
| Jan 2 | Red River College | W, 82-48 | - | 2 | - | 0.0 |
| Jan 7 | at Florida State College at Jacksonville | L, 83-72 | - | 0 | - | 0.0 |
| Jan 10 | College of Central Florida | L, 61-50 | - | 4 | - | 0.0 |
| Jan 14 | at Daytona State College | L, 56-51 | - | 3 | - | - |
| Jan 17 | Hillsborough Community College | W, 72-45 | - | 1 | - | - |
| Jan 24 | Florida State College at Jacksonville | L, 99-83 | - | 2 | - | 1.0 |
| Jan 28 | at College of Central Florida | L, 50-42 | - | 3 | - | 0.0 |
| Jan 31 | Daytona State College | L, 85-61 | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 66-59 | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | L, 73-60 | - | - | - | - |
| Feb 14 | College of Central Florida | L, 70-65 | - | - | - | - |
| Feb 18 | at Daytona State College | L, 61-57 | - | - | - | - |
| Feb 21 | Hillsborough Community College | W, 78-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 19 | 10.0 | 1.0-3.8 | 0.1-0.9 | 0.2-0.2 | 2.3 |
| Total | 19 | 10.0 | 1.0-3.8 | 0.1-0.9 | 0.2-0.2 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 3 | 190 | 19-73 | 26.0 | 1-17 | 5.9 | 4-4 | 100.0 | 43 |
| Total | 19 | 3 | 190 | 19-73 | 26.0 | 1-17 | 5.9 | 4-4 | 100.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 190 | 10.0 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Total | 19 | 190 | 10.0 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 1.1 | 2.9 | 4.0 | 0.5 | 1.5 | 0.8 | 0.4 |
| Total | 19 | 1.1 | 2.9 | 4.0 | 0.5 | 1.5 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 3 | 21 | 55 | 76 | 10 | 29 | 16 | 8 |
| Total | 19 | 3 | 21 | 55 | 76 | 10 | 29 | 16 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 10.0 | 1.0-3.8 | 0.1-0.9 | 0.2-0.2 | 2.3 |
| Conference | 6 | 14.8 | 1.0-4.0 | 0.0-1.3 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 13.6 | 1.3-4.9 | 0.1-1.4 | 0.3-0.3 | 3.0 |
| Away | 7 | 8.7 | 0.6-2.3 | 0.0-0.4 | 0.3-0.3 | 1.4 |
| Neutral | 5 | 6.8 | 1.2-4.6 | 0.0-0.8 | 0.0-0.0 | 2.4 |
| Wins | 8 | 7.8 | 1.0-3.5 | 0.1-1.0 | 0.2-0.2 | 2.4 |
| Losses | 11 | 11.6 | 1.0-4.1 | 0.0-0.8 | 0.2-0.2 | 2.2 |
| October | 1 | 20.0 | 1.0-4.0 | 0.0-1.0 | 2.0-2.0 | 4.0 |
| November | 10 | 7.3 | 1.0-3.6 | 0.1-0.7 | 0.2-0.2 | 2.3 |
| December | 1 | 7.0 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| January | 7 | 12.9 | 1.0-4.1 | 0.0-1.1 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 190 | 19-73 | 26.0 | 1-17 | 5.9 | 4-4 | 100.0 | 43 |
| Conference | 6 | - | 89 | 6-24 | 25.0 | 0-8 | 0.0 | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 95 | 9-34 | 26.5 | 1-10 | 10.0 | 2-2 | 100.0 | 21 |
| Away | 7 | - | 61 | 4-16 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Neutral | 5 | 3 | 34 | 6-23 | 26.1 | 0-4 | 0.0 | 0-0 | - | 12 |
| Wins | 8 | 1 | 62 | 8-28 | 28.6 | 1-8 | 12.5 | 2-2 | 100.0 | 19 |
| Losses | 11 | 2 | 128 | 11-45 | 24.4 | 0-9 | 0.0 | 2-2 | 100.0 | 24 |
| October | 1 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| November | 10 | 3 | 73 | 10-36 | 27.8 | 1-7 | 14.3 | 2-2 | 100.0 | 23 |
| December | 1 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 7 | - | 90 | 7-29 | 24.1 | 0-8 | 0.0 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 190 | 10.0 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Conference | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 95 | 13.6 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 61 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 62 | 7.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 11 | 128 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 73 | 7.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 90 | 12.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 2.9 | 4.0 | 0.5 | 1.5 | 0.8 | 0.4 |
| Conference | 6 | 0.5 | 3.7 | 4.2 | 0.5 | 0.8 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.3 | 4.1 | 5.4 | 0.9 | 2.0 | 1.3 | 0.7 |
| Away | 7 | 0.9 | 2.1 | 3.0 | 0.3 | 0.6 | 0.7 | 0.3 |
| Neutral | 5 | 1.2 | 2.2 | 3.4 | 0.4 | 2.2 | 0.4 | 0.2 |
| Wins | 8 | 1.1 | 2.6 | 3.8 | 0.6 | 1.9 | 0.5 | 0.3 |
| Losses | 11 | 1.1 | 3.1 | 4.2 | 0.5 | 1.3 | 1.1 | 0.5 |
| October | 1 | 2.0 | 2.0 | 4.0 | 3.0 | 6.0 | 2.0 | 0.0 |
| November | 10 | 1.1 | 2.4 | 3.5 | 0.4 | 1.5 | 0.4 | 0.1 |
| December | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.9 | 4.0 | 4.9 | 0.4 | 1.1 | 1.4 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 21 | 55 | 76 | 10 | 29 | 16 | 8 |
| Conference | 6 | - | 3 | 22 | 25 | 3 | 5 | 9 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 9 | 29 | 38 | 6 | 14 | 9 | 5 |
| Away | 7 | - | 6 | 15 | 21 | 2 | 4 | 5 | 2 |
| Neutral | 5 | 3 | 6 | 11 | 17 | 2 | 11 | 2 | 1 |
| Wins | 8 | 1 | 9 | 21 | 30 | 5 | 15 | 4 | 2 |
| Losses | 11 | 2 | 12 | 34 | 46 | 5 | 14 | 12 | 6 |
| October | 1 | - | 2 | 2 | 4 | 3 | 6 | 2 | 0 |
| November | 10 | 3 | 11 | 24 | 35 | 4 | 15 | 4 | 1 |
| December | 1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| January | 7 | - | 6 | 28 | 34 | 3 | 8 | 10 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
