Official Basketball Box Score

Wallace State Community Colleg vs. Santa Fe College

12/19/2015 at 2:00 PM — Palm Beach State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wallace State Community College-Hanceville 12 6 10 21 - 49
Santa Fe College 24 14 18 15 - 71
Wallace State Community College-Hanceville   Santa Fe College
29.6% Total FG% 45.0%
47.6% 3-Pt. FG% 27.8%
63.6% Free Throw% 46.2%
None Technical Fouls None
Wallace State Community College-Hanceville
Shooting % Game
Total FG% 29.6%
3-Pt. FG% 47.6%
Free Throw% 63.6%
Santa Fe College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 27.8%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Velencia Johnson* 3-11 1-2 0-0 2 4 6 0 7 0 3 0 0 1
#11 Khadijah Jordan* 0-4 0-0 0-0 0 1 1 0 0 1 3 0 1 1
#12 Janese Richardson* 3-11 0-0 2-4 0 1 1 0 8 1 1 0 1 1
#13 Hannah Vest* 4-9 4-8 2-2 0 4 4 0 14 3 3 0 1 1
#34 Jasmine Hollis* 2-5 1-3 0-0 3 3 6 0 5 3 1 0 0 1
#15 Morgan Higgins 1-3 1-1 3-5 3 3 6 0 6 1 0 0 0 1
#21 Sarah Reid 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#23 Alex Lowery 3-3 3-3 0-0 0 1 1 0 9 2 2 0 1 1
#24 Kelsey Houston 0-4 0-4 0-0 0 0 0 0 0 0 1 0 0 1
#42 D'Andrea Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-54 10-21 7-11 9 18 27 0 49 11 15 0 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brianca Roberts* 5-15 3-10 0-0 0 1 1 1 13 2 2 0 0 28
#11 Sonya Franklin* 4-8 0-1 0-2 2 1 3 1 8 4 1 0 3 26
#14 Evelina Avleeva* 3-4 1-1 0-2 1 6 7 3 7 1 0 0 1 17
#22 Rayven Wade* 4-4 0-0 3-4 2 5 7 0 11 0 1 0 1 19
#23 Desa'Rai Shaw* 1-3 0-3 0-0 0 1 1 2 2 1 1 0 2 16
#3 Tatiyana Rock 1-1 1-1 4-6 2 1 3 3 7 0 3 0 1 17
#4 Corey Staples 2-5 0-1 1-2 3 6 9 3 5 1 0 0 2 16
#5 Arianna Emanuel-Wright 5-11 0-1 2-2 0 5 5 0 12 0 2 0 3 25
#10 Tanesha Campbell 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#12 Morgan Sams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#21 Joy Hadley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Moneisha Goldsborough 1-4 0-0 2-4 0 2 2 1 4 0 1 0 0 9
#34 Adriana Alises 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#44 Tabitha Odabe 0-2 0-0 0-2 1 1 2 1 0 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 5-18 12-26 11 29 40 17 71 9 13 0 13 200
* = Starter