Official Basketball Box Score

Santa Fe College vs. Florida Southwestern

12/2/2017 at 6:00 PM — Daytona Beach, FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Fe College 11 14 14 21 - 60
Florida Southwestern State College 13 26 28 16 - 83
Santa Fe College   Florida Southwestern State College
31.7% Total FG% 42.4%
21.7% 3-Pt. FG% 42.3%
68.2% Free Throw% 75.9%
None Technical Fouls None
Santa Fe College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 21.7%
Free Throw% 68.2%
Florida Southwestern State College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 42.3%
Free Throw% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Julie Fournier* 2-5 0-2 0-0 1 3 4 0 4 0 2 0 0 31
#11 Ivana Boyd* 3-9 0-0 4-8 2 2 4 3 10 2 4 0 4 26
#21 Stephanie Jackson* 2-10 2-7 0-0 0 3 3 3 6 4 4 1 1 29
#23 Dallas Kennedy* 1-3 1-1 1-2 1 4 5 2 4 0 0 0 0 20
#24 Rhea Smith* 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 15
#3 Janasia Law 3-10 0-3 0-0 0 6 6 3 6 3 3 0 1 23
#14 Netaya Winston 3-7 0-0 4-6 2 2 4 3 10 1 1 0 0 18
#22 Brianna Richardson 5-16 2-10 4-4 3 1 4 4 16 0 5 0 2 32
#32 Destiny Williams 0-0 0-0 2-2 0 1 1 2 2 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 5-23 15-22 9 22 31 22 60 10 20 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kiara Meeks* 2-5 0-1 1-2 1 5 6 2 5 0 1 0 1 22
#1 Erna Normil* 5-10 3-7 2-3 0 2 2 1 15 1 2 0 1 20
#12 Amanda Oliver* 4-6 0-0 0-0 3 3 6 1 8 0 4 2 0 20
#13 Rebecca Hughes* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#14 LaToya Ashman* 3-9 3-7 3-4 1 1 2 1 12 0 2 0 2 24
#2 Sadie Desroches 0-0 0-0 0-0 0 3 3 2 0 2 1 0 1 18
#3 Elizabeth Spencer 4-6 0-1 4-6 1 0 1 1 12 0 0 0 0 9
#5 Kiara Felder 4-9 4-7 2-2 0 2 2 3 14 0 4 0 0 15
#10 Shonteria Blanks 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#15 Tina Stephens 0-4 0-0 9-10 1 7 8 1 9 0 0 0 2 19
#21 Mykelli Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Janira Collier 1-3 0-0 0-0 1 0 1 3 2 2 0 0 0 6
#24 Marissa Cottrell 1-3 1-3 0-0 1 0 1 1 3 0 0 0 0 11
#33 Nyamal Pinyien 1-3 0-0 1-2 1 2 3 0 3 0 0 0 0 7
#34 Taylore Gotcher 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 11-26 22-29 12 26 38 16 83 5 16 2 7 201
* = Starter