Official Basketball Box Score

Chipola College vs. Santa Fe College

11/26/2019 at 5:30 PM — DogHouse

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Chipola College 19 19 29 25 - 92
Santa Fe College 23 12 17 19 - 71
Chipola College   Santa Fe College
54.1% Total FG% 47.3%
42.9% 3-Pt. FG% 41.7%
85.0% Free Throw% 51.9%
None Technical Fouls None
Chipola College
Shooting % Game
Total FG% 54.1%
3-Pt. FG% 42.9%
Free Throw% 85.0%
Santa Fe College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 41.7%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rachel Johnson* 7-11 3-5 2-3 1 4 5 2 19 1 3 0 1 30
#12 Ana Caroline Bernardo* 2-4 0-0 2-2 0 3 3 4 6 1 1 0 2 30
#15 Caitlyn Wilson* 4-10 4-10 4-4 1 2 3 1 16 1 2 0 1 22
#34 Ariel Cummings* 7-11 0-0 4-4 5 11 16 3 18 2 3 4 2 34
#44 Isadora Sousa* 4-8 0-0 2-3 1 4 5 2 10 12 3 0 2 32
#3 Precious Cowan 1-3 1-2 0-0 1 3 4 2 3 2 3 0 1 22
#20 Augustina Tonkumor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Florencia Nion 1-3 1-3 0-0 0 0 0 0 3 0 1 0 1 5
#22 Mbaya Sembene 2-4 0-1 1-2 1 1 2 2 5 1 1 0 1 7
#23 Infunya Nwachukwu 4-5 0-0 2-2 3 7 10 3 10 0 1 1 0 10
#32 Habiba Hatem 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Kitumiani Croyance 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-61 9-21 17-20 13 36 49 19 92 20 18 5 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taniah Bowers* 3-5 0-1 1-2 2 3 5 1 7 3 2 0 3 25
#10 Zoé Alexander* 1-6 1-2 1-2 1 3 4 3 4 2 1 0 2 25
#12 Yaire Rodriguez* 3-7 2-4 0-0 1 2 3 0 8 1 6 0 0 18
#23 Lauren Carmona* 4-4 2-2 0-1 1 0 1 3 10 0 0 0 0 25
#32 Aleisha Curry* 4-10 0-0 5-8 3 5 8 1 13 0 1 0 0 25
#1 Rosalee Nicholson 2-4 0-1 0-0 0 1 1 4 4 5 4 0 2 20
#2 Jayde Doucette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Peris Starks 1-3 0-0 2-2 1 1 2 1 4 2 1 2 0 9
#14 Teagan Rothrock 3-4 0-0 1-3 0 1 1 0 7 1 2 1 1 15
#21 Danasia Bogle 3-9 0-2 2-6 1 2 3 2 8 1 3 0 1 25
#24 Carla Soto 2-2 0-0 0-1 0 0 0 1 4 0 2 0 0 10
#33 Patricia Njeanwobe 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#34 Alexis Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 5-12 14-27 10 18 28 16 71 15 22 3 9 200
* = Starter