Official Basketball Box Score

Santa Fe vs. Northwest Florida State College

1/23/2021 at 3:40 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
Santa Fe College 5 11 1 14 - 31
Northwest Florida State College 28 26 21 10 - 85
Santa Fe College   Northwest Florida State College
18.2% Total FG% 51.5%
14.8% 3-Pt. FG% 29.4%
27.3% Free Throw% 63.2%
None Technical Fouls None
12 Points in the Paint 54
7 Points off Turnovers 32
3 2nd Chance Points 17
0 Fast Break Points 0
11 Bench Points 41
Santa Fe College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 18.8% 17.6% 17.6% 18.2%
3-Pt. FG% 21.4% 21.4% 7.7% 7.7% 14.8%
Free Throw% 50.0% 50.0% 22.2% 22.2% 27.3%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 59.0% 59.0% 40.7% 40.7% 51.5%
3-Pt. FG% 33.3% 33.3% 25.0% 25.0% 29.4%
Free Throw% 62.5% 62.5% 63.6% 63.6% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ashley Duviella* 0-4 0-0 0-0 0 5 5 4 0 0 2 1 0 20
#01 Jasani Buchanan* 1-13 0-5 0-2 3 3 6 3 2 0 1 1 0 27
#02 Renee Clines* 2-11 1-7 0-0 3 1 4 3 5 0 6 0 0 17
#04 Kelli Cunningham* 3-7 3-5 0-0 2 2 4 4 9 0 3 0 0 25
#10 Zoé Alexander* 2-8 0-3 0-1 1 2 3 0 4 0 2 0 1 27
#03 Taniah Bowers 0-4 0-1 1-2 1 1 2 1 1 1 1 0 1 17
#11 Peris Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Andrea Torres 2-10 0-3 0-0 0 0 0 0 4 2 2 0 1 13
#21 Alicia Loesch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Lauren Carmona 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Carla Soto 1-7 0-3 0-0 0 0 0 3 2 1 4 0 1 22
#32 Aleisha Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Patricia Njeanwobe 0-0 0-0 0-0 0 1 1 0 0 0 1 0 2 11
#34 Alexis Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Terra Barron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Keliyah Johnson 1-2 0-0 2-6 4 1 5 3 4 0 3 0 1 21
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 12-66 4-27 3-11 18 19 37 21 31 4 25 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chanaya Pinto* 7-11 1-2 0-1 3 9 12 0 15 3 0 0 3 15
#02 Shelbee Brown* 2-7 0-0 0-0 0 3 3 1 4 1 3 0 0 16
#32 Inès Piper* 6-10 0-2 0-0 2 2 4 0 12 3 1 1 2 23
#03 Masengo Mutanda* 4-7 1-3 2-2 1 2 3 2 11 2 0 0 4 16
#05 Kynadi Kuykendoll* 1-1 0-0 0-0 0 1 1 1 2 7 1 0 0 21
#11 Laura Taylor 2-5 0-3 0-0 2 2 4 1 4 2 1 0 1 20
#01 Noelani Cornfield 3-5 1-2 3-4 2 3 5 2 10 0 2 0 1 20
#04 Imani Jones 3-4 0-0 1-4 0 4 4 0 7 1 1 0 1 11
#12 Last-Tear Poa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Sabou Gueye 4-7 1-1 4-4 1 1 2 1 13 3 2 0 3 19
#21 Ana Carolina Jesus 0-3 0-0 1-2 1 2 3 1 1 0 3 1 0 10
#22 Nashani Gilbert 2-5 1-4 1-2 0 1 1 1 6 1 0 0 1 15
#23 Claire Simmons 0-1 0-0 0-0 0 6 6 1 0 2 1 0 1 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-66 5-17 12-19 13 37 50 11 85 25 15 2 17 200
* = Starter