Official Basketball Box Score

Florida Southwestern State Col vs. Santa Fe College

12/18/2021 at 12:00 PM — IRSC Gymnasium, Fort Pierce, FL

Officials: ,,Attendance: 45

Team 1 2 3 4 Total
Florida Southwestern State College 21 25 22 13 - 81
Santa Fe College 12 15 13 18 - 58
Florida Southwestern State College   Santa Fe College
48.4% Total FG% 31.9%
40.0% 3-Pt. FG% 25.0%
69.6% Free Throw% 54.5%
None Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 40.0%
Free Throw% 69.6%
Santa Fe College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 25.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayla Murray* 5-9 0-1 4-8 3 4 7 0 14 1 1 0 1 24
#4 Sariana Rodriguez* 4-8 3-4 0-0 0 2 2 0 11 0 2 0 2 16
#10 Macarena Retamales* 7-15 1-3 3-4 0 2 2 0 18 1 3 1 1 33
#14 Natalia Tondi* 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 26
#21 Tyshonne Tollie* 2-4 0-1 0-0 2 0 2 1 4 0 0 0 2 24
#2 Tashun Bryson 0-4 0-0 0-0 1 2 3 0 0 1 3 1 0 12
#5 Ronaltha Marc 5-6 0-0 3-4 1 3 4 1 13 3 2 1 3 18
#12 Alivia Hartman 0-0 0-0 1-2 0 2 2 0 1 0 0 0 1 4
#13 Violette Skipworth 1-2 0-0 1-1 0 1 1 2 3 2 0 0 2 21
#24 Aaliyah Williams 5-9 0-0 4-4 0 2 2 0 14 0 4 0 0 18
#44 Shaniya Rose 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 30-62 4-10 16-23 7 22 29 7 80 8 18 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taniah Bowers* 1-6 0-1 1-2 1 2 3 1 3 3 4 0 5 23
#4 Isabella Reynolds* 1-5 1-2 0-0 1 2 3 0 3 1 1 0 0 18
#10 Selah Reddick* 2-10 1-5 0-0 3 2 5 1 5 7 2 0 0 30
#12 Olivia Smith* 4-10 1-1 1-1 3 1 4 5 10 0 3 0 0 22
#32 Aleisha Curry* 7-10 0-0 1-4 6 8 14 2 15 0 2 1 2 29
#1 Malea Brown 5-17 2-7 2-2 3 4 7 2 14 5 4 0 3 30
#11 Adout Ring 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Ashley Vargas 1-2 0-1 0-0 0 3 3 3 2 1 1 0 2 12
#21 Kelli Cunningham 2-9 1-7 1-2 0 0 0 2 6 0 3 0 0 18
#23 Alicia Loesch 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 5
#24 Tenaya Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Alexis Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#44 Keliyah Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 4 0 4 0 2
Totals 23-72 6-24 6-11 22 23 45 18 58 17 23 1 14 200
* = Starter