Official Basketball Box Score

Santa Fe vs. Northwest Florida

11/08/2024 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Santa Fe College 9 10 11 0 - 30
Northwest Florida State College 8 21 19 14 - 62
Santa Fe College   Northwest Florida State College
17.0% Total FG% 39.7%
10.5% 3-Pt. FG% 30.4%
55.6% Free Throw% 52.9%
None Technical Fouls None
12 Points in the Paint 28
2 Points off Turnovers 18
2 2nd Chance Points 9
3 Fast Break Points 13
6 Bench Points 17
Santa Fe College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 14.3% 26.7% 0% 17.0%
3-Pt. FG% 20.0% 0% 25.0% 0% 10.5%
Free Throw% 33.3% 75.0% 100.0% 0% 55.6%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 44.4% 46.7% 55.6% 39.7%
3-Pt. FG% 0% 33.3% 42.9% 33.3% 30.4%
Free Throw% 100.0% 50.0% 50.0% 42.9% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Micah Hannah* 2-12 0-3 2-4 7 5 12 2 6 1 1 0 2 36
#3 Nakayla Green* 2-8 1-5 1-4 3 1 4 1 6 0 4 0 3 28
#5 Madyson Burney* 1-9 1-4 3-4 0 1 1 2 6 1 5 0 0 32
#10 Aniyah Anderson* 1-8 0-0 2-2 0 0 0 0 4 0 4 0 1 29
#33 Ta'Niya Walker* 1-4 0-0 0-0 3 3 6 1 2 1 1 0 0 16
#1 Aissa Diallo 1-6 0-4 2-2 0 1 1 3 4 0 2 0 3 17
#4 Riana Callihan 1-1 0-0 0-0 0 2 2 3 2 0 2 1 0 14
#11 Samantha Suarez 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#12 Taylor Hackett 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 3
#21 Stella Chigha 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 4
#23 Taija Lloyd 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 10
#24 Yanija Lawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Malanie Francis 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 2 7 9 0 1
Totals 9-53 2-19 10-18 16 21 37 17 30 3 24 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nevaeh Scott* 7-12 5-10 1-1 0 5 5 1 20 1 3 0 1 33
#5 Mekhia Chase* 4-9 0-3 2-4 3 5 8 1 10 3 2 1 4 32
#11 Kyla McBride* 2-3 0-1 0-0 2 4 6 3 4 2 2 1 0 18
#23 Jade Ondineme* 0-2 0-0 0-2 1 2 3 2 0 3 0 1 3 10
#24 Deborah Davenport* 4-12 1-1 2-2 4 4 8 1 11 3 2 0 0 28
#0 Kamryn Corporan 1-6 0-1 3-4 1 1 2 1 5 2 1 0 3 14
#1 Allyson Ferguson 0-0 0-0 1-2 1 1 2 3 1 0 0 1 0 11
#3 Aja Pollard 3-4 1-1 0-0 0 1 1 1 7 1 1 0 1 12
#10 Anita Cunha Torres Pereira 1-2 0-1 0-0 0 1 1 1 2 2 0 0 1 9
#12 Sydney Bradley 0-6 0-5 0-0 2 0 2 1 0 1 1 1 2 14
#20 Naomi Senato 0-0 0-0 0-2 0 2 2 0 0 1 1 0 0 5
#22 Ka'Zahria Johnson 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 3
#32 Kayla Williams 1-2 0-0 0-0 1 0 1 4 2 0 1 1 0 10
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 23-58 7-23 9-17 16 31 47 21 62 19 17 6 15 199
* = Starter