Official Basketball Box Score

Daytona State College vs. Santa Fe College

2/14/2026 at 2:00 PM — Gainesville, Florida, 32606

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Daytona State College 19 18 21 22 - 80
Santa Fe College 16 13 12 18 - 59
Daytona State College   Santa Fe College
36.9% Total FG% 32.1%
21.1% 3-Pt. FG% 31.8%
60.9% Free Throw% 69.6%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 21.1%
Free Throw% 60.9%
Santa Fe College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 31.8%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 3-8 1-3 1-2 3 5 8 3 8 6 2 0 1 24
#2 Lamiyah Hogans* 2-11 1-2 2-2 1 0 1 4 7 4 4 0 1 20
#3 Jaeden Williams* 6-8 0-1 0-2 2 4 6 4 12 7 2 0 2 20
#6 Kendall Ruise* 5-9 0-1 1-4 4 2 6 3 11 0 2 0 1 20
#35 Raili Bast* 2-4 0-0 5-5 1 0 1 1 9 0 0 0 0 10
#0 Khalise Vidal 2-6 0-2 2-2 1 5 6 1 6 2 2 0 0 20
#5 Corrin Austell 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 16
#12 Ceylone Brooks 1-6 0-3 0-0 0 1 1 0 2 0 1 0 1 20
#15 Jayda Scorza 1-13 0-1 0-0 5 4 9 1 2 2 1 0 1 9
#22 Cristina Brown 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#30 Calise Chisholm 5-9 0-0 2-4 4 7 11 4 12 0 1 0 0 18
#34 Yali Levy 1-3 1-3 0-0 0 1 1 1 3 1 1 0 0 10
#45 Keira Mackinnon 2-5 1-3 0-0 1 0 1 1 5 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-84 4-19 14-23 22 30 52 23 80 22 17 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lorianys Castanon Cruz* 2-4 2-3 0-0 1 4 5 1 6 2 2 0 1 1
#3 Zion McRae* 3-14 2-8 1-3 3 3 6 2 9 5 4 0 0 1
#10 Aniyah Anderson* 3-10 0-1 4-6 2 4 6 5 10 0 3 0 0 1
#14 Claudia Ordonez Cabello* 4-11 3-8 1-2 0 2 2 2 12 1 3 0 1 1
#22 Blanca Garcia* 3-5 0-0 0-0 1 2 3 3 6 1 5 0 4 1
#4 Isabella Spence 0-4 0-1 2-2 0 3 3 1 2 1 3 0 2 1
#5 Kaziah Merritt 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 1
#12 Taylor Hackett 2-5 0-1 5-6 2 5 7 2 9 3 1 0 1 1
#23 Jhalea Jackson 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#34 Malanie Francis 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 7-22 16-23 9 24 33 20 59 13 22 0 9 10
* = Starter