Julie Fuchs
13

Julie Fuchs

m
38
k/s
1.69
h %
.222
a/s
0.01
b/s
0.36
sa/s
0.16
d/s
0.63
Player Stats
  Overall Conference
Matches 38 10
Sets 128 31
Kills 216 61
Kills per set 1.69 1.97
Errors 76 23
Total Attacks 630 165
Total Attacks per set 4.92 5.32
Hitting Percentage .222 .230
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 21 4
Service Errors 18 2
Service Aces per set 0.16 0.13
Receptions 3 1
Reception Errors 0 0
Digs 81 33
Digs per set 0.63 1.06
Block Solo 0 0
Block Assist 46 10
Block Total 46 10
Blocks per set 0.36 0.32
Block Errors 8 2
Ball Handling Errors 1 0
Points 260.0 70.0
Points per set 2.0 2.3
Matches started 32 8
Recent Results
Date Opponent Result
Oct 30 Gulf Coast State College W, 3-0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1
Nov 1 at Palm Beach State College W, 3-0
Nov 6 vs. Daytona State College W, 3-2
Nov 7 vs. Miami Dade College L, 3-0
Nov 7 vs. College of Central Florida L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 Pasco-Hernando State College W, 3-2 1 5 9 3 26 .231 0 10.5
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 7 6 31 .032 0 10.0
Aug 29 vs. Pensacola State College W, 3-0 1 3 4 1 10 .300 0 4.0
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 11 4 31 .226 0 15.0
Aug 30 vs. Indian River State College L, 3-2 1 4 7 3 18 .222 0 8.0
Sep 4 at Polk State College W, 3-0 1 3 4 1 16 .188 0 5.0
Sep 8 at Webber International University W, 3-2 1 5 10 3 31 .226 0 10.5
Sep 12 vs. Andrew College W, 3-0 1 3 2 1 7 .143 0 3.0
Sep 12 vs. Southern Union State Community College W, 3-0 1 2 1 1 3 .000 0 2.0
Sep 13 vs. Snead State Community College W, 3-0 1 3 5 0 10 .500 0 5.5
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 9 2 18 .389 0 10.5
Sep 16 Trinity Baptist College W, 3-0 1 3 4 0 9 .444 0 4.5
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 1 2 15 -.067 0 3.0
Sep 23 St. Johns River State College W, 3-1 1 1 1 1 5 .000 0 1.0
Sep 25 Florida State College at Jacksonville W, 3-1 - 1 0 1 1 -1.000 0 0.0
Sep 26 vs. Broward College W, 3-0 - 2 3 1 7 .286 0 3.0
Sep 26 at South Florida State College W, 3-0 - 3 1 0 3 .333 0 1.0
Sep 27 vs. Indian River State College W, 3-1 - 4 1 1 5 .000 0 1.5
Sep 27 vs. Clearwater Christian College W, 3-1 1 3 8 1 28 .250 0 12.0
Sep 30 at Daytona State College L, 3-1 - 2 2 1 5 .200 0 2.0
Oct 2 at Lake-Sumter State College W, 3-0 1 3 6 1 12 .417 0 6.5
Oct 4 Broward College W, 3-0 1 3 7 1 16 .375 1 8.0
Oct 4 Webber International University W, 3-0 1 3 11 2 20 .450 0 12.5
Oct 7 College of Central Florida L, 3-2 1 5 9 3 20 .300 0 10.5
Oct 9 at St. Johns River State College W, 3-1 1 4 6 8 25 -.080 0 8.0
Oct 11 Trinity Baptist College W, 3-0 1 3 4 1 14 .214 0 4.5
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 7 0 18 .389 0 9.0
Oct 16 Daytona State College W, 3-2 1 5 13 4 34 .265 0 15.5
Oct 18 Eastern Florida State College W, 3-0 1 3 8 3 20 .250 0 9.0
Oct 21 Lake-Sumter State College W, 3-0 1 3 10 1 20 .450 0 10.0
Oct 23 at College of Central Florida W, 3-1 1 4 7 3 25 .160 0 7.5
Oct 25 Polk State College W, 3-1 1 4 9 2 26 .269 0 9.0
Oct 30 Gulf Coast State College W, 3-0 1 3 7 5 19 .105 0 10.5
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 3 2 14 .071 0 5.0
Nov 1 at Palm Beach State College W, 3-0 - 2 1 0 3 .333 0 1.0
Nov 6 vs. Daytona State College W, 3-2 1 5 5 2 25 .120 0 7.0
Nov 7 vs. Miami Dade College L, 3-0 1 3 5 2 14 .214 0 6.0
Nov 7 vs. College of Central Florida L, 3-2 1 5 8 3 26 .192 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Pasco-Hernando State College W, 3-2 1 5 0 0 3 1 3 0
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 2 0 0 0 0 0
Aug 29 vs. Pensacola State College W, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 4 0 6 0 6 0
Aug 30 vs. Indian River State College L, 3-2 1 4 0 0 0 0 0 0
Sep 4 at Polk State College W, 3-0 1 3 4 0 0 0 0 0
Sep 8 at Webber International University W, 3-2 1 5 3 0 1 0 1 0
Sep 12 vs. Andrew College W, 3-0 1 3 0 0 0 0 0 0
Sep 12 vs. Southern Union State Community College W, 3-0 1 2 0 0 2 0 2 0
Sep 13 vs. Snead State Community College W, 3-0 1 3 0 0 1 1 1 0
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 2 0 1 1 1 0
Sep 16 Trinity Baptist College W, 3-0 1 3 0 0 1 0 1 0
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 0 0 2 1 2 0
Sep 23 St. Johns River State College W, 3-1 1 1 0 0 0 1 0 0
Sep 25 Florida State College at Jacksonville W, 3-1 - 1 0 0 0 0 0 0
Sep 26 vs. Broward College W, 3-0 - 2 0 0 0 0 0 0
Sep 26 at South Florida State College W, 3-0 - 3 0 0 0 2 0 0
Sep 27 vs. Indian River State College W, 3-1 - 4 0 0 1 0 1 0
Sep 27 vs. Clearwater Christian College W, 3-1 1 3 3 0 2 0 2 0
Sep 30 at Daytona State College L, 3-1 - 2 0 0 0 0 0 0
Oct 2 at Lake-Sumter State College W, 3-0 1 3 1 0 1 0 1 0
Oct 4 Broward College W, 3-0 1 3 4 0 2 0 2 0
Oct 4 Webber International University W, 3-0 1 3 7 0 3 0 3 0
Oct 7 College of Central Florida L, 3-2 1 5 10 0 3 0 3 0
Oct 9 at St. Johns River State College W, 3-1 1 4 4 0 2 0 2 0
Oct 11 Trinity Baptist College W, 3-0 1 3 4 0 1 0 1 0
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 8 0 0 0 0 0
Oct 16 Daytona State College W, 3-2 1 5 6 0 3 0 3 0
Oct 18 Eastern Florida State College W, 3-0 1 3 2 0 0 0 0 0
Oct 21 Lake-Sumter State College W, 3-0 1 3 2 0 0 1 0 0
Oct 23 at College of Central Florida W, 3-1 1 4 2 0 1 0 1 0
Oct 25 Polk State College W, 3-1 1 4 3 0 0 0 0 0
Oct 30 Gulf Coast State College W, 3-0 1 3 2 0 1 0 1 0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 2 0 2 0 2 0
Nov 1 at Palm Beach State College W, 3-0 - 2 0 0 0 0 0 0
Nov 6 vs. Daytona State College W, 3-2 1 5 0 0 4 0 4 0
Nov 7 vs. Miami Dade College L, 3-0 1 3 0 0 2 0 2 0
Nov 7 vs. College of Central Florida L, 3-2 1 5 4 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 26 Pasco-Hernando State College W, 3-2 1 5 0 0 2 0 0
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 0 3 0 1 0
Aug 29 vs. Pensacola State College W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 0 1 1 0 0
Aug 30 vs. Indian River State College L, 3-2 1 4 0 1 1 0 0
Sep 4 at Polk State College W, 3-0 1 3 0 1 0 0 0
Sep 8 at Webber International University W, 3-2 1 5 0 0 1 0 0
Sep 12 vs. Andrew College W, 3-0 1 3 0 1 0 0 0
Sep 12 vs. Southern Union State Community College W, 3-0 1 2 0 0 0 0 0
Sep 13 vs. Snead State Community College W, 3-0 1 3 0 0 1 0 0
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 0 1 0 0 0
Sep 16 Trinity Baptist College W, 3-0 1 3 0 0 1 0 0
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 0 1 0 0 0
Sep 23 St. Johns River State College W, 3-1 1 1 0 0 0 0 0
Sep 25 Florida State College at Jacksonville W, 3-1 - 1 0 0 0 0 0
Sep 26 vs. Broward College W, 3-0 - 2 0 0 0 0 0
Sep 26 at South Florida State College W, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Indian River State College W, 3-1 - 4 0 0 0 0 0
Sep 27 vs. Clearwater Christian College W, 3-1 1 3 0 3 0 0 0
Sep 30 at Daytona State College L, 3-1 - 2 0 0 0 1 0
Oct 2 at Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Oct 4 Broward College W, 3-0 1 3 0 0 1 0 0
Oct 4 Webber International University W, 3-0 1 3 0 0 0 0 0
Oct 7 College of Central Florida L, 3-2 1 5 0 0 1 0 0
Oct 9 at St. Johns River State College W, 3-1 1 4 0 1 0 0 0
Oct 11 Trinity Baptist College W, 3-0 1 3 0 0 2 0 0
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 0 2 1 0 0
Oct 16 Daytona State College W, 3-2 1 5 0 1 0 0 0
Oct 18 Eastern Florida State College W, 3-0 1 3 0 1 1 0 0
Oct 21 Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Oct 23 at College of Central Florida W, 3-1 1 4 0 0 0 0 0
Oct 25 Polk State College W, 3-1 1 4 0 0 0 0 0
Oct 30 Gulf Coast State College W, 3-0 1 3 0 3 3 1 0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 0 1 0 0 0
Nov 1 at Palm Beach State College W, 3-0 - 2 0 0 0 0 0
Nov 6 vs. Daytona State College W, 3-2 1 5 0 0 1 0 0
Nov 7 vs. Miami Dade College L, 3-0 1 3 0 0 0 0 0
Nov 7 vs. College of Central Florida L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 38 128 216 1.69 76 630 4.92 .222 1 0.01 260.0 2.0
2015-16 27 104 195 1.88 79 581 5.59 .200 0 0.00 232.0 2.2
Total 65 232 411 1.77 155 1211 5.22 .211 1 0.00 492.0 2.1
  m s digs d/s bs ba tot b/s
2014-15 38 128 81 0.63 0 46 46 0.36
2015-16 27 104 48 0.46 0 66 66 0.63
Total 65 232 129 0.56 0 112 112 0.48
  m s ta sa sa/s se r re
2014-15 38 128 0 21 0.16 18 3 0
2015-16 27 104 - 4 0.04 4 - 0
Total 65 232 0 25 0.11 22 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 128 216 1.69 76 630 4.92 .222 1 0.01 260.0 2.0
Conference 10 31 61 1.97 23 165 5.32 .230 0 0.00 70.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 13 42 92 2.19 27 230 5.48 .283 1 0.02 105.5 2.5
Away 11 38 48 1.26 21 167 4.39 .162 0 0.00 58.5 1.5
Neutral 14 48 76 1.58 28 233 4.85 .206 0 0.00 96.0 2.0
                         
Wins 31 100 181 1.81 60 518 5.18 .234 1 0.01 217.0 2.2
Losses 7 28 35 1.25 16 112 4.00 .170 0 0.00 43.0 1.5
                         
August 5 20 38 1.90 17 116 5.80 .181 0 0.00 47.5 2.4
September 15 43 52 1.21 16 163 3.79 .221 0 0.00 64.5 1.5
October 13 46 104 2.26 34 269 5.85 .260 1 0.02 120.5 2.6
November 5 19 22 1.16 9 82 4.32 .159 0 0.00 27.5 1.4
  m s digs d/s bs ba tot b/s
Total 38 128 81 0.63 0 46 46 0.36
Conference 10 31 33 1.06 0 10 10 0.32
Exhibition - - - - - - - -
                 
Home 13 42 40 0.95 0 17 17 0.40
Away 11 38 24 0.63 0 9 9 0.24
Neutral 14 48 17 0.35 0 20 20 0.42
                 
Wins 31 100 65 0.65 0 36 36 0.36
Losses 7 28 16 0.57 0 10 10 0.36
                 
August 5 20 8 0.40 0 9 9 0.45
September 15 43 12 0.28 0 11 11 0.26
October 13 46 55 1.20 0 17 17 0.37
November 5 19 6 0.32 0 9 9 0.47
  m s ta sa sa/s se r re
Total 38 128 0 21 0.16 18 3 0
Conference 10 31 0 4 0.13 2 1 0
Exhibition - - - - - - - -
                 
Home 13 42 0 5 0.12 11 1 0
Away 11 38 0 6 0.16 2 1 0
Neutral 14 48 0 10 0.21 5 1 0
                 
Wins 31 100 0 18 0.18 16 2 0
Losses 7 28 0 3 0.11 2 1 0
                 
August 5 20 0 5 0.25 5 1 0
September 15 43 0 7 0.16 3 1 0
October 13 46 0 8 0.17 9 1 0
November 5 19 0 1 0.05 1 0 0