Ruth Harrington
9

Ruth Harrington

m
38
k/s
3.22
h %
.278
a/s
0.01
b/s
0.24
sa/s
0.29
d/s
2.79
Player Stats
  Overall Conference
Matches 38 10
Sets 138 38
Kills 444 110
Kills per set 3.22 2.89
Errors 122 40
Total Attacks 1160 339
Total Attacks per set 8.41 8.92
Hitting Percentage .278 .206
Assists 2 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 40 6
Service Errors 19 5
Service Aces per set 0.29 0.16
Receptions 532 178
Reception Errors 28 9
Digs 385 124
Digs per set 2.79 3.26
Block Solo 0 0
Block Assist 33 13
Block Total 33 13
Blocks per set 0.24 0.34
Block Errors 2 0
Ball Handling Errors 1 1
Points 500.5 122.5
Points per set 3.6 3.2
Matches started 38 10
Recent Results
Date Opponent Result
Oct 30 Gulf Coast State College W, 3-0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1
Nov 1 at Palm Beach State College W, 3-0
Nov 6 vs. Daytona State College W, 3-2
Nov 7 vs. Miami Dade College L, 3-0
Nov 7 vs. College of Central Florida L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 Pasco-Hernando State College W, 3-2 1 5 14 6 40 .200 0 20.5
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 14 4 30 .333 0 15.0
Aug 29 vs. Pensacola State College W, 3-0 1 3 12 0 24 .500 0 13.0
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 12 5 40 .175 0 13.0
Aug 30 vs. Indian River State College L, 3-2 1 5 21 3 48 .375 0 22.5
Sep 4 at Polk State College W, 3-0 1 3 12 8 34 .118 0 12.5
Sep 8 at Webber International University W, 3-2 1 5 16 6 45 .222 0 17.0
Sep 12 vs. Andrew College W, 3-0 1 3 7 0 9 .778 0 12.5
Sep 12 vs. Southern Union State Community College W, 3-0 1 3 8 0 17 .471 0 8.0
Sep 13 vs. Snead State Community College W, 3-0 1 2 5 1 10 .400 0 7.5
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 9 1 15 .533 0 10.0
Sep 16 Trinity Baptist College W, 3-0 1 3 7 2 10 .500 0 10.0
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 8 5 38 .079 0 9.0
Sep 23 St. Johns River State College W, 3-1 1 4 9 5 34 .118 0 9.0
Sep 25 Florida State College at Jacksonville W, 3-1 1 4 11 4 35 .200 0 14.5
Sep 26 vs. Broward College W, 3-0 1 3 7 2 24 .208 0 8.5
Sep 26 at South Florida State College W, 3-0 1 3 16 3 34 .382 0 17.0
Sep 27 vs. Indian River State College W, 3-1 1 4 10 3 35 .200 0 12.0
Sep 27 vs. Clearwater Christian College W, 3-1 1 3 11 2 28 .321 0 13.0
Sep 30 at Daytona State College L, 3-1 1 4 15 3 38 .316 0 17.0
Oct 2 at Lake-Sumter State College W, 3-0 1 3 10 5 26 .192 0 10.0
Oct 4 Broward College W, 3-0 1 3 14 2 28 .429 0 14.0
Oct 4 Webber International University W, 3-0 1 3 11 2 22 .409 1 13.5
Oct 7 College of Central Florida L, 3-2 1 5 12 4 43 .186 0 13.5
Oct 9 at St. Johns River State College W, 3-1 1 3 7 4 21 .143 0 8.5
Oct 11 Trinity Baptist College W, 3-0 1 3 11 2 21 .429 0 12.0
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 9 2 23 .304 0 9.5
Oct 16 Daytona State College W, 3-2 1 5 13 7 52 .115 0 15.5
Oct 18 Eastern Florida State College W, 3-0 1 3 13 2 28 .393 0 14.5
Oct 21 Lake-Sumter State College W, 3-0 1 3 12 1 22 .500 0 13.0
Oct 23 at College of Central Florida W, 3-1 1 4 12 5 45 .156 0 12.0
Oct 25 Polk State College W, 3-1 1 4 17 5 33 .364 1 17.0
Oct 30 Gulf Coast State College W, 3-0 1 3 10 3 24 .292 0 10.0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 10 4 30 .200 0 10.5
Nov 1 at Palm Beach State College W, 3-0 1 3 12 4 25 .320 0 13.0
Nov 6 vs. Daytona State College W, 3-2 1 5 21 1 45 .444 0 22.5
Nov 7 vs. Miami Dade College L, 3-0 1 3 8 1 18 .389 0 8.0
Nov 7 vs. College of Central Florida L, 3-2 1 5 18 5 66 .197 0 22.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Pasco-Hernando State College W, 3-2 1 5 14 0 3 0 3 0
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 18 0 0 1 0 0
Aug 29 vs. Pensacola State College W, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 12 0 0 0 0 0
Aug 30 vs. Indian River State College L, 3-2 1 5 11 0 1 0 1 0
Sep 4 at Polk State College W, 3-0 1 3 12 0 1 0 1 0
Sep 8 at Webber International University W, 3-2 1 5 12 0 2 1 2 0
Sep 12 vs. Andrew College W, 3-0 1 3 7 0 1 0 1 0
Sep 12 vs. Southern Union State Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 13 vs. Snead State Community College W, 3-0 1 2 0 0 1 0 1 0
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 16 Trinity Baptist College W, 3-0 1 3 4 0 0 0 0 0
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 0 0 0 0 0 0
Sep 23 St. Johns River State College W, 3-1 1 4 0 0 0 0 0 0
Sep 25 Florida State College at Jacksonville W, 3-1 1 4 9 0 3 0 3 0
Sep 26 vs. Broward College W, 3-0 1 3 8 0 1 0 1 0
Sep 26 at South Florida State College W, 3-0 1 3 7 0 0 0 0 0
Sep 27 vs. Indian River State College W, 3-1 1 4 12 0 0 0 0 0
Sep 27 vs. Clearwater Christian College W, 3-1 1 3 7 0 0 0 0 0
Sep 30 at Daytona State College L, 3-1 1 4 13 0 4 0 4 0
Oct 2 at Lake-Sumter State College W, 3-0 1 3 10 0 0 0 0 0
Oct 4 Broward College W, 3-0 1 3 7 0 0 0 0 0
Oct 4 Webber International University W, 3-0 1 3 16 0 1 0 1 0
Oct 7 College of Central Florida L, 3-2 1 5 16 0 3 0 3 0
Oct 9 at St. Johns River State College W, 3-1 1 3 6 0 1 0 1 0
Oct 11 Trinity Baptist College W, 3-0 1 3 6 0 0 0 0 0
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 12 0 1 0 1 0
Oct 16 Daytona State College W, 3-2 1 5 24 0 1 0 1 0
Oct 18 Eastern Florida State College W, 3-0 1 3 13 0 1 0 1 0
Oct 21 Lake-Sumter State College W, 3-0 1 3 17 0 0 0 0 1
Oct 23 at College of Central Florida W, 3-1 1 4 17 0 0 0 0 0
Oct 25 Polk State College W, 3-1 1 4 11 0 0 0 0 0
Oct 30 Gulf Coast State College W, 3-0 1 3 3 0 0 0 0 0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 11 0 1 0 1 0
Nov 1 at Palm Beach State College W, 3-0 1 3 8 0 2 0 2 0
Nov 6 vs. Daytona State College W, 3-2 1 5 12 0 3 0 3 0
Nov 7 vs. Miami Dade College L, 3-0 1 3 8 0 0 0 0 0
Nov 7 vs. College of Central Florida L, 3-2 1 5 22 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 Pasco-Hernando State College W, 3-2 1 5 0 5 2 15 1
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 0 1 0 14 1
Aug 29 vs. Pensacola State College W, 3-0 1 3 0 1 1 5 0
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 0 1 1 17 1
Aug 30 vs. Indian River State College L, 3-2 1 5 0 1 0 0 1
Sep 4 at Polk State College W, 3-0 1 3 0 0 0 8 0
Sep 8 at Webber International University W, 3-2 1 5 0 0 0 20 1
Sep 12 vs. Andrew College W, 3-0 1 3 0 5 1 4 1
Sep 12 vs. Southern Union State Community College W, 3-0 1 3 0 0 0 5 0
Sep 13 vs. Snead State Community College W, 3-0 1 2 0 2 1 3 0
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 0 1 0 5 0
Sep 16 Trinity Baptist College W, 3-0 1 3 0 3 1 5 0
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 0 1 1 16 3
Sep 23 St. Johns River State College W, 3-1 1 4 0 0 2 26 0
Sep 25 Florida State College at Jacksonville W, 3-1 1 4 0 2 1 9 0
Sep 26 vs. Broward College W, 3-0 1 3 0 1 0 12 3
Sep 26 at South Florida State College W, 3-0 1 3 0 1 0 10 0
Sep 27 vs. Indian River State College W, 3-1 1 4 0 2 0 21 0
Sep 27 vs. Clearwater Christian College W, 3-1 1 3 0 2 0 10 0
Sep 30 at Daytona State College L, 3-1 1 4 0 0 1 26 2
Oct 2 at Lake-Sumter State College W, 3-0 1 3 0 0 0 12 2
Oct 4 Broward College W, 3-0 1 3 0 0 0 11 0
Oct 4 Webber International University W, 3-0 1 3 0 2 1 15 2
Oct 7 College of Central Florida L, 3-2 1 5 0 0 1 26 1
Oct 9 at St. Johns River State College W, 3-1 1 3 0 1 0 11 1
Oct 11 Trinity Baptist College W, 3-0 1 3 0 1 1 3 0
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 0 0 0 12 0
Oct 16 Daytona State College W, 3-2 1 5 0 2 0 22 0
Oct 18 Eastern Florida State College W, 3-0 1 3 0 1 0 18 2
Oct 21 Lake-Sumter State College W, 3-0 1 3 0 1 0 12 1
Oct 23 at College of Central Florida W, 3-1 1 4 0 0 0 22 2
Oct 25 Polk State College W, 3-1 1 4 0 0 0 21 0
Oct 30 Gulf Coast State College W, 3-0 1 3 0 0 1 7 0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 0 0 1 25 0
Nov 1 at Palm Beach State College W, 3-0 1 3 0 0 0 9 0
Nov 6 vs. Daytona State College W, 3-2 1 5 0 0 2 33 1
Nov 7 vs. Miami Dade College L, 3-0 1 3 0 0 0 19 1
Nov 7 vs. College of Central Florida L, 3-2 1 5 0 3 0 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 38 138 444 3.22 122 1160 8.41 .278 2 0.01 500.5 3.6
Total 38 138 444 3.22 122 1160 8.41 .278 2 0.01 500.5 3.6
  m s digs d/s bs ba tot b/s
2014-15 38 138 385 2.79 0 33 33 0.24
Total 38 138 385 2.79 0 33 33 0.24
  m s ta sa sa/s se r re
2014-15 38 138 0 40 0.29 19 532 28
Total 38 138 0 40 0.29 19 532 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 138 444 3.22 122 1160 8.41 .278 2 0.01 500.5 3.6
Conference 10 38 110 2.89 40 339 8.92 .206 0 0.00 122.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 13 48 154 3.21 45 392 8.17 .278 2 0.04 177.0 3.7
Away 11 40 127 3.17 49 359 8.97 .217 0 0.00 136.0 3.4
Neutral 14 50 163 3.26 28 409 8.18 .330 0 0.00 187.5 3.8
                         
Wins 31 107 352 3.29 97 879 8.21 .290 2 0.02 398.0 3.7
Losses 7 31 92 2.97 25 281 9.06 .238 0 0.00 102.5 3.3
                         
August 5 21 73 3.48 18 182 8.67 .302 0 0.00 84.0 4.0
September 15 52 151 2.90 45 406 7.81 .261 0 0.00 177.5 3.4
October 13 45 151 3.36 44 388 8.62 .276 2 0.04 163.0 3.6
November 5 20 69 3.45 15 184 9.20 .293 0 0.00 76.0 3.8
  m s digs d/s bs ba tot b/s
Total 38 138 385 2.79 0 33 33 0.24
Conference 10 38 124 3.26 0 13 13 0.34
Exhibition - - - - - - - -
                 
Home 13 48 140 2.92 0 12 12 0.25
Away 11 40 108 2.70 0 12 12 0.30
Neutral 14 50 137 2.74 0 9 9 0.18
                 
Wins 31 107 304 2.84 0 22 22 0.21
Losses 7 31 81 2.61 0 11 11 0.35
                 
August 5 21 63 3.00 0 4 4 0.19
September 15 52 103 1.98 0 13 13 0.25
October 13 45 158 3.51 0 8 8 0.18
November 5 20 61 3.05 0 8 8 0.40
  m s ta sa sa/s se r re
Total 38 138 0 40 0.29 19 532 28
Conference 10 38 0 6 0.16 5 178 9
Exhibition - - - - - - - -
                 
Home 13 48 0 17 0.35 10 190 7
Away 11 40 0 3 0.07 3 171 11
Neutral 14 50 0 20 0.40 6 171 10
                 
Wins 31 107 0 35 0.33 15 397 19
Losses 7 31 0 5 0.16 4 135 9
                 
August 5 21 0 9 0.43 4 51 4
September 15 52 0 20 0.38 8 180 10
October 13 45 0 8 0.18 4 192 11
November 5 20 0 3 0.15 3 109 3