Kaylin Powell
7

Kaylin Powell

m
26
k/s
2.09
h %
.310
a/s
0.01
b/s
1.21
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conference
Matches 26 10
Sets 98 37
Kills 205 86
Kills per set 2.09 2.32
Errors 69 29
Total Attacks 439 171
Total Attacks per set 4.48 4.62
Hitting Percentage .310 .333
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts - -
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 0 0
Digs 22 3
Digs per set 0.22 0.08
Block Solo 7 5
Block Assist 112 50
Block Total 119 55
Blocks per set 1.21 1.49
Block Errors 8 6
Ball Handling Errors 0 0
Points 268.0 116.0
Points per set 2.7 3.1
Matches started 26 10
Recent Results
Date Opponent Result
Oct 20 at Lake-Sumter State College W, 3-0
Oct 22 College of Central Florida L, 3-1
Oct 28 at Webber International University W, 3-0
Oct 31 vs. Miami Dade College W, 3-0
Nov 6 vs. College of Central Florida L, 3-1
Nov 7 vs. Indian River State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 *Navy and White Scrimmage*   - - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 10 1 18 .500 0 13.5
Aug 28 Gulf Coast State College W, 3-2 1 5 10 2 17 .471 0 12.5
Aug 29 Eastern Florida State College W, 3-0 1 3 4 3 16 .063 0 4.5
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 1 2 5 4 18 .056 0 6.0
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 10 9 25 .040 0 11.0
Sep 5 vs. South Florida State College W, 3-0 1 3 9 2 16 .438 0 11.5
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 4 1 24 .125 0 5.0
Sep 12 Palm Beach State College W, 3-2 1 5 10 3 20 .350 0 15.0
Sep 12 South Florida State College W, 3-1 1 4 9 2 19 .368 0 10.0
Sep 16 Webber International University W, 3-0 - - - - - - - -
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 12 2 25 .400 0 18.5
Sep 18 vs. Polk State College L, 3-1 1 3 4 2 9 .222 0 4.5
Sep 19 vs. Miami Dade College W, 3-2 1 5 7 3 16 .250 0 9.5
Sep 19 vs. Palm Beach State College W, 3-0 1 3 6 2 12 .333 0 6.5
Sep 22 at St. Johns River State College W, 3-0 1 3 6 2 14 .286 0 9.0
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 7 4 16 .188 0 8.0
Sep 29 Daytona State College L, 3-1 1 4 6 3 18 .167 0 10.0
Oct 1 Lake-Sumter State College W, 3-0 1 3 9 3 14 .429 0 11.0
Oct 6 at College of Central Florida W, 3-2 1 5 18 3 28 .536 1 21.5
Oct 8 St. Johns River State College W, 3-1 1 4 9 2 15 .467 0 10.0
Oct 9 Polk State College L, 3-0 1 3 4 4 14 .000 0 7.5
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 10 1 18 .500 0 13.5
Oct 15 at Daytona State College L, 3-2 1 5 9 6 20 .150 0 12.5
Oct 20 at Lake-Sumter State College W, 3-0 1 3 7 1 8 .750 0 11.5
Oct 22 College of Central Florida L, 3-1 1 4 5 4 20 .050 0 9.0
Oct 28 at Webber International University W, 3-0 1 2 5 0 5 1.000 0 5.5
Oct 31 vs. Miami Dade College W, 3-0 1 3 10 0 14 .714 0 11.0
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 *Navy and White Scrimmage*   - - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 0 1 5 0 6 0
Aug 28 Gulf Coast State College W, 3-2 1 5 0 0 5 1 5 0
Aug 29 Eastern Florida State College W, 3-0 1 3 0 0 1 0 1 0
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 1 2 0 0 2 0 2 0
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 1 0 2 0 2 0
Sep 5 vs. South Florida State College W, 3-0 1 3 0 0 5 0 5 0
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 1 0 2 0 2 0
Sep 12 Palm Beach State College W, 3-2 1 5 3 0 10 0 10 0
Sep 12 South Florida State College W, 3-1 1 4 0 0 2 0 2 0
Sep 16 Webber International University W, 3-0 - - - - - - - -
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 5 0 13 0 13 0
Sep 18 vs. Polk State College L, 3-1 1 3 0 0 1 0 1 0
Sep 19 vs. Miami Dade College W, 3-2 1 5 2 0 5 0 5 0
Sep 19 vs. Palm Beach State College W, 3-0 1 3 1 0 1 0 1 0
Sep 22 at St. Johns River State College W, 3-0 1 3 0 0 6 0 6 0
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 0 0 2 2 2 0
Sep 29 Daytona State College L, 3-1 1 4 1 0 8 3 8 0
Oct 1 Lake-Sumter State College W, 3-0 1 3 1 0 4 0 4 0
Oct 6 at College of Central Florida W, 3-2 1 5 1 0 7 0 7 0
Oct 8 St. Johns River State College W, 3-1 1 4 0 0 2 1 2 0
Oct 9 Polk State College L, 3-0 1 3 5 1 5 0 6 0
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 0 0 7 0 7 0
Oct 15 at Daytona State College L, 3-2 1 5 0 2 3 0 5 0
Oct 20 at Lake-Sumter State College W, 3-0 1 3 0 3 3 0 6 0
Oct 22 College of Central Florida L, 3-1 1 4 0 0 8 0 8 0
Oct 28 at Webber International University W, 3-0 1 2 1 0 1 0 1 0
Oct 31 vs. Miami Dade College W, 3-0 1 3 0 0 2 1 2 0
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 *Navy and White Scrimmage*   - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 - 0 0 - 0
Aug 28 Gulf Coast State College W, 3-2 1 5 - 0 0 - 0
Aug 29 Eastern Florida State College W, 3-0 1 3 - 0 0 - 0
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 1 2 - 0 0 - 0
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 - 0 0 - 0
Sep 5 vs. South Florida State College W, 3-0 1 3 - 0 0 - 0
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 - 0 0 - 0
Sep 12 Palm Beach State College W, 3-2 1 5 - 0 0 - 0
Sep 12 South Florida State College W, 3-1 1 4 - 0 0 - 0
Sep 16 Webber International University W, 3-0 - - - - - - -
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 - 0 1 - 0
Sep 18 vs. Polk State College L, 3-1 1 3 - 0 0 - 0
Sep 19 vs. Miami Dade College W, 3-2 1 5 - 0 0 - 0
Sep 19 vs. Palm Beach State College W, 3-0 1 3 - 0 0 - 0
Sep 22 at St. Johns River State College W, 3-0 1 3 - 0 0 - 0
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 - 0 0 - 0
Sep 29 Daytona State College L, 3-1 1 4 - 0 0 - 0
Oct 1 Lake-Sumter State College W, 3-0 1 3 - 0 0 - 0
Oct 6 at College of Central Florida W, 3-2 1 5 - 0 0 - 0
Oct 8 St. Johns River State College W, 3-1 1 4 - 0 0 - 0
Oct 9 Polk State College L, 3-0 1 3 - 0 1 - 0
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 - 0 0 - 0
Oct 15 at Daytona State College L, 3-2 1 5 - 0 0 - 0
Oct 20 at Lake-Sumter State College W, 3-0 1 3 - 0 0 - 0
Oct 22 College of Central Florida L, 3-1 1 4 - 0 0 - 0
Oct 28 at Webber International University W, 3-0 1 2 - 0 0 - 0
Oct 31 vs. Miami Dade College W, 3-0 1 3 - 0 0 - 0
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 38 135 334 2.47 91 656 4.86 .370 0 0.00 389.0 2.9
2015-16 26 98 205 2.09 69 439 4.48 .310 1 0.01 268.0 2.7
Total 64 233 539 2.31 160 1095 4.70 .346 1 0.00 657.0 2.8
  m s digs d/s bs ba tot b/s
2014-15 38 135 6 0.04 12 86 98 0.73
2015-16 26 98 22 0.22 7 112 119 1.21
Total 64 233 28 0.12 19 198 217 0.93
  m s ta sa sa/s se r re
2014-15 38 135 0 0 0.00 1 4 0
2015-16 26 98 - 0 0.00 2 - 0
Total 64 233 0 0 0.00 3 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 98 205 2.09 69 439 4.48 .310 1 0.01 268.0 2.7
Conference 10 37 86 2.32 29 171 4.62 .333 1 0.03 116.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 45 88 1.96 35 205 4.56 .259 0 0.00 117.0 2.6
Away 7 26 59 2.27 14 117 4.50 .385 1 0.04 78.5 3.0
Neutral 7 27 58 2.15 20 117 4.33 .325 0 0.00 72.5 2.7
                         
Wins 20 77 172 2.23 46 340 4.42 .371 1 0.01 218.5 2.8
Losses 6 21 33 1.57 23 99 4.71 .101 0 0.00 49.5 2.4
                         
August 4 15 29 1.93 10 69 4.60 .275 0 0.00 36.5 2.4
September 12 48 90 1.88 35 214 4.46 .257 0 0.00 118.5 2.5
October 10 35 86 2.46 24 156 4.46 .397 1 0.03 113.0 3.2
  m s digs d/s bs ba tot b/s
Total 26 98 22 0.22 7 112 119 1.21
Conference 10 37 3 0.08 5 50 55 1.49
Exhibition - - - - - - - -
                 
Home 12 45 10 0.22 2 54 56 1.24
Away 7 26 3 0.12 5 29 34 1.31
Neutral 7 27 9 0.33 0 29 29 1.07
                 
Wins 20 77 16 0.21 4 85 89 1.16
Losses 6 21 6 0.29 3 27 30 1.43
                 
August 4 15 0 0.00 1 13 14 0.93
September 12 48 14 0.29 0 57 57 1.19
October 10 35 8 0.23 6 42 48 1.37
  m s ta sa sa/s se r re
Total 26 98 - 0 0.00 2 - 0
Conference 10 37 - 0 0.00 0 - 0
Exhibition - - - - - - - -
                 
Home 12 45 - 0 0.00 1 - 0
Away 7 26 - 0 0.00 0 - 0
Neutral 7 27 - 0 0.00 1 - 0
                 
Wins 20 77 - 0 0.00 1 - 0
Losses 6 21 - 0 0.00 1 - 0
                 
August 4 15 - 0 0.00 0 - 0
September 12 48 - 0 0.00 1 - 0
October 10 35 - 0 0.00 1 - 0