Sheyanne Sullivan
14

Sheyanne Sullivan

m
27
k/s
2.01
h %
.173
a/s
0.03
b/s
0.55
sa/s
0.32
d/s
2.43
Player Stats
  Overall Conference
Matches 27 10
Sets 103 36
Kills 207 75
Kills per set 2.01 2.08
Errors 88 26
Total Attacks 688 223
Total Attacks per set 6.68 6.19
Hitting Percentage .173 .220
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts - -
Service Aces 33 7
Service Errors 37 9
Service Aces per set 0.32 0.19
Receptions - -
Reception Errors 49 12
Digs 250 97
Digs per set 2.43 2.69
Block Solo 2 1
Block Assist 55 13
Block Total 57 14
Blocks per set 0.55 0.39
Block Errors 1 1
Ball Handling Errors 0 0
Points 269.5 89.5
Points per set 2.6 2.5
Matches started 27 10
Recent Results
Date Opponent Result
Oct 20 at Lake-Sumter State College W, 3-0
Oct 22 College of Central Florida L, 3-1
Oct 28 at Webber International University W, 3-0
Oct 31 vs. Miami Dade College W, 3-0
Nov 6 vs. College of Central Florida L, 3-1
Nov 7 vs. Indian River State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 *Navy and White Scrimmage*   - - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 8 1 41 .171 0 12.5
Aug 28 Gulf Coast State College W, 3-2 1 5 7 3 17 .235 0 7.0
Aug 29 Eastern Florida State College W, 3-0 1 3 4 3 19 .053 1 5.0
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 1 3 4 4 17 .000 0 4.0
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 11 5 39 .154 0 16.5
Sep 5 vs. South Florida State College W, 3-0 1 3 3 2 16 .063 0 7.0
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 18 6 46 .261 0 20.5
Sep 12 Palm Beach State College W, 3-2 1 5 11 4 42 .167 1 17.5
Sep 12 South Florida State College W, 3-1 1 4 9 7 27 .074 0 12.0
Sep 16 Webber International University W, 3-0 1 3 6 3 22 .136 0 8.5
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 6 3 33 .091 0 13.0
Sep 18 vs. Polk State College L, 3-1 1 4 4 4 25 .000 0 5.0
Sep 19 vs. Miami Dade College W, 3-2 1 5 14 7 39 .179 0 18.0
Sep 19 vs. Palm Beach State College W, 3-0 1 3 4 1 19 .158 0 4.5
Sep 22 at St. Johns River State College W, 3-0 1 3 8 2 23 .261 0 9.5
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 6 2 20 .200 0 7.0
Sep 29 Daytona State College L, 3-1 1 4 8 1 24 .292 0 9.0
Oct 1 Lake-Sumter State College W, 3-0 1 3 5 1 12 .333 0 6.5
Oct 6 at College of Central Florida W, 3-2 1 5 8 5 35 .086 0 9.0
Oct 8 St. Johns River State College W, 3-1 1 4 10 3 27 .259 0 12.0
Oct 9 Polk State College L, 3-0 1 3 10 6 32 .125 0 11.5
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 5 0 10 .500 0 6.5
Oct 15 at Daytona State College L, 3-2 1 5 8 6 32 .063 0 10.0
Oct 20 at Lake-Sumter State College W, 3-0 1 2 5 2 11 .273 0 5.5
Oct 22 College of Central Florida L, 3-1 1 4 12 4 29 .276 0 14.5
Oct 28 at Webber International University W, 3-0 1 3 5 1 10 .400 0 8.5
Oct 31 vs. Miami Dade College W, 3-0 1 3 8 2 21 .286 1 9.0
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 *Navy and White Scrimmage*   - - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 11 0 1 0 1 0
Aug 28 Gulf Coast State College W, 3-2 1 5 2 0 0 0 0 0
Aug 29 Eastern Florida State College W, 3-0 1 3 0 0 2 0 2 0
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 0 0 0 0
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 2 1 3 0 4 0
Sep 5 vs. South Florida State College W, 3-0 1 3 3 0 4 0 4 0
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 23 0 1 0 1 0
Sep 12 Palm Beach State College W, 3-2 1 5 17 0 5 0 5 0
Sep 12 South Florida State College W, 3-1 1 4 14 0 2 0 2 0
Sep 16 Webber International University W, 3-0 1 3 12 0 3 0 3 0
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 17 0 8 0 8 0
Sep 18 vs. Polk State College L, 3-1 1 4 2 0 2 0 2 0
Sep 19 vs. Miami Dade College W, 3-2 1 5 12 0 4 0 4 0
Sep 19 vs. Palm Beach State College W, 3-0 1 3 13 0 1 0 1 0
Sep 22 at St. Johns River State College W, 3-0 1 3 7 0 1 0 1 0
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 10 0 0 1 0 0
Sep 29 Daytona State College L, 3-1 1 4 13 0 2 0 2 0
Oct 1 Lake-Sumter State College W, 3-0 1 3 10 0 1 0 1 0
Oct 6 at College of Central Florida W, 3-2 1 5 16 0 0 0 0 0
Oct 8 St. Johns River State College W, 3-1 1 4 9 0 2 0 2 0
Oct 9 Polk State College L, 3-0 1 3 12 0 3 0 3 0
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 9 1 1 0 2 0
Oct 15 at Daytona State College L, 3-2 1 5 12 0 2 0 2 0
Oct 20 at Lake-Sumter State College W, 3-0 1 2 1 0 1 0 1 0
Oct 22 College of Central Florida L, 3-1 1 4 10 0 3 0 3 0
Oct 28 at Webber International University W, 3-0 1 3 7 0 1 0 1 0
Oct 31 vs. Miami Dade College W, 3-0 1 3 6 0 2 0 2 0
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 *Navy and White Scrimmage*   - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 - 4 3 - 1
Aug 28 Gulf Coast State College W, 3-2 1 5 - 0 1 - 3
Aug 29 Eastern Florida State College W, 3-0 1 3 - 0 1 - 2
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 1 3 - 0 0 - 0
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 - 3 2 - 3
Sep 5 vs. South Florida State College W, 3-0 1 3 - 2 2 - 0
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 - 2 4 - 3
Sep 12 Palm Beach State College W, 3-2 1 5 - 4 2 - 5
Sep 12 South Florida State College W, 3-1 1 4 - 2 3 - 3
Sep 16 Webber International University W, 3-0 1 3 - 1 0 - 3
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 - 3 1 - 4
Sep 18 vs. Polk State College L, 3-1 1 4 - 0 1 - 2
Sep 19 vs. Miami Dade College W, 3-2 1 5 - 2 0 - 1
Sep 19 vs. Palm Beach State College W, 3-0 1 3 - 0 2 - 1
Sep 22 at St. Johns River State College W, 3-0 1 3 - 1 1 - 1
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 - 1 2 - 0
Sep 29 Daytona State College L, 3-1 1 4 - 0 2 - 2
Oct 1 Lake-Sumter State College W, 3-0 1 3 - 1 1 - 1
Oct 6 at College of Central Florida W, 3-2 1 5 - 1 1 - 0
Oct 8 St. Johns River State College W, 3-1 1 4 - 1 0 - 4
Oct 9 Polk State College L, 3-0 1 3 - 0 2 - 4
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 - 0 1 - 1
Oct 15 at Daytona State College L, 3-2 1 5 - 1 0 - 1
Oct 20 at Lake-Sumter State College W, 3-0 1 2 - 0 0 - 0
Oct 22 College of Central Florida L, 3-1 1 4 - 1 1 - 2
Oct 28 at Webber International University W, 3-0 1 3 - 3 3 - 0
Oct 31 vs. Miami Dade College W, 3-0 1 3 - 0 1 - 2
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 27 103 207 2.01 88 688 6.68 .173 3 0.03 269.5 2.6
2016-17 31 110 211 1.92 79 705 6.41 .187 0 0.00 273.0 2.5
Total 58 213 418 1.96 167 1393 6.54 .180 3 0.01 542.5 2.5
  m s digs d/s bs ba tot b/s
2015-16 27 103 250 2.43 2 55 57 0.55
2016-17 31 110 248 2.25 8 42 50 0.45
Total 58 213 498 2.34 10 97 107 0.50
  m s ta sa sa/s se r re
2015-16 27 103 - 33 0.32 37 - 49
2016-17 31 110 - 33 0.30 48 - 27
Total 58 213 - 66 0.31 85 - 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 103 207 2.01 88 688 6.68 .173 3 0.03 269.5 2.6
Conference 10 36 75 2.08 26 223 6.19 .220 0 0.00 89.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 13 49 100 2.04 42 329 6.71 .176 2 0.04 127.0 2.6
Away 7 26 57 2.19 22 167 6.42 .210 0 0.00 69.5 2.7
Neutral 7 28 50 1.79 24 192 6.86 .135 1 0.04 73.0 2.6
                         
Wins 21 80 161 2.01 63 529 6.61 .185 3 0.04 215.5 2.7
Losses 6 23 46 2.00 25 159 6.91 .132 0 0.00 54.0 2.3
                         
August 4 16 23 1.44 11 94 5.88 .128 1 0.06 28.5 1.8
September 13 52 108 2.08 47 375 7.21 .163 1 0.02 148.0 2.8
October 10 35 76 2.17 30 219 6.26 .210 1 0.03 93.0 2.7
  m s digs d/s bs ba tot b/s
Total 27 103 250 2.43 2 55 57 0.55
Conference 10 36 97 2.69 1 13 14 0.39
Exhibition - - - - - - - -
                 
Home 13 49 120 2.45 0 24 24 0.49
Away 7 26 75 2.88 1 7 8 0.31
Neutral 7 28 55 1.96 1 24 25 0.89
                 
Wins 21 80 201 2.51 2 43 45 0.56
Losses 6 23 49 2.13 0 12 12 0.52
                 
August 4 16 13 0.81 0 3 3 0.19
September 13 52 145 2.79 1 36 37 0.71
October 10 35 92 2.63 1 16 17 0.49
  m s ta sa sa/s se r re
Total 27 103 - 33 0.32 37 - 49
Conference 10 36 - 7 0.19 9 - 12
Exhibition - - - - - - - -
                 
Home 13 49 - 15 0.31 18 - 30
Away 7 26 - 8 0.31 10 - 6
Neutral 7 28 - 10 0.36 9 - 13
                 
Wins 21 80 - 31 0.39 31 - 38
Losses 6 23 - 2 0.09 6 - 11
                 
August 4 16 - 4 0.25 5 - 6
September 13 52 - 21 0.40 22 - 28
October 10 35 - 8 0.23 10 - 15