Tori Watts
m
4
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
2.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 9 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 0.22 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 24 | - |
| Digs per set | 2.67 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.1 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 22 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasco-Hernando State College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 2 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Florida Gateway College | - | - | - | - | - | - | - | - | |
| Feb 12 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Gulf Coast State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 # | Ocala Power Volleyball | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 26 | vs. Miami Dade College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | vs. Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Polk State College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 22 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasco-Hernando State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Florida Gateway College | - | - | - | - | - | - | - | - | |
| Feb 12 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Gulf Coast State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 # | Ocala Power Volleyball | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Daytona State College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. Miami Dade College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Polk State College | L, 3-2 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | St. Johns River State College | - | - | - | - | - | - | - | |
| Jan 22 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Pasco-Hernando State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Florida Gateway College | - | - | - | - | - | - | - | |
| Feb 12 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Gulf Coast State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 19 # | Ocala Power Volleyball | - | - | - | - | - | - | - | |
| Mar 25 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Mar 26 | vs. Miami Dade College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 27 | vs. Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | vs. Polk State College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| March | 3 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 24 | 2.67 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 8 | 24 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 3 | 8 | 24 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 0 | 1 | 0.11 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 8 | 0 | 1 | 0.13 | 2 | 1 | 0 |
| Wins | 2 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 3 | 8 | 0 | 1 | 0.13 | 2 | 1 | 0 |
