Madison Sheffield
m
20
k/s
3.32
h %
.229
a/s
0.03
b/s
0.23
sa/s
0.25
d/s
3.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 6 |
| Sets | 69 | 19 |
| Kills | 229 | 65 |
| Kills per set | 3.32 | 3.42 |
| Errors | 56 | 14 |
| Total Attacks | 757 | 206 |
| Total Attacks per set | 10.97 | 10.84 |
| Hitting Percentage | .229 | .248 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 8 |
| Service Errors | 16 | 9 |
| Service Aces per set | 0.25 | 0.42 |
| Receptions | 326 | 80 |
| Reception Errors | 34 | 7 |
| Digs | 212 | 67 |
| Digs per set | 3.07 | 3.53 |
| Block Solo | 1 | 1 |
| Block Assist | 15 | 8 |
| Block Total | 16 | 9 |
| Blocks per set | 0.23 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 254.5 | 78.0 |
| Points per set | 3.7 | 4.1 |
| Matches started | 20 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 22 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 17 | 3 | 40 | .350 | 0 | 17.5 |
| Jan 23 | at Polk State College | L, 3-1 | 1 | 4 | 20 | 3 | 54 | .315 | 0 | 21.0 |
| Jan 28 | Florida Gateway College | W, 3-0 | 1 | 3 | 10 | 2 | 31 | .258 | 0 | 11.0 |
| Jan 29 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 20 | 7 | 56 | .232 | 0 | 20.0 |
| Feb 2 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 17 | 3 | 41 | .341 | 0 | 19.0 |
| Feb 5 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 9 | 2 | 29 | .241 | 0 | 9.5 |
| Feb 5 | at Indian River State College | W, 3-1 | 1 | 4 | 17 | 5 | 51 | .235 | 0 | 17.5 |
| Feb 9 | at Florida Gateway College | - | - | - | - | - | - | - | - | |
| Feb 12 | Pensacola State College | W, 3-0 | 1 | 3 | 9 | 0 | 29 | .310 | 1 | 11.5 |
| Feb 17 | Daytona State College | W, 3-0 | 1 | 3 | 9 | 2 | 36 | .194 | 0 | 9.0 |
| Feb 19 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Hillsborough Community College | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 1 | 11.5 |
| Feb 20 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 0 | 13.0 |
| Feb 24 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 13 | 8 | 36 | .139 | 0 | 16.0 |
| Feb 27 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 11 | 3 | 46 | .174 | 0 | 13.0 |
| Feb 27 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 3 | 0 | 18 | .167 | 0 | 3.0 |
| Mar 6 | at Pensacola State College | W, 3-0 | 1 | 3 | 9 | 1 | 24 | .333 | 0 | 10.5 |
| Mar 10 | at Daytona State College | W, 3-0 | 1 | 3 | 8 | 0 | 40 | .200 | 0 | 12.0 |
| Mar 19 # | Ocala Power Volleyball | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Daytona State College | W, 3-0 | 1 | 3 | 7 | 4 | 44 | .068 | 0 | 8.0 |
| Mar 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 4 | 2 | 23 | .087 | 0 | 6.0 |
| Mar 27 | vs. Indian River State College | W, 3-2 | 1 | 5 | 13 | 1 | 59 | .203 | 0 | 13.0 |
| Mar 27 | vs. Polk State College | L, 3-2 | 1 | 5 | 12 | 6 | 48 | .125 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 22 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Polk State College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Florida Gateway College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Feb 5 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | at Indian River State College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | at Florida Gateway College | - | - | - | - | - | - | - | - | |
| Feb 12 | Pensacola State College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | Daytona State College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Hillsborough Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Feb 27 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Pensacola State College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 | at Daytona State College | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Mar 19 # | Ocala Power Volleyball | - | - | - | - | - | - | - | - | |
| Mar 25 | vs. Daytona State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Mar 27 | vs. Indian River State College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Polk State College | L, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | St. Johns River State College | - | - | - | - | - | - | - | |
| Jan 22 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Jan 23 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 32 | 4 |
| Jan 28 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 1 |
| Jan 29 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 24 | 3 |
| Feb 2 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 8 | 3 |
| Feb 5 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Feb 5 | at Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 29 | 3 |
| Feb 9 | at Florida Gateway College | - | - | - | - | - | - | - | |
| Feb 12 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 0 |
| Feb 17 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 0 |
| Feb 19 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Feb 20 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 2 |
| Feb 24 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 12 | 0 |
| Feb 27 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Feb 27 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 6 |
| Mar 6 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 2 |
| Mar 10 | at Daytona State College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 16 | 2 |
| Mar 19 # | Ocala Power Volleyball | - | - | - | - | - | - | - | |
| Mar 25 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 2 |
| Mar 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 0 |
| Mar 27 | vs. Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 36 | 4 |
| Mar 27 | vs. Polk State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 34 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 229 | 3.32 | 56 | 757 | 10.97 | .229 | 2 | 0.03 | 254.5 | 3.7 |
| Conference | 6 | 19 | 65 | 3.42 | 14 | 206 | 10.84 | .248 | 1 | 0.05 | 78.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 79 | 3.76 | 19 | 224 | 10.67 | .268 | 2 | 0.10 | 89.5 | 4.3 |
| Away | 7 | 26 | 94 | 3.62 | 19 | 284 | 10.92 | .264 | 0 | 0.00 | 103.0 | 4.0 |
| Neutral | 6 | 22 | 56 | 2.55 | 18 | 249 | 11.32 | .153 | 0 | 0.00 | 62.0 | 2.8 |
| Wins | 17 | 57 | 193 | 3.39 | 45 | 632 | 11.09 | .234 | 2 | 0.04 | 215.0 | 3.8 |
| Losses | 3 | 12 | 36 | 3.00 | 11 | 125 | 10.42 | .200 | 0 | 0.00 | 39.5 | 3.3 |
| January | 4 | 15 | 67 | 4.47 | 15 | 181 | 12.07 | .287 | 0 | 0.00 | 69.5 | 4.6 |
| February | 10 | 32 | 109 | 3.41 | 27 | 338 | 10.56 | .243 | 2 | 0.06 | 123.0 | 3.8 |
| March | 6 | 22 | 53 | 2.41 | 14 | 238 | 10.82 | .164 | 0 | 0.00 | 62.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 212 | 3.07 | 1 | 15 | 16 | 0.23 |
| Conference | 6 | 19 | 67 | 3.53 | 1 | 8 | 9 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 74 | 3.52 | 1 | 3 | 4 | 0.19 |
| Away | 7 | 26 | 70 | 2.69 | 0 | 8 | 8 | 0.31 |
| Neutral | 6 | 22 | 68 | 3.09 | 0 | 4 | 4 | 0.18 |
| Wins | 17 | 57 | 185 | 3.25 | 1 | 12 | 13 | 0.23 |
| Losses | 3 | 12 | 27 | 2.25 | 0 | 3 | 3 | 0.25 |
| January | 4 | 15 | 36 | 2.40 | 0 | 1 | 1 | 0.07 |
| February | 10 | 32 | 109 | 3.41 | 1 | 6 | 7 | 0.22 |
| March | 6 | 22 | 67 | 3.05 | 0 | 8 | 8 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 0 | 17 | 0.25 | 16 | 326 | 34 |
| Conference | 6 | 19 | 0 | 8 | 0.42 | 9 | 80 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 8 | 0.38 | 5 | 82 | 3 |
| Away | 7 | 26 | 0 | 5 | 0.19 | 10 | 136 | 23 |
| Neutral | 6 | 22 | 0 | 4 | 0.18 | 1 | 108 | 8 |
| Wins | 17 | 57 | 0 | 15 | 0.26 | 15 | 246 | 28 |
| Losses | 3 | 12 | 0 | 2 | 0.17 | 1 | 80 | 6 |
| January | 4 | 15 | 0 | 2 | 0.13 | 3 | 85 | 8 |
| February | 10 | 32 | 0 | 10 | 0.31 | 6 | 110 | 14 |
| March | 6 | 22 | 0 | 5 | 0.23 | 7 | 131 | 12 |
