Kassidy Bolling
m
18
k/s
0.93
h %
.103
a/s
0.00
b/s
0.63
sa/s
0.05
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 41 | 33 |
| Kills | 38 | 30 |
| Kills per set | 0.93 | 0.91 |
| Errors | 21 | 14 |
| Total Attacks | 165 | 133 |
| Total Attacks per set | 4.02 | 4.03 |
| Hitting Percentage | .103 | .120 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.05 | 0.06 |
| Receptions | 51 | 38 |
| Reception Errors | 3 | 3 |
| Digs | 17 | 17 |
| Digs per set | 0.41 | 0.52 |
| Block Solo | 9 | 6 |
| Block Assist | 17 | 14 |
| Block Total | 26 | 20 |
| Blocks per set | 0.63 | 0.61 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.5 | 45.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 9 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 14 # | College of Coastal Georgia | - | - | - | - | - | - | - | - | |
| Aug 20 | Coastal Alabama - East | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 # | vs. Valdosta State University vs. Coastal Alabama - East | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Valdosta State University vs. Florida Southern College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Florida Southern College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Johns River State College | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 8.5 |
| Aug 28 | Miami Dade College | L, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 7.5 |
| Aug 31 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 6.5 |
| Sep 2 | Hillsborough Community College | L, 3-0 | 1 | 2 | 3 | 3 | 19 | .000 | 0 | 4.5 |
| Sep 11 | at Indian River State College | W, 3-0 | - | 2 | 5 | 1 | 18 | .222 | 0 | 6.5 |
| Sep 14 | at Lake-Sumter State College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 18 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 25 | Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 30 | at Hillsborough Community College | L, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 9.0 |
| Oct 5 | St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 3.0 |
| Oct 7 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 9 | at Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Oct 13 | at Polk State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 14 | at Daytona State College | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 16 | Indian River State College | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Oct 19 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 1.5 |
| Oct 21 | Polk State College | W, 3-1 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 14 # | College of Coastal Georgia | - | - | - | - | - | - | - | - | |
| Aug 20 | Coastal Alabama - East | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 # | vs. Valdosta State University vs. Coastal Alabama - East | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Valdosta State University vs. Florida Southern College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Florida Southern College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 28 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Hillsborough Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Indian River State College | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | at Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 25 | Florida Southwestern State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | 0 | 8 | 0 |
| Oct 5 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at Miami Dade College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Polk State College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Daytona State College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Indian River State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | Polk State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Daytona State College | - | - | - | - | - | - | - | |
| Aug 14 # | College of Coastal Georgia | - | - | - | - | - | - | - | |
| Aug 20 | Coastal Alabama - East | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 # | vs. Valdosta State University vs. Coastal Alabama - East | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Valdosta State University vs. Florida Southern College | - | - | - | - | - | - | - | |
| Aug 21 # | Florida Southern College | - | - | - | - | - | - | - | |
| Aug 27 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 28 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 31 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Sep 2 | Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 8 | 0 |
| Sep 11 | at Indian River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 14 | at Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Polk State College | - | - | - | - | - | - | - | |
| Sep 25 | Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | at Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 7 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 9 | at Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at Polk State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Daytona State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Indian River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Polk State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 38 | 0.93 | 21 | 165 | 4.02 | .103 | 0 | 0.00 | 57.5 | 1.4 |
| Conference | 14 | 33 | 30 | 0.91 | 14 | 133 | 4.03 | .120 | 0 | 0.00 | 45.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 17 | 0.89 | 14 | 87 | 4.58 | .034 | 0 | 0.00 | 25.5 | 1.3 |
| Away | 9 | 22 | 21 | 0.95 | 7 | 78 | 3.55 | .179 | 0 | 0.00 | 32.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 10 | 1.43 | 3 | 42 | 6.00 | .167 | 0 | 0.00 | 13.0 | 1.9 |
| Losses | 14 | 34 | 28 | 0.82 | 18 | 123 | 3.62 | .081 | 0 | 0.00 | 44.5 | 1.3 |
| August | 4 | 10 | 17 | 1.70 | 9 | 60 | 6.00 | .133 | 0 | 0.00 | 22.5 | 2.3 |
| September | 5 | 9 | 12 | 1.33 | 7 | 52 | 5.78 | .096 | 0 | 0.00 | 15.0 | 1.7 |
| October | 9 | 22 | 9 | 0.41 | 5 | 53 | 2.41 | .075 | 0 | 0.00 | 20.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 17 | 0.41 | 9 | 17 | 26 | 0.63 |
| Conference | 14 | 33 | 17 | 0.52 | 6 | 14 | 20 | 0.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 12 | 0.63 | 4 | 5 | 9 | 0.47 |
| Away | 9 | 22 | 5 | 0.23 | 5 | 12 | 17 | 0.77 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 11 | 1.57 | 1 | 2 | 3 | 0.43 |
| Losses | 14 | 34 | 6 | 0.18 | 8 | 15 | 23 | 0.68 |
| August | 4 | 10 | 10 | 1.00 | 2 | 5 | 7 | 0.70 |
| September | 5 | 9 | 3 | 0.33 | 1 | 2 | 3 | 0.33 |
| October | 9 | 22 | 4 | 0.18 | 6 | 10 | 16 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 0 | 2 | 0.05 | 0 | 51 | 3 |
| Conference | 14 | 33 | 0 | 2 | 0.06 | 0 | 38 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 0 | 2 | 0.11 | 0 | 38 | 2 |
| Away | 9 | 22 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 0 | 1 | 0.14 | 0 | 16 | 2 |
| Losses | 14 | 34 | 0 | 1 | 0.03 | 0 | 35 | 1 |
| August | 4 | 10 | 0 | 1 | 0.10 | 0 | 20 | 1 |
| September | 5 | 9 | 0 | 1 | 0.11 | 0 | 13 | 0 |
| October | 9 | 22 | 0 | 0 | 0.00 | 0 | 18 | 2 |
