Natalie Hernandez
m
9
k/s
0.60
h %
-.036
a/s
0.13
b/s
0.07
sa/s
0.00
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 4 |
| Sets | 15 | 6 |
| Kills | 9 | 0 |
| Kills per set | 0.60 | 0.00 |
| Errors | 10 | 1 |
| Total Attacks | 28 | 7 |
| Total Attacks per set | 1.87 | 1.17 |
| Hitting Percentage | -.036 | -.143 |
| Assists | 2 | 1 |
| Assists per set | 0.13 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 38 | 14 |
| Reception Errors | 1 | 1 |
| Digs | 18 | 8 |
| Digs per set | 1.20 | 1.33 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.07 | 0.00 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 2 | 1 |
| Points | 10.0 | 0.0 |
| Points per set | 0.7 | 0.0 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Eastern Florida State College | L, 3-1 |
| Oct 18 | at South Florida State College | W, 3-0 |
| Oct 20 | Indian River State College | W, 3-2 |
| Oct 22 | at Daytona State College | L, 3-1 |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 |
| Oct 27 | at Miami Dade College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | - | 3 | 3 | 3 | 7 | .000 | 0 | 3.0 |
| Aug 27 | Pensacola State College | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Aug 27 | Monroe College | L, 3-1 | - | 2 | 0 | 2 | 2 | -1.000 | 1 | 0.0 |
| Sep 3 | Miami Dade College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | St. Johns River State College | W, 3-0 | 1 | 1 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 15 | Polk State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 22 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Pensacola State College | W, 3-0 | - | 2 | 5 | 1 | 0 | 2 | 1 | 1 |
| Aug 27 | Monroe College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | St. Johns River State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Polk State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Aug 27 | Pensacola State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 7 | 0 |
| Aug 27 | Monroe College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | St. Johns River State College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 15 | Polk State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 4 | 1 |
| Sep 17 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 22 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 9 | 0.60 | 10 | 28 | 1.87 | -.036 | 2 | 0.13 | 10.0 | 0.7 |
| Conference | 4 | 6 | 0 | 0.00 | 1 | 7 | 1.17 | -.143 | 1 | 0.17 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 9 | 0.75 | 9 | 22 | 1.83 | .000 | 2 | 0.17 | 10.0 | 0.8 |
| Away | 2 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 9 | 1.29 | 7 | 19 | 2.71 | .105 | 0 | 0.00 | 10.0 | 1.4 |
| Losses | 5 | 8 | 0 | 0.00 | 3 | 9 | 1.13 | -.333 | 2 | 0.25 | 0.0 | 0.0 |
| August | 4 | 8 | 7 | 0.88 | 6 | 15 | 1.88 | .067 | 1 | 0.13 | 8.0 | 1.0 |
| September | 5 | 7 | 2 | 0.29 | 4 | 13 | 1.86 | -.154 | 1 | 0.14 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 18 | 1.20 | 1 | 0 | 1 | 0.07 |
| Conference | 4 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 12 | 1.00 | 1 | 0 | 1 | 0.08 |
| Away | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 10 | 1.43 | 1 | 0 | 1 | 0.14 |
| Losses | 5 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 4 | 8 | 10 | 1.25 | 1 | 0 | 1 | 0.13 |
| September | 5 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 0 | 0 | 0.00 | 3 | 38 | 1 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 1 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 0 | 0 | 0.00 | 3 | 28 | 1 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 0 | 0 | 0.00 | 2 | 21 | 0 |
| Losses | 5 | 8 | 0 | 0 | 0.00 | 1 | 17 | 1 |
| August | 4 | 8 | 0 | 0 | 0.00 | 1 | 24 | 0 |
| September | 5 | 7 | 0 | 0 | 0.00 | 2 | 14 | 1 |
