Official Volleyball Box Score
Florida Southwestern at Santa Fe College
9/23/2023 at 2:00 PM
@ Gainesville, Fla.
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 11 | 2 | 25 | .360 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 4 | 7 | 22 | -.136 |
| 3 | 7 | 9 | 30 | -.067 |
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madu Fontes | 1 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Clara Maidantchik | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Camila Brandalise | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Abby Toeniskoetter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Alondra Alarcon * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Roberta Purashaj * | 2 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Victoria Zibecchi * | 2 | 6 | 0 | 8 | .750 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Sara Gasparini | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Nina Boledovicova * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Anica Bobic * | 3 | 6 | 3 | 12 | .250 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Izzy Collier * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 68 | .441 | 34 | 12 | 10 | 3 | 33 | 0 | 16 | 0 | 0 | 57.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nani Ba * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailee Kumm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Aliyah Nields * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Soraya Nacero * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kierston Giesey * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauanna Pino | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Riley Solomon | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rivers Bond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Larissa Seger-Griebeler * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Maria Contreras | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 16 | Tamin Trott * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 13 | 49 | -.020 | 16 | 3 | 6 | 11 | 22 | 0 | 6 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 110 Time: 1:07 |
* = Starter
