Kailyn Howard
12

Kailyn Howard

m
24
k/s
2.83
h %
.205
a/s
0.14
b/s
0.37
sa/s
0.41
d/s
2.10
Player Stats
  Overall Conference
Matches 24 10
Sets 93 39
Kills 263 115
Kills per set 2.83 2.95
Errors 100 46
Total Attacks 796 372
Total Attacks per set 8.56 9.54
Hitting Percentage .205 .185
Assists 13 7
Assists per set 0.14 0.18
Service Total Attempts 24 15
Service Aces 38 21
Service Errors 43 21
Service Aces per set 0.41 0.54
Receptions 392 178
Reception Errors 25 14
Digs 195 82
Digs per set 2.10 2.10
Block Solo 18 8
Block Assist 16 7
Block Total 34 15
Blocks per set 0.37 0.38
Block Errors 35 20
Ball Handling Errors 0 0
Points 327.0 147.5
Points per set 3.5 3.8
Matches started 18 8
Recent Results
Date Opponent Result
Oct 17 Andrew College W, 3-0
Oct 19 at Polk State College W, 3-0
Oct 21 Hillsborough Community College W, 3-2
Oct 23 Daytona State College W, 3-2
Oct 26 Eastern Florida State College W, 3-1
Nov 1 vs. Daytona State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Missouri State University - West Plains L, 3-0 1 3 6 4 28 .071 1 9.5
Aug 23 Lurleen B. Wallace Community College W, 3-1 1 4 12 2 25 .400 0 17.0
Aug 23 Pasco-Hernando State College W, 3-1 1 4 10 3 36 .194 3 11.5
Aug 27 Florida State College at Jacksonville W, 3-1 1 4 8 3 35 .143 0 10.5
Aug 31 vs. Palm Beach State College L, 3-2 1 5 11 7 38 .105 1 15.5
Aug 31 at Indian River State College W, 3-2 1 5 22 4 47 .383 1 24.5
Sep 4 at St. Johns River State College L, 3-1 - 4 11 5 26 .231 0 13.0
Sep 6 USC Lancaster W, 3-2 1 5 9 3 29 .207 0 9.0
Sep 11 at Pasco-Hernando State College W, 3-2 - 5 15 4 34 .324 0 18.5
Sep 14 Hillsborough Community College L, 3-0 1 3 8 7 35 .029 0 10.5
Sep 16 Lake-Sumter State College W, 3-0 1 3 10 1 21 .429 0 10.0
Sep 18 Miami Dade College L, 3-0 - - - - - - - -
Sep 21 at Florida Southwestern State College L, 3-0 - - - - - - - -
Sep 25 Polk State College   - - - - - - - -
Sep 28 at Daytona State College   - - - - - - - -
Sep 30 Polk State College W, 3-2 1 5 14 9 52 .096 1 17.0
Oct 2 at Eastern Florida State College L, 3-0 - 3 7 3 32 .125 0 8.0
Oct 4 at Enterprise State Community College W, 3-0 - 3 2 3 15 -.067 0 4.0
Oct 4 vs. Snead State Community College W, 3-0 - 3 10 2 29 .276 0 14.0
Oct 7 at Daytona State College L, 3-2 1 5 25 4 52 .404 1 28.0
Oct 14 at Miami Dade College L, 3-0 1 3 10 1 31 .290 1 13.0
Oct 16 Florida Southwestern State College L, 3-0 - 3 4 3 20 .050 0 6.0
Oct 17 Andrew College W, 3-0 1 3 11 6 26 .192 0 11.5
Oct 19 at Polk State College W, 3-0 1 3 7 2 21 .238 2 10.5
Oct 21 Hillsborough Community College W, 3-2 1 5 14 5 46 .196 2 19.5
Oct 23 Daytona State College W, 3-2 1 5 11 8 34 .088 0 13.0
Oct 26 Eastern Florida State College W, 3-1 1 4 15 4 49 .224 0 22.0
Nov 1 vs. Daytona State College L, 3-0 1 3 11 7 35 .114 0 11.0
Apr 9 # Gainesville Juniors   - - - - - - - -
Apr 11 # at South Florida State College   - - - - - - - -
Apr 23 # Gainesville Juniors   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Missouri State University - West Plains L, 3-0 1 3 4 2 1 2 3 0
Aug 23 Lurleen B. Wallace Community College W, 3-1 1 4 9 2 2 1 4 0
Aug 23 Pasco-Hernando State College W, 3-1 1 4 12 0 1 0 1 0
Aug 27 Florida State College at Jacksonville W, 3-1 1 4 11 1 1 2 2 0
Aug 31 vs. Palm Beach State College L, 3-2 1 5 13 1 1 1 2 0
Aug 31 at Indian River State College W, 3-2 1 5 10 1 1 1 2 0
Sep 4 at St. Johns River State College L, 3-1 - 4 9 0 0 0 0 0
Sep 6 USC Lancaster W, 3-2 1 5 7 0 0 0 0 0
Sep 11 at Pasco-Hernando State College W, 3-2 - 5 11 0 1 0 1 0
Sep 14 Hillsborough Community College L, 3-0 1 3 3 0 1 2 1 0
Sep 16 Lake-Sumter State College W, 3-0 1 3 4 0 0 4 0 0
Sep 18 Miami Dade College L, 3-0 - - - - - - - -
Sep 21 at Florida Southwestern State College L, 3-0 - - - - - - - -
Sep 25 Polk State College   - - - - - - - -
Sep 28 at Daytona State College   - - - - - - - -
Sep 30 Polk State College W, 3-2 1 5 18 3 0 5 3 0
Oct 2 at Eastern Florida State College L, 3-0 - 3 6 1 0 1 1 0
Oct 4 at Enterprise State Community College W, 3-0 - 3 4 1 0 0 1 0
Oct 4 vs. Snead State Community College W, 3-0 - 3 6 2 0 2 2 0
Oct 7 at Daytona State College L, 3-2 1 5 2 0 0 2 0 0
Oct 14 at Miami Dade College L, 3-0 1 3 9 1 2 0 3 0
Oct 16 Florida Southwestern State College L, 3-0 - 3 3 0 0 0 0 0
Oct 17 Andrew College W, 3-0 1 3 9 0 1 2 1 0
Oct 19 at Polk State College W, 3-0 1 3 5 0 1 4 1 0
Oct 21 Hillsborough Community College W, 3-2 1 5 11 0 3 1 3 0
Oct 23 Daytona State College W, 3-2 1 5 10 0 0 3 0 0
Oct 26 Eastern Florida State College W, 3-1 1 4 15 3 0 2 3 0
Nov 1 vs. Daytona State College L, 3-0 1 3 4 0 0 0 0 0
Apr 9 # Gainesville Juniors   - - - - - - - -
Apr 11 # at South Florida State College   - - - - - - - -
Apr 23 # Gainesville Juniors   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 Missouri State University - West Plains L, 3-0 1 3 0 1 0 7 0
Aug 23 Lurleen B. Wallace Community College W, 3-1 1 4 0 2 1 15 1
Aug 23 Pasco-Hernando State College W, 3-1 1 4 0 1 1 18 0
Aug 27 Florida State College at Jacksonville W, 3-1 1 4 0 1 3 21 1
Aug 31 vs. Palm Beach State College L, 3-2 1 5 0 3 4 15 0
Aug 31 at Indian River State College W, 3-2 1 5 0 1 3 31 3
Sep 4 at St. Johns River State College L, 3-1 - 4 0 2 2 30 2
Sep 6 USC Lancaster W, 3-2 1 5 0 0 0 5 0
Sep 11 at Pasco-Hernando State College W, 3-2 - 5 0 3 1 20 1
Sep 14 Hillsborough Community College L, 3-0 1 3 0 2 2 21 2
Sep 16 Lake-Sumter State College W, 3-0 1 3 0 0 0 11 1
Sep 18 Miami Dade College L, 3-0 - - - - - - -
Sep 21 at Florida Southwestern State College L, 3-0 - - - - - - -
Sep 25 Polk State College   - - - - - - -
Sep 28 at Daytona State College   - - - - - - -
Sep 30 Polk State College W, 3-2 1 5 0 0 4 17 2
Oct 2 at Eastern Florida State College L, 3-0 - 3 0 0 0 22 3
Oct 4 at Enterprise State Community College W, 3-0 - 3 0 1 0 8 1
Oct 4 vs. Snead State Community College W, 3-0 - 3 0 2 3 20 0
Oct 7 at Daytona State College L, 3-2 1 5 0 3 1 20 0
Oct 14 at Miami Dade College L, 3-0 1 3 15 1 2 16 1
Oct 16 Florida Southwestern State College L, 3-0 - 3 0 2 3 14 2
Oct 17 Andrew College W, 3-0 1 3 0 0 2 7 0
Oct 19 at Polk State College W, 3-0 1 3 0 3 2 6 0
Oct 21 Hillsborough Community College W, 3-2 1 5 0 4 1 23 2
Oct 23 Daytona State College W, 3-2 1 5 0 2 3 20 2
Oct 26 Eastern Florida State College W, 3-1 1 4 0 4 3 19 0
Nov 1 vs. Daytona State College L, 3-0 1 3 9 0 2 6 1
Apr 9 # Gainesville Juniors   - - - - - - -
Apr 11 # at South Florida State College   - - - - - - -
Apr 23 # Gainesville Juniors   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 93 263 2.83 100 796 8.56 .205 13 0.14 327.0 3.5
2025-26 25 92 166 1.80 95 669 7.27 .106 19 0.21 205.0 2.2
Total 49 185 429 2.32 195 1465 7.92 .160 32 0.17 532.0 2.9
  m s digs d/s bs ba tot b/s
2024-25 24 93 195 2.10 18 16 34 0.37
2025-26 25 92 173 1.88 5 33 37 0.40
Total 49 185 368 1.99 23 49 71 0.38
  m s ta sa sa/s se r re
2024-25 24 93 24 38 0.41 43 392 25
2025-26 25 92 11 18 0.20 33 459 46
Total 49 185 35 56 0.30 76 851 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 93 263 2.83 100 796 8.56 .205 13 0.14 327.0 3.5
Conference 10 39 115 2.95 46 372 9.54 .185 7 0.18 147.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 13 51 132 2.59 58 436 8.55 .170 7 0.14 167.0 3.3
Away 8 31 99 3.19 26 258 8.32 .283 5 0.16 119.5 3.9
Neutral 3 11 32 2.91 16 102 9.27 .157 1 0.09 40.5 3.7
                         
Wins 15 61 170 2.79 59 499 8.18 .222 9 0.15 212.5 3.5
Losses 9 32 93 2.91 41 297 9.28 .175 4 0.13 114.5 3.6
                         
August 6 25 69 2.76 23 209 8.36 .220 6 0.24 88.5 3.5
September 6 25 67 2.68 29 197 7.88 .193 1 0.04 78.0 3.1
October 11 40 116 2.90 41 355 8.88 .211 6 0.15 149.5 3.7
November 1 3 11 3.67 7 35 11.67 .114 0 0.00 11.0 3.7
  m s digs d/s bs ba tot b/s
Total 24 93 195 2.10 18 16 34 0.37
Conference 10 39 82 2.10 8 7 15 0.38
Exhibition - - - - - - - -
                 
Home 13 51 116 2.27 11 10 21 0.41
Away 8 31 56 1.81 4 5 9 0.29
Neutral 3 11 23 2.09 3 1 4 0.36
                 
Wins 15 61 142 2.33 13 11 24 0.39
Losses 9 32 53 1.66 5 5 10 0.31
                 
August 6 25 59 2.36 7 7 14 0.56
September 6 25 52 2.08 3 2 5 0.20
October 11 40 80 2.00 8 7 15 0.38
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 93 24 38 0.41 43 392 25
Conference 10 39 15 21 0.54 21 178 14
Exhibition - - - - - - - -
                 
Home 13 51 0 19 0.37 23 198 13
Away 8 31 15 14 0.45 11 153 11
Neutral 3 11 9 5 0.45 9 41 1
                 
Wins 15 61 0 24 0.39 27 241 14
Losses 9 32 24 14 0.44 16 151 11
                 
August 6 25 0 9 0.36 12 107 5
September 6 25 0 7 0.28 9 104 8
October 11 40 15 22 0.55 20 175 11
November 1 3 9 0 0.00 2 6 1