Riley Schnyder
- OF/MIF
- Santa Fe College
gp
42
avg
.329
hr
0
rbi
7
r
19
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 89 | 45 |
| At Bats | 79 | 41 |
| Runs | 19 | 11 |
| Hits | 26 | 12 |
| Doubles | 5 | 2 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 4 |
| Total bases | 33 | 14 |
| Walks | 6 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .329 | .293 |
| On Base Percentage | .376 | .326 |
| Slugging Percentage | .418 | .341 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 # | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Florida Southwestern State College | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | vs. Miami Dade College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. St. Petersburg College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | Abraham Baldwin Agricultural College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hillsborough Community College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Hillsborough Community College | W, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Tallahassee Community College | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Tallahassee Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Pensacola State College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Gulf Coast State College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | vs. Indian River State College | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Tallahassee Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 11 | at Tallahassee Community College | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | St. Petersburg College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Petersburg College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Florida State College at Jacksonville | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Florida State College at Jacksonville | W, 10-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Seminole State College of Florida | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Seminole State College of Florida | W, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Daytona State College | W, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Daytona State College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at St. Johns River State College | W, 9-1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at St. Johns River State College | W, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Lake-Sumter State College | W, 10-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Lake-Sumter State College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | College of Central Florida | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Central Florida | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Pasco-Hernando State College | W, 10-9 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Pasco-Hernando State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Florida State College at Jacksonville | W, 11-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Florida State College at Jacksonville | W, 14-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at College of Central Florida | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at College of Central Florida | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Seminole State College of Florida | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 13 | at Daytona State College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Daytona State College | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | St. Johns River State College | W, 6-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | St. Johns River State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 17 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Daytona State College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Daytona State College | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | Pasco-Hernando State College | W, 4-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| May 4 | Pasco-Hernando State College | W, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Pensacola State College | W, 11-10 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| May 8 | vs. Indian River State College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 9 | vs. College of Central Florida | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 # | at Flagler College | - | - | - | - | - | |
| Jan 28 # | at Flagler College | - | - | - | - | - | |
| Jan 30 | vs. Florida Southwestern State College | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Miami Dade College | L, 8-2 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. St. Petersburg College | L, 5-1 | - | - | - | - | - |
| Feb 2 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 2 | Abraham Baldwin Agricultural College | W, 10-0 | - | - | - | - | - |
| Feb 9 | at Hillsborough Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Hillsborough Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 11 | Tallahassee Community College | - | - | - | - | - | |
| Feb 11 | Tallahassee Community College | - | - | - | - | - | |
| Feb 13 | at Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Eastern Florida State College | - | - | - | - | - | |
| Feb 16 | Tallahassee Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 16 | Tallahassee Community College | W, 3-1 | 1 | 0 | 2 | - | - |
| Feb 20 | vs. Pensacola State College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Gulf Coast State College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Indian River State College | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 25 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Feb 25 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Feb 27 | Florida Southwestern State College | - | - | - | - | - | |
| Feb 27 | Eastern Florida State College | - | - | - | - | - | |
| Mar 4 | Hillsborough Community College | - | - | - | - | - | |
| Mar 4 | Hillsborough Community College | - | - | - | - | - | |
| Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Mar 7 | Pasco-Hernando State College | - | - | - | - | - | |
| Mar 7 | Pasco-Hernando State College | - | - | - | - | - | |
| Mar 11 | at Tallahassee Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Tallahassee Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | St. Petersburg College | W, 6-0 | - | - | - | - | - |
| Mar 13 | St. Petersburg College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Florida State College at Jacksonville | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 16 | Florida State College at Jacksonville | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 20 | at Seminole State College of Florida | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 20 | at Seminole State College of Florida | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 23 | Daytona State College | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 23 | Daytona State College | W, 3-0 | 1 | 1 | 0 | - | - |
| Mar 25 | at St. Johns River State College | W, 9-1 | 1 | 2 | 4 | 0 | 0 |
| Mar 25 | at St. Johns River State College | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Lake-Sumter State College | W, 10-7 | 1 | 1 | 1 | 1 | 1 |
| Mar 27 | at Lake-Sumter State College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 28 | College of Central Florida | L, 15-7 | - | - | - | - | - |
| Mar 28 | College of Central Florida | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Pasco-Hernando State College | W, 10-9 | 1 | 0 | 2 | - | - |
| Apr 1 | Pasco-Hernando State College | W, 5-4 | - | - | - | - | - |
| Apr 6 | at Florida State College at Jacksonville | W, 11-2 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Florida State College at Jacksonville | W, 14-7 | 1 | 0 | 0 | - | - |
| Apr 8 | at College of Central Florida | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at College of Central Florida | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Seminole State College of Florida | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 13 | at Daytona State College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 13 | at Daytona State College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 15 | St. Johns River State College | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 15 | St. Johns River State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Lake-Sumter State College | - | - | - | - | - | |
| Apr 17 | Lake-Sumter State College | - | - | - | - | - | |
| Apr 22 | Daytona State College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Daytona State College | W, 3-2 | 1 | 2 | 3 | - | - |
| May 4 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 3 | - | - |
| May 4 | Pasco-Hernando State College | W, 12-3 | 1 | 2 | 1 | - | - |
| May 7 | vs. Pensacola State College | W, 11-10 | 1 | 2 | 3 | - | - |
| May 8 | vs. Indian River State College | L, 5-1 | 1 | 0 | 1 | - | - |
| May 9 | vs. College of Central Florida | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 # | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Florida Southwestern State College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Miami Dade College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. St. Petersburg College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Abraham Baldwin Agricultural College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hillsborough Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Hillsborough Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Tallahassee Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tallahassee Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Pensacola State College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Gulf Coast State College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Indian River State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Tallahassee Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Tallahassee Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | St. Petersburg College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Petersburg College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Florida State College at Jacksonville | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Florida State College at Jacksonville | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Seminole State College of Florida | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Seminole State College of Florida | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Daytona State College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Daytona State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Johns River State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Johns River State College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Lake-Sumter State College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Lake-Sumter State College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | College of Central Florida | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Central Florida | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Pasco-Hernando State College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Pasco-Hernando State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Florida State College at Jacksonville | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Florida State College at Jacksonville | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at College of Central Florida | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at College of Central Florida | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Seminole State College of Florida | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Daytona State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Daytona State College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Johns River State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Johns River State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Daytona State College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Daytona State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Pasco-Hernando State College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Pensacola State College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Indian River State College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. College of Central Florida | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 # | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Florida Southwestern State College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Miami Dade College | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. St. Petersburg College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Abraham Baldwin Agricultural College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hillsborough Community College | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Hillsborough Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Eastern Florida State College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Tallahassee Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Tallahassee Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Pensacola State College | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Gulf Coast State College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Indian River State College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
