Official Volleyball Box Score
Santa Fe College vs. College of Central Florida
11/6/2015 at 11:00 AM
@ Pensacola
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 15 | 4 | 31 | .355 |
| 4 | 11 | 10 | 34 | .029 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsea Chavers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Gage * | 4 | 5 | 1 | 12 | .333 | 4 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 10.5 |
| 5 | Yaralismar Rodriguez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Hagood | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathaly Alvarez * | 4 | 9 | 0 | 11 | .818 | 38 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Luisa Soares * | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Jussara Silva * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Julia Azevedo * | 4 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 13.0 |
| 12 | Rafaela Fonseca * | 4 | 11 | 5 | 35 | .171 | 4 | 0 | 2 | 1 | 9 | 0 | 3 | 4 | 0 | 12.5 |
| Totals | 50 | 21 | 127 | .228 | 50 | 3 | 7 | 9 | 44 | 4 | 8 | 11 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
