Julie Fuchs
13

Julie Fuchs

m
27
k/s
1.88
h %
.200
a/s
0.00
b/s
0.63
sa/s
0.04
d/s
0.46
Player Stats
  Overall Conference
Matches 27 10
Sets 104 37
Kills 195 77
Kills per set 1.88 2.08
Errors 79 27
Total Attacks 581 210
Total Attacks per set 5.59 5.68
Hitting Percentage .200 .238
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts - -
Service Aces 4 2
Service Errors 4 3
Service Aces per set 0.04 0.05
Receptions - -
Reception Errors 0 0
Digs 48 12
Digs per set 0.46 0.32
Block Solo 0 0
Block Assist 66 26
Block Total 66 26
Blocks per set 0.63 0.70
Block Errors 2 0
Ball Handling Errors 0 0
Points 232.0 92.0
Points per set 2.2 2.5
Matches started 24 10
Recent Results
Date Opponent Result
Oct 20 at Lake-Sumter State College W, 3-0
Oct 22 College of Central Florida L, 3-1
Oct 28 at Webber International University W, 3-0
Oct 31 vs. Miami Dade College W, 3-0
Nov 6 vs. College of Central Florida L, 3-1
Nov 7 vs. Indian River State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 *Navy and White Scrimmage*   - - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 5 3 17 .118 0 5.5
Aug 28 Gulf Coast State College W, 3-2 - 5 8 2 17 .353 0 9.0
Aug 29 Eastern Florida State College W, 3-0 - 3 7 0 17 .412 0 7.0
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 - 3 2 3 13 -.077 0 2.5
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 7 6 28 .036 0 7.5
Sep 5 vs. South Florida State College W, 3-0 1 3 6 1 17 .294 0 7.5
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 5 3 36 .056 0 7.5
Sep 12 Palm Beach State College W, 3-2 1 5 9 4 32 .156 0 14.0
Sep 12 South Florida State College W, 3-1 1 4 10 3 23 .304 0 10.5
Sep 16 Webber International University W, 3-0 1 3 6 1 13 .385 0 7.0
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 12 9 35 .086 0 13.0
Sep 18 vs. Polk State College L, 3-1 1 4 4 5 29 -.034 0 6.0
Sep 19 vs. Miami Dade College W, 3-2 1 5 14 1 21 .619 0 15.5
Sep 19 vs. Palm Beach State College W, 3-0 1 3 4 3 15 .067 0 4.5
Sep 22 at St. Johns River State College W, 3-0 1 3 4 1 17 .176 0 5.0
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 10 4 19 .316 0 11.0
Sep 29 Daytona State College L, 3-1 1 4 6 5 25 .040 0 8.0
Oct 1 Lake-Sumter State College W, 3-0 1 3 6 0 14 .429 0 6.5
Oct 6 at College of Central Florida W, 3-2 1 5 13 5 34 .235 0 16.5
Oct 8 St. Johns River State College W, 3-1 1 4 10 2 24 .333 0 11.5
Oct 9 Polk State College L, 3-0 1 3 6 5 25 .040 0 6.5
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 9 3 19 .316 0 11.0
Oct 15 at Daytona State College L, 3-2 1 5 10 2 23 .348 0 11.0
Oct 20 at Lake-Sumter State College W, 3-0 1 3 5 0 10 .500 0 6.5
Oct 22 College of Central Florida L, 3-1 1 4 4 5 25 -.040 0 5.0
Oct 28 at Webber International University W, 3-0 1 3 4 3 17 .059 0 6.5
Oct 31 vs. Miami Dade College W, 3-0 1 3 9 0 16 .563 0 10.0
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 *Navy and White Scrimmage*   - - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 0 0 1 0 1 0
Aug 28 Gulf Coast State College W, 3-2 - 5 0 0 2 0 2 0
Aug 29 Eastern Florida State College W, 3-0 - 3 0 0 0 0 0 0
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 - 3 0 0 1 0 1 0
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 1 0 1 0 1 0
Sep 5 vs. South Florida State College W, 3-0 1 3 3 0 3 0 3 0
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 3 0 5 0 5 0
Sep 12 Palm Beach State College W, 3-2 1 5 9 0 6 1 6 0
Sep 12 South Florida State College W, 3-1 1 4 2 0 1 0 1 0
Sep 16 Webber International University W, 3-0 1 3 0 0 2 0 2 0
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 3 0 2 0 2 0
Sep 18 vs. Polk State College L, 3-1 1 4 1 0 4 0 4 0
Sep 19 vs. Miami Dade College W, 3-2 1 5 3 0 3 0 3 0
Sep 19 vs. Palm Beach State College W, 3-0 1 3 0 0 1 0 1 0
Sep 22 at St. Johns River State College W, 3-0 1 3 0 0 2 0 2 0
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 0 0 2 0 2 0
Sep 29 Daytona State College L, 3-1 1 4 0 0 4 0 4 0
Oct 1 Lake-Sumter State College W, 3-0 1 3 2 0 1 0 1 0
Oct 6 at College of Central Florida W, 3-2 1 5 5 0 5 0 5 0
Oct 8 St. Johns River State College W, 3-1 1 4 1 0 1 0 1 0
Oct 9 Polk State College L, 3-0 1 3 3 0 1 0 1 0
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 1 0 4 0 4 0
Oct 15 at Daytona State College L, 3-2 1 5 0 0 2 0 2 0
Oct 20 at Lake-Sumter State College W, 3-0 1 3 1 0 3 0 3 0
Oct 22 College of Central Florida L, 3-1 1 4 2 0 2 0 2 0
Oct 28 at Webber International University W, 3-0 1 3 4 0 5 0 5 0
Oct 31 vs. Miami Dade College W, 3-0 1 3 4 0 2 1 2 0
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 *Navy and White Scrimmage*   - - - - - - -
Aug 26 Pasco-Hernando State College W, 3-2 1 5 - 0 0 - 0
Aug 28 Gulf Coast State College W, 3-2 - 5 - 0 0 - 0
Aug 29 Eastern Florida State College W, 3-0 - 3 - 0 0 - 0
Aug 29 State College of Florida, Manatee-Sarasota L, 3-0 - 3 - 0 0 - 0
Sep 5 vs. Eastern Florida State College W, 3-2 1 5 - 0 0 - 0
Sep 5 vs. South Florida State College W, 3-0 1 3 - 0 0 - 0
Sep 9 at Pasco-Hernando State College W, 3-2 1 5 - 0 0 - 0
Sep 12 Palm Beach State College W, 3-2 1 5 - 2 1 - 0
Sep 12 South Florida State College W, 3-1 1 4 - 0 0 - 0
Sep 16 Webber International University W, 3-0 1 3 - 0 0 - 0
Sep 18 vs. Missouri State University - West Plains W, 3-2 1 5 - 0 0 - 0
Sep 18 vs. Polk State College L, 3-1 1 4 - 0 0 - 0
Sep 19 vs. Miami Dade College W, 3-2 1 5 - 0 0 - 0
Sep 19 vs. Palm Beach State College W, 3-0 1 3 - 0 0 - 0
Sep 22 at St. Johns River State College W, 3-0 1 3 - 0 0 - 0
Sep 24 Florida State College at Jacksonville W, 3-0 1 3 - 0 0 - 0
Sep 29 Daytona State College L, 3-1 1 4 - 0 0 - 0
Oct 1 Lake-Sumter State College W, 3-0 1 3 - 0 1 - 0
Oct 6 at College of Central Florida W, 3-2 1 5 - 1 2 - 0
Oct 8 St. Johns River State College W, 3-1 1 4 - 1 0 - 0
Oct 9 Polk State College L, 3-0 1 3 - 0 0 - 0
Oct 13 at Florida State College at Jacksonville W, 3-0 1 3 - 0 0 - 0
Oct 15 at Daytona State College L, 3-2 1 5 - 0 0 - 0
Oct 20 at Lake-Sumter State College W, 3-0 1 3 - 0 0 - 0
Oct 22 College of Central Florida L, 3-1 1 4 - 0 0 - 0
Oct 28 at Webber International University W, 3-0 1 3 - 0 0 - 0
Oct 31 vs. Miami Dade College W, 3-0 1 3 - 0 0 - 0
Nov 6 vs. College of Central Florida L, 3-1 - - - - - - -
Nov 7 vs. Indian River State College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 38 128 216 1.69 76 630 4.92 .222 1 0.01 260.0 2.0
2015-16 27 104 195 1.88 79 581 5.59 .200 0 0.00 232.0 2.2
Total 65 232 411 1.77 155 1211 5.22 .211 1 0.00 492.0 2.1
  m s digs d/s bs ba tot b/s
2014-15 38 128 81 0.63 0 46 46 0.36
2015-16 27 104 48 0.46 0 66 66 0.63
Total 65 232 129 0.56 0 112 112 0.48
  m s ta sa sa/s se r re
2014-15 38 128 0 21 0.16 18 3 0
2015-16 27 104 - 4 0.04 4 - 0
Total 65 232 0 25 0.11 22 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 104 195 1.88 79 581 5.59 .200 0 0.00 232.0 2.2
Conference 10 37 77 2.08 27 210 5.68 .238 0 0.00 92.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 13 49 89 1.82 37 264 5.39 .197 0 0.00 104.0 2.1
Away 7 27 50 1.85 17 156 5.78 .212 0 0.00 64.0 2.4
Neutral 7 28 56 2.00 25 161 5.75 .193 0 0.00 64.0 2.3
                         
Wins 21 81 163 2.01 54 441 5.44 .247 0 0.00 193.0 2.4
Losses 6 23 32 1.39 25 140 6.09 .050 0 0.00 39.0 1.7
                         
August 4 16 22 1.38 8 64 4.00 .219 0 0.00 24.0 1.5
September 13 52 97 1.87 46 310 5.96 .165 0 0.00 117.0 2.3
October 10 36 76 2.11 25 207 5.75 .246 0 0.00 91.0 2.5
  m s digs d/s bs ba tot b/s
Total 27 104 48 0.46 0 66 66 0.63
Conference 10 37 12 0.32 0 26 26 0.70
Exhibition - - - - - - - -
                 
Home 13 49 19 0.39 0 24 24 0.49
Away 7 27 14 0.52 0 26 26 0.96
Neutral 7 28 15 0.54 0 16 16 0.57
                 
Wins 21 81 42 0.52 0 52 52 0.64
Losses 6 23 6 0.26 0 14 14 0.61
                 
August 4 16 0 0.00 0 4 4 0.25
September 13 52 25 0.48 0 36 36 0.69
October 10 36 23 0.64 0 26 26 0.72
  m s ta sa sa/s se r re
Total 27 104 - 4 0.04 4 - 0
Conference 10 37 - 2 0.05 3 - 0
Exhibition - - - - - - - -
                 
Home 13 49 - 3 0.06 2 - 0
Away 7 27 - 1 0.04 2 - 0
Neutral 7 28 - 0 0.00 0 - 0
                 
Wins 21 81 - 4 0.05 4 - 0
Losses 6 23 - 0 0.00 0 - 0
                 
August 4 16 - 0 0.00 0 - 0
September 13 52 - 2 0.04 1 - 0
October 10 36 - 2 0.06 3 - 0