Official Volleyball Box Score
SANTAFE vs. PANOLA
11/17/2016 at 7:45 pm
@ Casper WY (Casper Events Center)
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 38 | .000 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 16 | 9 | 43 | .163 |
| 4 | 12 | 8 | 36 | .111 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 41 | .024 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 13 | 8 | 37 | .135 |
| 4 | 9 | 11 | 33 | -.061 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caylee Cox * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nadine Williams * | 4 | 19 | 10 | 57 | .158 | 0 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 22.0 |
| 6 | Sheyanne Sullivan * | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Sterling Williamson * | 4 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 12.5 |
| 15 | Meagan Irish * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Tina Mayberry * | 4 | 5 | 2 | 9 | .333 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 2 | Amanda Torres | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meraiah Hill | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Meghan Thomson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasey Valentin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Herring | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LaRija Henry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashton Marshall | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney King | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ashley Lanoue | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 153 | .144 | 46 | 4 | 3 | 5 | 46 | 5 | 20 | 0 | 0 | 73.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cayman Sutton * | 4 | 4 | 0 | 7 | .571 | 37 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Henderson * | 4 | 9 | 9 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 9 | Victoria Baptista * | 4 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Kaitlyn Adams * | 4 | 6 | 9 | 27 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Jaqueline da Silva * | 4 | 8 | 9 | 32 | -.031 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Barbara Sabino * | 4 | 13 | 2 | 25 | .440 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 17.5 |
| 1 | Morgan Currie | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kinly Carter | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ana Oliveira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camie Copeland | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 36 | 143 | .084 | 43 | 5 | 4 | 4 | 51 | 4 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Casper Events Center Attendance: 200 Time: 2:00 |
* = Starter
