Official Volleyball Box Score
Santa Fe College vs. Hillsborough Communi
9/16/2017 at 1:30 PM
@ leesburg
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 7 | 4 | 20 | .150 |
| 4 | 8 | 3 | 19 | .263 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 10 | 2 | 17 | .471 |
| 4 | 9 | 4 | 24 | .208 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caylee Cox * | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Rodriguez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Wilcox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meghan Thomson | 4 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maggie Mathews | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sydni Freedlander * | 1 | 0 | 3 | 8 | -.375 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Courtney King * | 4 | 3 | 2 | 11 | .091 | 0 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Aspen Dangren | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Sterling Williamson * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Meagan Irish * | 4 | 5 | 1 | 8 | .500 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Tina Mayberry * | 4 | 6 | 3 | 12 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 30 | 16 | 92 | .152 | 30 | 11 | 10 | 10 | 45 | 2 | 6 | 0 | 0 | 46.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rojas * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nelly Diaz-Verdejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lucia Alvarez-Cartamil * | 4 | 3 | 0 | 5 | .600 | 37 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Caroline Molossi-Benke * | 4 | 4 | 2 | 13 | .154 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Elena Ciulli | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Petra Manderson * | 4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Darian Proper * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Qui'yona Salmon | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Yali Li | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kirah Williams-Sherphard * | 4 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 41 | 16 | 100 | .250 | 38 | 5 | 0 | 0 | 37 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
