Official Volleyball Box Score
Santa Fe College at St. Petersburg Colle
9/17/2019 at 6:00 PM
@ St. Petersburg
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 20 | -.200 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 3 | 8 | 34 | -.147 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 18 | .611 |
| 2 | 14 | 8 | 27 | .222 |
| 3 | 11 | 8 | 21 | .143 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maria Hernandez * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kariana Ayala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Wiggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicia Marzullo | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Sauers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mikayla Collins * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Hamlin | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lilli Bentz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Madison Sheffield * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalia Martinez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylee Haaf * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Emily Register * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Zoey Chilcote * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| Totals | 9 | 16 | 78 | -.090 | 9 | 0 | 6 | 12 | 32 | 1 | 8 | 0 | 0 | 14.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andressa Parise * | 3 | 10 | 1 | 12 | .750 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 15.0 |
| 3 | Julia Parada * | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Kateryna Dashevska | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Daniela Romero Prior * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Leticia Fernandes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Giovanna Costa * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Laura Ovelar * | 3 | 9 | 9 | 19 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Petra Neciporuka * | 3 | 3 | 7 | 11 | -.364 | 3 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 19 | 66 | .303 | 39 | 12 | 9 | 0 | 36 | 6 | 0 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
