Official Volleyball Box Score
Florida State College at Jacksonville at Santa Fe College
10/24/2022 at 6:00 PM
@ SF Gymnasium, Gainesville, FL
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 16 | 1 | 28 | .536 |
| 3 | 16 | 6 | 37 | .270 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keionna Mackey * | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cydnee Eubanks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Dinges | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Faith Marquis * | 3 | 9 | 5 | 25 | .160 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Melanie Oglesby * | 3 | 4 | 0 | 9 | .444 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cali Conner * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicole Everson | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nicole DePaula | 3 | 6 | 0 | 9 | .667 | 1 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Larissa Seger-Griebeler * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Katelyn Crofts * | 3 | 10 | 2 | 16 | .500 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Katie Netzel | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maddy Dickinson | 2 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 11 | 96 | .354 | 40 | 11 | 9 | 3 | 45 | 1 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: |
* = Starter
