Official Volleyball Box Score

Santa Fe College at Pasco-Hernando State

8/23/2025 at 2:30 PM
@ PHSC Gym
3
-
2
Final 1 2 3 4 5 Score
Santa Fe College 25 19 18 25 15 3
Pasco-Hernando State College 21 25 25 15 7 2

Santa Fe College

Set K E TA PCT
1 8 6 33 .061
2 8 9 45 -.022
3 12 6 32 .188
4 10 5 28 .179
5 7 2 19 .263

Pasco-Hernando State College

Set K E TA PCT
1 13 6 29 .241
2 15 6 31 .290
3 15 7 28 .286
4 11 8 23 .130
5 5 5 12 .000

Santa Fe College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emmy Rowland 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
4 Jessica Mckee * 5 8 4 23 .174 0 1 1 0 1 0 1 3 0 9.5
5 Madison Howard 5 0 0 0 .000 1 1 4 1 17 0 0 0 0 1.0
6 Emily Geaquinto * 5 5 10 31 -.161 13 1 2 0 14 0 2 1 0 7.0
8 Addison Mittauer * 5 3 1 7 .286 27 2 0 0 14 0 0 2 0 5.0
9 Mariana Haas 5 7 4 25 .120 0 0 0 2 3 0 0 1 0 7.0
11 Selena Placide 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0.0
12 Kailyn Howard * 5 5 3 33 .061 2 0 3 1 12 1 1 0 0 6.5
13 Ife Talabi * 4 9 3 19 .316 0 0 0 1 0 0 2 0 0 10.0
14 Charlotte Mongin 5 0 0 0 .000 0 3 2 1 11 0 0 0 0 3.0
17 Linnea Preston * 5 8 2 17 .353 0 0 0 0 0 0 4 3 0 10.0
Totals 45 28 156 .109 43 9 12 6 74 1 10 11 0 60.0

Pasco-Hernando State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Gonzalez 5 0 0 0 .000 23 1 3 0 9 0 0 0 0 1.0
3 Heylianis Aquino Maldonado 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Alana Carter 5 2 0 2 1.000 24 0 0 0 8 0 0 0 0 2.0
5 Sarah Hernandez 5 11 6 24 .208 0 0 0 3 0 0 0 2 0 11.0
6 Avery O'Cull 5 6 3 11 .273 0 1 2 0 0 0 2 0 0 8.0
10 Kayden Barber 5 11 7 20 .200 0 0 0 0 1 0 2 2 0 12.0
12 Callie Brackens 5 9 5 16 .250 0 0 0 0 0 0 2 3 0 10.0
13 Kailynn Paulino-Reyes 5 9 6 21 .143 0 0 0 0 2 0 1 1 0 9.5
14 Alanis Colon Albaladejo 5 13 5 27 .296 0 2 3 3 9 0 0 1 0 15.0
15 Sydney Freyer 5 0 0 1 .000 6 2 1 2 23 0 0 0 0 2.0
17 Andrea Bravo Burgos 5 0 0 0 .000 3 0 0 1 13 0 0 0 0 0.0
Totals 61 32 122 .238 56 6 9 9 66 0 7 9 0 70.5
Other Information
Attendance: 0
Time:
* = Starter