Official Volleyball Box Score
St. Leo University at Santa Fe College
9/11/2025 at 6:00 PM
@ Gainesville, Florida, 32606
St. Leo University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 45 | .178 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 9 | 3 | 28 | .214 |
St. Leo University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmy Rowland * | 3 | 1 | 0 | 4 | .250 | 9 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Jessica Mckee | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Madison Howard * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Geaquinto * | 3 | 5 | 4 | 24 | .042 | 12 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Mariana Haas | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Selena Placide * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kailyn Howard * | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 5 | 11 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Ife Talabi * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Charlotte Mongin | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Linnea Preston | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 3.0 |
| Totals | 30 | 16 | 106 | .132 | 26 | 6 | 5 | 10 | 48 | 1 | 10 | 6 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
