Official Volleyball Box Score
Eastern Florida Stat at Santa Fe College
9/24/2025 at 6:00 PM
@ Gainesville, FL
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 7 | 1 | 30 | .200 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Martin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Cate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jordyn Cox * | 1 | 15 | 4 | 27 | .407 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 6 | Lucy Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Iglesias | 1 | 5 | 0 | 11 | .455 | 26 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Madelynne Daugherty * | 1 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Leyre Arroyo Sanchez * | 1 | 11 | 4 | 26 | .269 | 3 | 4 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 17 | Shamiah Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ada Bayraktar | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Angelis Figueroa * | 1 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emma Cook * | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Diara Gaye * | 1 | 5 | 3 | 10 | .200 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 45 | 17 | 97 | .289 | 42 | 10 | 7 | 1 | 52 | 1 | 5 | 0 | 1 | 58.5 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmy Rowland * | 3 | 1 | 0 | 3 | .333 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Mckee | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Madison Howard * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Geaquinto * | 3 | 6 | 2 | 21 | .190 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 8.0 |
| 9 | Mariana Haas * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 5.0 |
| 11 | Selena Placide * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Kailyn Howard * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Charlotte Mongin | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Linnea Preston | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2.5 |
| Totals | 20 | 10 | 87 | .115 | 19 | 2 | 8 | 9 | 30 | 3 | 8 | 11 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
