Official Volleyball Box Score
Santa Fe College at Lake-Sumter State Co
9/30/2025 at 6:00 PM
@ Leesburg, Fl
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 32 | .094 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 4 | 7 | 23 | -.130 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 10 | 7 | 40 | .075 |
| 4 | 8 | 4 | 18 | .222 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Thompson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emmy Rowland * | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Mckee * | 4 | 1 | 3 | 15 | -.133 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 5.0 |
| 5 | Madison Howard * | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Geaquinto * | 4 | 10 | 2 | 21 | .381 | 9 | 1 | 3 | 1 | 8 | 2 | 4 | 2 | 0 | 15.0 |
| 7 | Alexia McCray | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Mariana Haas * | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Selena Placide | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 5.0 |
| 12 | Kailyn Howard * | 4 | 9 | 9 | 35 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 9.5 |
| 14 | Charlotte Mongin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 24 | 125 | .072 | 31 | 8 | 10 | 13 | 48 | 4 | 10 | 12 | 0 | 50.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joselyn Wanberg | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alexis DeLand | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Fintak * | 4 | 7 | 5 | 29 | .069 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Gracie Skipper | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Giada Viti * | 4 | 1 | 0 | 4 | .250 | 22 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Samantha Beatty * | 4 | 8 | 3 | 23 | .217 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Addison Sebree | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Grace Blevins | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Vanoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marion Myers | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brianna Harlan * | 3 | 7 | 4 | 14 | .214 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Mashayla Collins | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Emma Van Deusen * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Anna Evans * | 4 | 6 | 1 | 11 | .455 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 24 | 130 | .162 | 43 | 15 | 7 | 7 | 58 | 1 | 4 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
