Paige Dinges
m
20
k/s
1.81
h %
.139
a/s
0.02
b/s
0.46
sa/s
0.04
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 52 | 34 |
| Kills | 94 | 52 |
| Kills per set | 1.81 | 1.53 |
| Errors | 53 | 34 |
| Total Attacks | 294 | 174 |
| Total Attacks per set | 5.65 | 5.12 |
| Hitting Percentage | .139 | .103 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 8 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 29 | 16 |
| Digs per set | 0.56 | 0.47 |
| Block Solo | 4 | 4 |
| Block Assist | 20 | 13 |
| Block Total | 24 | 17 |
| Blocks per set | 0.46 | 0.50 |
| Block Errors | 16 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 110.0 | 62.5 |
| Points per set | 2.1 | 1.8 |
| Matches started | 11 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | 1 | 2 | 4 | 3 | 19 | .053 | 0 | 5.5 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | 1 | 2 | 8 | 3 | 17 | .294 | 0 | 9.0 |
| Aug 27 | Pensacola State College | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 7.0 |
| Aug 27 | Monroe College | L, 3-1 | 1 | 4 | 9 | 4 | 27 | .185 | 0 | 9.5 |
| Sep 3 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | St. Johns River State College | W, 3-0 | - | 2 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | 3 | 5 | 1 | 16 | .250 | 0 | 6.5 |
| Sep 15 | Polk State College | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 8.0 |
| Sep 17 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.5 |
| Sep 22 | Eastern Florida State College | L, 3-1 | 1 | 3 | 9 | 5 | 19 | .211 | 0 | 10.0 |
| Sep 24 | at Indian River State College | L, 3-2 | 1 | 1 | 0 | 4 | 6 | -.667 | 0 | 0.0 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 8 | at Polk State College | L, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 11 | Daytona State College | L, 3-1 | 1 | 4 | 7 | 4 | 27 | .111 | 0 | 7.5 |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 7.5 |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | 4 | 4 | 2 | 20 | .100 | 0 | 6.0 |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | 4 | 4 | 4 | 12 | .000 | 0 | 5.0 |
| Oct 18 | at South Florida State College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 20 | Indian River State College | W, 3-2 | - | 5 | 6 | 3 | 15 | .200 | 1 | 9.0 |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 27 | at Miami Dade College | L, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | 1 | 2 | 1 | 0 | 3 | 2 | 3 | 0 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 27 | Pensacola State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | Monroe College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 4 | 1 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | St. Johns River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 17 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Eastern Florida State College | L, 3-1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 24 | at Indian River State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Polk State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Daytona State College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | 4 | 2 | 0 | 2 | 2 | 2 | 0 |
| Oct 18 | at South Florida State College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Indian River State College | W, 3-2 | - | 5 | 3 | 2 | 2 | 1 | 4 | 0 |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Miami Dade College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Monroe College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | St. Johns River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Eastern Florida State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Indian River State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Polk State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Daytona State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 1 |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 94 | 1.81 | 53 | 294 | 5.65 | .139 | 1 | 0.02 | 110.0 | 2.1 |
| Conference | 12 | 34 | 52 | 1.53 | 34 | 174 | 5.12 | .103 | 1 | 0.03 | 62.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 71 | 2.03 | 37 | 207 | 5.91 | .164 | 1 | 0.03 | 81.5 | 2.3 |
| Away | 8 | 17 | 23 | 1.35 | 16 | 87 | 5.12 | .080 | 0 | 0.00 | 28.5 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 34 | 2.13 | 16 | 90 | 5.63 | .200 | 1 | 0.06 | 39.5 | 2.5 |
| Losses | 13 | 36 | 60 | 1.67 | 37 | 204 | 5.67 | .113 | 0 | 0.00 | 70.5 | 2.0 |
| August | 4 | 11 | 28 | 2.55 | 14 | 81 | 7.36 | .173 | 0 | 0.00 | 31.0 | 2.8 |
| September | 6 | 15 | 29 | 1.93 | 17 | 85 | 5.67 | .141 | 0 | 0.00 | 33.0 | 2.2 |
| October | 10 | 26 | 37 | 1.42 | 22 | 128 | 4.92 | .117 | 1 | 0.04 | 46.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 29 | 0.56 | 4 | 20 | 24 | 0.46 |
| Conference | 12 | 34 | 16 | 0.47 | 4 | 13 | 17 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 15 | 0.43 | 4 | 13 | 17 | 0.49 |
| Away | 8 | 17 | 14 | 0.82 | 0 | 7 | 7 | 0.41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 10 | 0.63 | 2 | 7 | 9 | 0.56 |
| Losses | 13 | 36 | 19 | 0.53 | 2 | 13 | 15 | 0.42 |
| August | 4 | 11 | 7 | 0.64 | 0 | 6 | 6 | 0.55 |
| September | 6 | 15 | 5 | 0.33 | 0 | 8 | 8 | 0.53 |
| October | 10 | 26 | 17 | 0.65 | 4 | 6 | 10 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 0 | 2 | 0.04 | 1 | 8 | 1 |
| Conference | 12 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 8 | 17 | 0 | 2 | 0.12 | 1 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 13 | 36 | 0 | 2 | 0.06 | 1 | 8 | 1 |
| August | 4 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 26 | 0 | 2 | 0.08 | 1 | 8 | 1 |
