Official Volleyball Box Score
USC Lancaster at Santa Fe College
9/6/2024 at 6:00 PM
@ Santa Fe College
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 12 | 5 | 32 | .219 |
| 5 | 5 | 5 | 20 | .000 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 21 | .429 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 9 | 3 | 28 | .214 |
| 4 | 12 | 4 | 31 | .258 |
| 5 | 6 | 2 | 15 | .267 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalyn Knight | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyla Snipes | 3 | 8 | 7 | 26 | .038 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Olivia Noffsinger * | 5 | 15 | 6 | 37 | .243 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 18.0 |
| 5 | Samantha Morris * | 5 | 2 | 3 | 9 | -.111 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lilah Krueger * | 4 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Addison Waugh | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Isabelle Conradie * | 5 | 2 | 2 | 20 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| 11 | Taaj Rockman * | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Savina Do | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nako Sasaki | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Lauren Bailey * | 5 | 4 | 0 | 16 | .250 | 34 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 46 | 30 | 159 | .101 | 44 | 12 | 10 | 14 | 79 | 1 | 0 | 1 | 4 | 59.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aria Eisel | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nathalia Vasquez | 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmy Rowland | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Mckee * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Madison Howard | 5 | 0 | 1 | 1 | -1.000 | 1 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maria Freitas-De Souza | 4 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kierston Giesey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauanna Pino | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mariana Haas-Festugato * | 5 | 5 | 3 | 29 | .069 | 0 | 2 | 1 | 4 | 20 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Riley Solomon * | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Kailyn Howard * | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Maria Contreras * | 3 | 3 | 0 | 4 | .750 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Linnea Preston * | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 18 | Madison Villanueva | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 14 | 128 | .242 | 43 | 15 | 12 | 8 | 66 | 1 | 4 | 2 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
