Official Volleyball Box Score

Pensacola State Coll vs. Santa Fe College

8/29/2014 at 2:00 PM
@ Florida State Colleg
,
0
-
3
,
Final 1 2 3 Score
Pensacola State College (,) 10 18 18 0
Santa Fe College (,) 25 25 25 3

Pensacola State College

Set K E TA PCT
1 5 7 19 -.105
2 9 4 20 .250
3 8 3 30 .167

Santa Fe College

Set K E TA PCT
1 10 1 20 .450
2 14 5 23 .391
3 7 7 29 .000

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Kasper 3 0 0 0 .000 0 1 3 0 6 0 0 0 0 1.0
3 Rachel Cooper 3 1 4 9 -.333 0 0 0 0 0 0 2 0 0 2.0
4 Mackensie Mosley 3 2 0 2 1.000 16 0 1 0 1 0 0 0 1 2.0
5 Kylie Badgley 3 8 0 11 .727 0 0 1 0 0 0 2 2 0 9.0
9 Brooke Boynton 3 0 0 0 .000 2 1 2 0 1 0 0 0 0 1.0
11 Ieshia Bryant 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Christina Stange 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
15 Jamesia Edmond 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jamelia Grandberry 3 4 2 9 .222 0 1 2 0 2 0 2 2 0 6.0
24 Caitlin Chapman 3 7 4 24 .125 0 0 0 0 6 0 1 2 0 7.5
Totals 22 12 58 .172 18 3 9 0 16 0 7 6 1 28.5

Santa Fe College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Savannah Young * 3 1 6 12 -.417 0 3 0 3 5 0 1 0 0 4.5
4 Ann-Lorrayne Bzoch 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
8 Jane Early * 3 3 1 5 .400 0 1 1 0 1 0 3 0 0 5.5
9 Ruth Harrington * 3 12 0 24 .500 0 1 1 0 8 0 0 0 0 13.0
11 Sara Lounsbury 3 0 0 2 .000 0 0 0 2 2 0 0 0 0 0.0
12 Amber Hendry 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
13 Julie Fuchs * 3 4 1 10 .300 0 0 1 0 2 0 0 0 0 4.0
14 Kaylin Powell * 3 8 2 12 .500 0 0 0 0 0 0 0 0 0 8.0
15 Farah Rajaee * 3 2 0 2 1.000 24 0 0 0 8 0 0 1 1 2.0
Totals 31 13 72 .250 24 5 3 5 37 0 4 1 1 38.0
Other Information
Attendance: 0
Time:
* = Starter