Official Volleyball Box Score
Indian River State C vs. Santa Fe College
8/30/2014 at 4:00 PM
@ FSCJ
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 13 | 3 | 43 | .233 |
| 3 | 16 | 3 | 43 | .302 |
| 4 | 12 | 4 | 38 | .211 |
| 5 | 10 | 4 | 33 | .182 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 10 | 7 | 27 | .111 |
| 5 | 6 | 1 | 17 | .294 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Baumbach | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Linda Aerne | 5 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brittany Wonka * | 5 | 15 | 4 | 46 | .239 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Kayla Cain * | 5 | 14 | 3 | 50 | .220 | 1 | 0 | 3 | 0 | 16 | 1 | 1 | 0 | 1 | 15.5 |
| 7 | Madison Stowe * | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8.5 |
| 8 | Nicole Williams | 5 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Morgan Carter | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Rachel Windle * | 5 | 9 | 3 | 25 | .240 | 0 | 2 | 1 | 3 | 8 | 0 | 3 | 3 | 1 | 12.5 |
| 15 | Kacie Miller * | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 16 | Arianna Salas * | 5 | 5 | 0 | 6 | .833 | 27 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 62 | 20 | 192 | .219 | 57 | 6 | 9 | 5 | 77 | 3 | 6 | 6 | 6 | 74.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mersedes Bowers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Young * | 5 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 2 | 15 | 1 | 1 | 0 | 1 | 8.5 |
| 4 | Ann-Lorrayne Bzoch | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Dola | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jane Early * | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 9 | Ruth Harrington * | 5 | 21 | 3 | 48 | .375 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 22.5 |
| 10 | Haley Walker | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 11 | Sara Lounsbury | 5 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amber Hendry | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Julie Fuchs * | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kaylin Powell * | 5 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8.5 |
| 15 | Farah Rajaee * | 5 | 2 | 0 | 5 | .400 | 37 | 3 | 1 | 0 | 17 | 0 | 2 | 0 | 1 | 6.0 |
| Totals | 53 | 22 | 138 | .225 | 43 | 6 | 4 | 8 | 85 | 6 | 7 | 3 | 4 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
