Official Volleyball Box Score
Miami Dade College vs. Santa Fe College
11/7/2014 at 10:00 AM
@ Jacksonville, Florid
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 33 | .182 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 12 | 3 | 34 | .265 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 6 | 3 | 21 | .143 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Merrisa Murphy * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 6.5 |
| 03 | Adara Anselmo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Carelis Rojas * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kelsey Taylor | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Silvia Galeano * | 3 | 12 | 5 | 23 | .304 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 07 | Katie Hogan * | 3 | 8 | 2 | 17 | .353 | 1 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Thalia Torres * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Eirini Chatziefstratiadou * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | Yorgelys Jaspe | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 17 | 97 | .237 | 37 | 3 | 6 | 0 | 70 | 2 | 14 | 0 | 0 | 52.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mersedes Bowers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emili Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Young * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ann-Lorrayne Bzoch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jane Early * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Ruth Harrington * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Haley Walker | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sara Lounsbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amber Hendry | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julie Fuchs * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Kaylin Powell * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Farah Rajaee * | 3 | 1 | 0 | 3 | .333 | 25 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 2.5 |
| Totals | 27 | 13 | 76 | .184 | 25 | 2 | 5 | 4 | 38 | 1 | 6 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
